University of Houston Athletics
Houston vs Lamar
Scoring Summary
Team | HOU | LU |
|---|---|---|
1st Campbell, C. flied out to rf, SAC, RBI; Buchanan, A. scored. | 0 | 1 |
3rd Mathis, W. singled to left field, 2 RBI; Campbell, C. advanced to second; Luquette, Q. scored; Buchanan, A. scored. | 0 | 3 |
4th Cokinos doubled to right field, RBI; Ramsey scored. | 1 | 3 |
4th Presley singled up the middle, RBI; Cokinos scored. | 2 | 3 |
4th Gracey grounded out to ss, RBI; Presley scored. | 3 | 3 |
4th Buchanan, A. tripled to left center, RBI; Theriot, T. scored. | 3 | 4 |
4th Mena, A. singled through the left side, RBI; Buchanan, A. scored. | 3 | 5 |
6th Morehouse doubled to center field, 2 RBI; Creel scored; Presley scored. | 5 | 5 |
8th Morehouse reached on an error by 1b, advanced to second on the error; Presley scored, unearned. | 6 | 5 |
9th Roebuck, K. homered to left field, 2 RBI; Buchanan, A. scored. | 6 | 7 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Blake Kelso | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joel Ansley | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Caleb Ramsey | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| M.p. Cokinos | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Zak Presley | RF | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Matt Creel | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Gracey | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Codey Morehouse | DH/P | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Chase Dempsay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Still | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Barry Laird | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Shiflett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 7 | 5 | 4 | 0 | 2 | 6 |
Batting
Baserunning
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Buchanan, Aaron | SS | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 1 |
Mena, Andy | 2B/3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Luquette, Quentin | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Campbell, Cameron | DH | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
   Roebuck, Kevin | PH/CF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mathis, Wade | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Johnson, Cameron | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Latulippe, Joey | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zentek, Ted | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moore, Anthony | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Meade, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theriot, Tyler | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Bunner, V.j. | 3B/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ford, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henderson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steward, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcinnis, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chambers, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 6 | 7 | 8 | 0 | 3 | 7 |
Batting
3B: Buchanan, Aaron (1)
HR: Roebuck, Kevin (1)
SH: Mena, Andy (1); Zentek, Ted (1)
SF: Campbell, Cameron (1)
Baserunning CS: Luquette, Quentin (1)
HBP: Mena, Andy (1)
Fielding
E: Mena, Andy (1); Mathis, Wade (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Codey Morehouse | 1.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 0 |
| Chase Dempsay | 1.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 4 | 0 |
| Barry Laird | 3.0 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 10 | 15 | 3 | 4 | 0 |
| Tanner Shiflett | 2.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 2 | 0 |
| Totals | 6 | 7 | 7 | 8 | 3 | 0 | 0 | 1 | 0 | 28 | 40 | 11 | 11 | 0 |
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ford, Blake | 3.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 4 | 5 | 0 |
Henderson, Jake | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 |
Steward, Garrett | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Mcinnis, Taylor | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 6 | 0 |
Chambers, Brandon | 2.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 0 |
| Totals | 7 | 6 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 34 | 39 | 7 | 18 | 0 |





















