Baseball History vs Baylor University from April 26, 1980 - April 6, 2025
Wins
46
Losses
55
Home Record
23-25
Away Record
20-26
Conference Record
5-1
Streak
W1
First Matchup
L 6-11
4/26/1980
Last 10 Matchups
7-3
3/10/2017 - 4/6/2025
Largest Margin of Victory
W 17-3
6/3/2017
Smallest Margin of Victory
W 3-2
3/10/2024
Total Runs
512
Average Runs
5
History from April 26, 1980 - April 6, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 6 | 2025 | Away Waco, Texas | W4-2 | |
Saturday, April 5 | 2025 | Away Waco, Texas | L3-4 | |
Friday, April 4 | 2025 | Away Waco, Texas | W7-4 | |
Sunday, March 10 | 2024 | Home Houston, Texas | W3-2 | |
Saturday, March 9 | 2024 | Home Houston, Texas | W8-0 | |
Friday, March 8 | 2024 | Home Houston, Texas | W4-3 | |
Saturday, June 3 | 2017 | Away DARRYL & LORI SCHROEDER PARK | W17-3 | |
Sunday, March 12 | 2017 | Away Waco, Texas | W2-0 | |
Sunday, March 12 | 2017 | Away Waco, Texas | L0-5 | |
Friday, March 10 | 2017 | Away Waco, Texas | L1-2 | |
Sunday, March 6 | 2016 | Home DARRYL & LORI SCHROEDER PARK | W11-2 | Recap |
Saturday, March 5 | 2016 | Home DARRYL & LORI SCHROEDER PARK | W10-4 | Recap |
Friday, March 4 | 2016 | Home DARRYL & LORI SCHROEDER PARK | L2-4 | Recap |
Tuesday, March 31 | 2015 | Away Waco, Texas | W11-0 | Recap |
Tuesday, March 11 | 2014 | Home COUGAR FIELD | W7-2 | Recap |
Saturday, March 16 | 2013 | Home COUGAR FIELD | W3-2 | Recap |
Tuesday, March 12 | 2013 | Away Waco, Texas | W5-3 | Recap |
Saturday, March 2 | 2013 | Neutral Minute Maid Park | 7 W15-4 | Recap |
Tuesday, March 27 | 2012 | Home Cougar Field | L5-14 | Recap |
Friday, March 4 | 2011 | Neutral Houston, Texas (Minute Maid Park) | L2-5 | Recap |
Friday, February 27 | 2009 | Neutral Houston, Texas (Minute Maid Park) | L2-3 | Recap |
Tuesday, April 3 | 2007 | Away Waco, Texas | L6-12 | Recap |
Friday, February 9 | 2007 | Neutral Houston, Texas | W4-2 | Recap |
Tuesday, April 5 | 2005 | Away Waco, Texas | W9-3 | Recap |
Friday, February 11 | 2005 | Away Houston, Texas (Minute Maid Park) | L6-8 | Recap |
Tuesday, March 2 | 2004 | Home COUGAR FIELD | W10-4 | Recap |
Wednesday, April 30 | 2003 | Home Waco, Texas | 10 inn. L4-5 | |
Tuesday, March 11 | 2003 | Away Waco, Texas | L4-15 | |
Tuesday, May 14 | 2002 | Away Waco, Texas | W5-4 | |
Wednesday, February 20 | 2002 | Home COUGAR FIELD | W10-4 | |
Friday, February 8 | 2002 | Home Houston, Texas (Enron Field) | W3-2 | |
Friday, May 25 | 2001 | Neutral Houston, Texas | L1-7 | |
Wednesday, April 4 | 2001 | Home Houston, Texas | L6-10 | |
Tuesday, March 6 | 2001 | Away Waco, Texas | L4-16 | |
Friday, February 2 | 2001 | Neutral Houston, Texas | L7-16 | |
Tuesday, April 18 | 2000 | Home Houston, TX | W13-2 | |
Tuesday, March 28 | 2000 | Away Waco, TX | W4-3 | |
Tuesday, March 30 | 1999 | Away Waco, Texas | L4-13 | |
Tuesday, March 2 | 1999 | Home Waco, Texas | L2-7 | |
Sunday, February 21 | 1999 | Home Waco, Texas | L2-8 | |
Tuesday, April 28 | 1998 | Home Houston, Texas | L2-7 | |
Tuesday, April 7 | 1998 | Away Waco, Texas | L7-17 | |
Tuesday, April 29 | 1997 | Home Houston, Texas | W13-5 | |
Wednesday, April 2 | 1997 | Away Waco, Texas | W12-5 | |
Saturday, April 13 | 1996 | Away Waco, Texas | W2-0 | |
Saturday, April 13 | 1996 | Away Waco, Texas | L12-13 | |
Friday, April 12 | 1996 | Away Waco, Texas | L3-8 | |
Saturday, March 16 | 1996 | Home Houston, Texas | W7-5 | |
Saturday, April 29 | 1995 | Home Houston, Texas | W7-5 | |
Saturday, April 29 | 1995 | Home Houston, Texas | W5-3 | |
Friday, April 28 | 1995 | Home Houston, Texas | L4-5 | |
Saturday, March 18 | 1995 | Home Houston, Texas | L1-2 | |
Sunday, May 1 | 1994 | Away Waco, Texas | L2-6 | |
Sunday, May 1 | 1994 | Away Waco, Texas | L5-6 | |
Saturday, April 30 | 1994 | Away Waco, Texas | L3-5 | |
Sunday, May 2 | 1993 | Home Houston, Texas | L3-10 | |
Sunday, May 2 | 1993 | Home Houston, Texas | L8-13 | |
Saturday, May 1 | 1993 | Home Houston, Texas | L3-4 | |
Saturday, March 28 | 1992 | Away Waco, Texas | W3-1 | |
Saturday, March 28 | 1992 | Away Waco, Texas | W7-5 | |
Friday, March 27 | 1992 | Away Waco, Texas | L1-5 | |
Sunday, February 16 | 1992 | Home Houston, Texas | W4-2 | |
Saturday, February 15 | 1992 | Home Houston, Texas | L2-4 | |
Saturday, February 15 | 1992 | Home Houston, Texas | L5-6 | |
Sunday, April 14 | 1991 | Away Waco, Texas | L1-5 | |
Sunday, April 14 | 1991 | Away Waco, Texas | W5-0 | |
Friday, April 12 | 1991 | Away Waco, Texas | L6-8 | |
Saturday, April 7 | 1990 | Home Houston, Texas | W3-2 | |
Saturday, April 7 | 1990 | Home Houston, Texas | W5-4 | |
Friday, April 6 | 1990 | Home Houston, Texas | L2-5 | |
Saturday, April 8 | 1989 | Away Waco, Texas | L2-7 | |
Saturday, April 8 | 1989 | Away Waco, Texas | W2-1 | |
Friday, April 7 | 1989 | Away Waco, Texas | L7-8 | |
Saturday, April 16 | 1988 | Home Houston, Texas | W3-1 | |
Saturday, April 16 | 1988 | Home Houston, Texas | L3-4 | |
Friday, April 15 | 1988 | Home Houston, Texas | L6-20 | |
Saturday, April 11 | 1987 | Away Waco, Texas | W9-0 | |
Saturday, April 11 | 1987 | Away Waco, Texas | W7-6 | |
Friday, April 10 | 1987 | Away Waco, Texas | L1-3 | |
Saturday, April 19 | 1986 | Home Houston, Texas | L7-9 | |
Saturday, April 19 | 1986 | Home Houston, Texas | L4-5 | |
Friday, April 18 | 1986 | Home Houston, Texas | L0-5 | |
Saturday, May 18 | 1985 | Neutral Austin, Texas | W5-4 | |
Saturday, April 20 | 1985 | Away Waco, Texas | W10-5 | |
Saturday, April 20 | 1985 | Away Waco, Texas | L2-3 | |
Friday, April 19 | 1985 | Away Waco, Texas | L6-22 | |
Saturday, April 28 | 1984 | Home Houston, Texas | W6-1 | |
Saturday, April 28 | 1984 | Home Houston, Texas | L5-10 | |
Friday, April 27 | 1984 | Home Houston, Texas | W6-5 | |
Saturday, April 23 | 1983 | Away Waco, Texas | L0-3 | |
Saturday, April 23 | 1983 | Away Waco, Texas | L1-2 | |
Friday, April 22 | 1983 | Away Waco, Texas | L5-14 | |
Saturday, May 1 | 1982 | Home Houston, Texas | L1-2 | |
Saturday, May 1 | 1982 | Home Houston, Texas | W3-2 | |
Friday, April 30 | 1982 | Home Houston, Texas | W4-3 | |
Sunday, March 15 | 1981 | Away Waco, Texas | W8-3 | |
Saturday, March 14 | 1981 | Away Waco, Texas | L1-2 | |
Saturday, March 14 | 1981 | Away Waco, Texas | W16-6 | |
Sunday, April 27 | 1980 | Home Houston, Texas | L4-8 | |
Saturday, April 26 | 1980 | Home Houston, Texas | L3-5 | |
Saturday, April 26 | 1980 | Home Houston, Texas | L6-11 |
Win
Loss
Media Availability: HC Todd Whitting, Antoine Jean, Malachi Lott
Friday, May 23
Media Availability: HC Todd Whitting, Connor McGinnis, Andres Perez
Thursday, May 22
Highlights: Houston 9, Kansas State 2
Thursday, May 22
Highlights: Houston 13, Arizona 4
Thursday, May 15