University of Houston Athletics
w volley stats 2010 2011 teamgbg html
Houston
Team Match-by-Match Statistics| Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 27 | vs TCU | L | 0-3 | 18-25,23-25,17-25 | 0-1 | 0-0 | |||
| Aug 27 | vs McNeese State | W | 3-1 | 28-26,25-17,21-25,25-16 | 1-1 | 0-0 | |||
| Aug 28 | at #3 Texas | L | 0-3 | 19-25,15-25,18-25 | 1-2 | 0-0 | 2017 | ||
| ^ | Sep 03 | #13 FLORIDA STATE | L | 0-3 | 19-25,19-25,13-25 | 1-3 | 0-0 | 653 | |
| Sep 04 | OKLAHOMA | L | 2-3 | 22-25,17-25,25-23,25-20,13-15 | 1-4 | 0-0 | 531 | ||
| Sep 04 | #17 TENNESSEE | L | 0-3 | 13-25,17-25,22-25 | 1-5 | 0-0 | |||
| Sep 10 | vs WSU | L | 0-3 | 14-25,20-25,22-25 | 1-6 | 0-0 | 52 | ||
| Sep 11 | at BYU Cougars | W | 3-2 | 19-25,25-16,25-17,19-25,15-13 | 2-6 | 0-0 | 142 | ||
| Sep 11 | vs LMU | W | 3-0 | 25-19,25-15,25-23 | 3-6 | 0-0 | 49 | ||
| Sep 17 | vs Louisiana Tech | W | 3-1 | 23-25,25-15,25-12,25-19 | 4-6 | 0-0 | |||
| Sep 18 | at Nicholls | W | 3-0 | 25-17,25-18,25-20 | 5-6 | 0-0 | |||
| Sep 18 | vs Southeastern La. | W | 3-0 | 25-16,25-13,25-16 | 6-6 | 0-0 | |||
| * | Sep 21 | RICE | L | 0-3 | 23-25,20-25,21-25 | 6-7 | 0-1 | 554 | |
| * | Sep 25 | at Tulane | L | 1-3 | 17-25,25-18,29-31,21-25 | 6-8 | 0-2 | 264 | |
| * | Sep 26 | at Tulane | W | 3-0 | 25-22,25-23,25-23 | 7-8 | 1-2 | 210 | |
| * | Oct 01 | UCF | W | 3-1 | 25-21,25-12,19-25,25-18 | 8-8 | 2-2 | 448 | |
| * | Oct 03 | at UTEP | W | 3-0 | 25-22,25-18,25-15 | 9-8 | 3-2 | 642 | |
| * | Oct 09 | SOUTHERN MISS | W | 3-1 | 25-20,22-25,25-23,25-23 | 10-8 | 4-2 | 438 | |
| * | Oct 10 | SOUTHERN MISS | W | 3-1 | 25-20,18-25,25-20,25-23 | 11-8 | 5-2 | 247 | |
| * | Oct 15 | at Memphis | L | 2-3 | 25-16,22-25,25-18,24-26,15-17 | 11-9 | 5-3 | 163 | |
| * | Oct 17 | at UAB | W | 3-0 | 25-19,25-20,25-17 | 12-9 | 6-3 | 173 | |
| * | Oct 22 | TULSA | L | 1-3 | 25-23,22-25,16-25,19-25 | 12-10 | 6-4 | 572 | |
| * | Oct 23 | SMU | W | 3-1 | 26-24,25-21,21-25,28-26 | 13-10 | 7-4 | 422 | |
| * | Oct 29 | at MARSHALL | W | 3-0 | 25-17,25-21,25-22 | 14-10 | 8-4 | 267 | |
| * | Oct 31 | at East Carolina | W | 3-0 | 25-18,25-22,25-11 | 15-10 | 9-4 | 260 | |
| * | Nov 05 | UAB | W | 3-0 | 25-19,26-24,32-30 | 16-10 | 10-4 | 224 | |
| * | Nov 07 | MEMPHIS | W | 3-0 | 25-16,25-18,26-24 | 17-10 | 11-4 | 288 | |
| * | Nov 12 | EAST CAROLINA | W | 3-0 | 25-19,25-17,25-14 | 18-10 | 12-4 | 372 | |
| * | Nov 14 | MARSHALL | W | 3-2 | 25-22,23-25,25-20,23-25,15-8 | 19-10 | 13-4 | 411 | |
| * | Nov 19 | at SMU | L | 2-3 | 19-25,25-21,25-22,8-25,8-15 | 19-11 | 13-5 | 152 | |
| * | Nov 21 | at #24 Tulsa | L | 1-3 | 14-25,23-25,25-20,21-25 | 19-12 | 13-6 | 275 | |
| * | Nov 27 | at Rice | L | 2-3 | 25-18,25-23,21-25,19-25,14-16 | 19-13 | 13-7 | 1369 | |
|
|
| Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs TCU | 3 | 26 | 18 | 104 | .077 | 22 | 6 | 8 | 6 | 46 | 2 | 6 | 2 | 5.0 | 0 | 37.0 |
| Aug 27 | vs McNeese State | 4 | 66 | 10 | 157 | .357 | 60 | 8 | 7 | 6 | 69 | 0 | 10 | 3 | 5.0 | 2 | 79.0 |
| Aug 28 | at Texas | 3 | 35 | 17 | 98 | .184 | 34 | 3 | 7 | 7 | 32 | 2 | 4 | 0 | 4.0 | 2 | 42.0 |
| Sep 03 | FLORIDA STATE | 3 | 36 | 14 | 102 | .216 | 33 | 4 | 8 | 5 | 33 | 0 | 4 | 2 | 2.0 | 2 | 42.0 |
| Sep 04 | OKLAHOMA | 5 | 52 | 27 | 148 | .169 | 49 | 9 | 9 | 4 | 53 | 1 | 22 | 2 | 12.0 | 1 | 73.0 |
| Sep 04 | TENNESSEE | 3 | 26 | 20 | 102 | .059 | 23 | 1 | 8 | 3 | 36 | 1 | 12 | 2 | 7.0 | 1 | 34.0 |
| Sep 10 | vs WSU | 3 | 39 | 20 | 112 | .170 | 37 | 1 | 6 | 3 | 42 | 2 | 4 | 4 | 4.0 | 0 | 44.0 |
| Sep 11 | at BYU Cougars | 5 | 64 | 30 | 178 | .191 | 58 | 7 | 12 | 3 | 67 | 5 | 12 | 0 | 11.0 | 1 | 82.0 |
| Sep 11 | vs LMU | 3 | 49 | 13 | 113 | .319 | 46 | 2 | 8 | 4 | 50 | 0 | 14 | 4 | 7.0 | 1 | 58.0 |
| Sep 17 | vs Louisiana Tech | 4 | 55 | 25 | 159 | .189 | 50 | 7 | 6 | 4 | 75 | 0 | 16 | 8 | 8.0 | 2 | 70.0 |
| Sep 18 | at Nicholls | 3 | 49 | 9 | 110 | .364 | 47 | 5 | 7 | 2 | 49 | 1 | 4 | 4 | 3.0 | 1 | 57.0 |
| Sep 18 | vs Southeastern La. | 3 | 46 | 14 | 97 | .330 | 45 | 7 | 8 | 2 | 40 | 2 | 6 | 3 | 5.0 | 0 | 58.0 |
| Sep 21 | RICE | 3 | 32 | 19 | 122 | .107 | 29 | 4 | 6 | 2 | 47 | 3 | 14 | 3 | 10.0 | 3 | 46.0 |
| Sep 25 | at Tulane | 4 | 56 | 26 | 151 | .199 | 54 | 5 | 15 | 5 | 52 | 3 | 12 | 3 | 9.0 | 2 | 70.0 |
| Sep 26 | at Tulane | 3 | 44 | 15 | 118 | .246 | 41 | 7 | 14 | 0 | 42 | 2 | 14 | 1 | 9.0 | 1 | 60.0 |
| Oct 01 | UCF | 4 | 60 | 14 | 121 | .380 | 53 | 5 | 7 | 1 | 45 | 1 | 10 | 0 | 6.0 | 2 | 71.0 |
| Oct 03 | at UTEP | 3 | 42 | 14 | 91 | .308 | 36 | 3 | 9 | 1 | 26 | 4 | 18 | 0 | 13.0 | 0 | 58.0 |
| Oct 09 | SOUTHERN MISS | 4 | 62 | 21 | 150 | .273 | 57 | 2 | 10 | 4 | 76 | 3 | 8 | 3 | 7.0 | 6 | 71.0 |
| Oct 10 | SOUTHERN MISS | 4 | 56 | 22 | 150 | .227 | 51 | 4 | 7 | 5 | 60 | 1 | 20 | 1 | 11.0 | 5 | 71.0 |
| Oct 15 | at Memphis | 5 | 49 | 24 | 134 | .187 | 45 | 8 | 14 | 9 | 54 | 2 | 32 | 0 | 18.0 | 1 | 75.0 |
| Oct 17 | at UAB | 3 | 44 | 11 | 102 | .324 | 41 | 2 | 7 | 0 | 40 | 2 | 10 | 4 | 7.0 | 0 | 53.0 |
| Oct 22 | TULSA | 4 | 52 | 14 | 134 | .284 | 47 | 4 | 8 | 4 | 52 | 0 | 18 | 5 | 9.0 | 2 | 65.0 |
| Oct 23 | SMU | 4 | 66 | 29 | 191 | .194 | 62 | 3 | 8 | 4 | 76 | 2 | 18 | 3 | 11.0 | 0 | 80.0 |
| Oct 29 | at MARSHALL | 3 | 43 | 15 | 115 | .243 | 37 | 5 | 8 | 4 | 61 | 1 | 6 | 0 | 4.0 | 4 | 52.0 |
| Oct 31 | at East Carolina | 3 | 50 | 16 | 128 | .266 | 46 | 4 | 8 | 1 | 64 | 0 | 6 | 0 | 3.0 | 0 | 57.0 |
| Nov 05 | UAB | 3 | 48 | 20 | 140 | .200 | 44 | 5 | 5 | 5 | 68 | 2 | 18 | 1 | 11.0 | 5 | 64.0 |
| Nov 07 | MEMPHIS | 3 | 42 | 13 | 89 | .326 | 40 | 7 | 4 | 2 | 36 | 1 | 10 | 0 | 6.0 | 3 | 55.0 |
| Nov 12 | EAST CAROLINA | 3 | 42 | 18 | 96 | .250 | 41 | 3 | 7 | 1 | 39 | 0 | 14 | 1 | 7.0 | 2 | 52.0 |
| Nov 14 | MARSHALL | 5 | 65 | 19 | 158 | .291 | 63 | 6 | 7 | 7 | 58 | 2 | 28 | 0 | 16.0 | 1 | 87.0 |
| Nov 19 | at SMU | 5 | 48 | 30 | 163 | .110 | 48 | 3 | 6 | 4 | 73 | 3 | 10 | 0 | 8.0 | 0 | 59.0 |
| Nov 21 | at Tulsa | 4 | 49 | 24 | 142 | .176 | 48 | 3 | 12 | 3 | 55 | 1 | 8 | 3 | 5.0 | 3 | 57.0 |
| Nov 27 | at Rice | 5 | 61 | 32 | 185 | .157 | 60 | 7 | 8 | 4 | 83 | 4 | 16 | 3 | 12.0 | 2 | 80.0 |
| Houston | 117 | 1554 | 613 | 4160 | .226 | 1447 | 150 | 264 | 115 | 1699 | 53 | 404 | 65 | 255.0 | 55 | 1959.0 | |
| Opponent | 117 | 1416 | 631 | 4014 | .196 | 1308 | 116 | 208 | 149 | 1705 | 39 | 318 | 39 | 198.0 | 38 | 1730.0 | |
| TEAM PER-GAME: Sets played: 117 Kills per set: 13.28 Assists per set: 12.37 Service aces per set: 1.28 Reception errors per set: 0.98 Digs per set: 14.52 Blocks per set: 2.18 Ball handling errors per set: 0.47 Reception errors per set: 0.98 Points per set: 16.74 |
Overall record: 19-13 Conf: 13-7 Home: 8-5 Away: 7-6 Neutral: 4-2
| Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs TCU | 3 | 40 | 14 | 101 | .257 | 38 | 6 | 11 | 6 | 52 | 1 | 6 | 1 | 4.0 | 0 | 50.0 |
| Aug 27 | vs McNeese State | 4 | 56 | 16 | 146 | .274 | 53 | 6 | 6 | 8 | 71 | 0 | 2 | 4 | 1.0 | 1 | 63.0 |
| Aug 28 | at Texas | 3 | 41 | 12 | 88 | .330 | 33 | 7 | 2 | 3 | 33 | 1 | 6 | 2 | 4.0 | 0 | 52.0 |
| Sep 03 | FLORIDA STATE | 3 | 44 | 7 | 89 | .416 | 36 | 5 | 1 | 4 | 41 | 1 | 10 | 2 | 6.0 | 1 | 55.0 |
| Sep 04 | OKLAHOMA | 5 | 63 | 24 | 147 | .265 | 55 | 5 | 14 | 8 | 49 | 2 | 14 | 1 | 9.0 | 2 | 77.0 |
| Sep 04 | TENNESSEE | 3 | 40 | 13 | 94 | .287 | 38 | 3 | 8 | 1 | 44 | 1 | 14 | 1 | 8.0 | 4 | 51.0 |
| Sep 10 | vs WSU | 3 | 45 | 9 | 101 | .356 | 44 | 3 | 6 | 1 | 48 | 0 | 13 | 0 | 6.5 | 0 | 54.5 |
| Sep 11 | at BYU Cougars | 5 | 49 | 23 | 145 | .179 | 47 | 3 | 6 | 7 | 76 | 0 | 19 | 2 | 9.5 | 0 | 61.5 |
| Sep 11 | vs LMU | 3 | 31 | 17 | 105 | .133 | 29 | 4 | 6 | 2 | 47 | 0 | 6 | 1 | 3.0 | 1 | 38.0 |
| Sep 17 | vs Louisiana Tech | 4 | 33 | 24 | 139 | .065 | 31 | 4 | 1 | 7 | 69 | 5 | 6 | 1 | 8.0 | 2 | 45.0 |
| Sep 18 | at Nicholls | 3 | 36 | 17 | 105 | .181 | 33 | 2 | 2 | 5 | 50 | 1 | 6 | 1 | 4.0 | 1 | 42.0 |
| Sep 18 | vs Southeastern La. | 3 | 19 | 16 | 81 | .037 | 19 | 2 | 7 | 7 | 33 | 0 | 6 | 2 | 3.0 | 0 | 24.0 |
| Sep 21 | RICE | 3 | 45 | 19 | 121 | .215 | 42 | 2 | 7 | 4 | 59 | 2 | 10 | 0 | 7.0 | 2 | 54.0 |
| Sep 25 | at Tulane | 4 | 50 | 21 | 132 | .220 | 48 | 5 | 7 | 5 | 56 | 0 | 14 | 0 | 7.0 | 3 | 62.0 |
| Sep 26 | at Tulane | 3 | 38 | 18 | 103 | .194 | 34 | 0 | 6 | 7 | 51 | 2 | 8 | 1 | 6.0 | 0 | 44.0 |
| Oct 01 | UCF | 4 | 50 | 21 | 125 | .232 | 45 | 1 | 8 | 5 | 33 | 1 | 12 | 3 | 7.0 | 0 | 58.0 |
| Oct 03 | at UTEP | 3 | 30 | 21 | 84 | .107 | 29 | 1 | 8 | 3 | 28 | 0 | 13 | 1 | 6.5 | 1 | 37.5 |
| Oct 09 | SOUTHERN MISS | 4 | 49 | 22 | 166 | .163 | 47 | 4 | 9 | 2 | 60 | 2 | 8 | 1 | 6.0 | 1 | 59.0 |
| Oct 10 | SOUTHERN MISS | 4 | 49 | 27 | 142 | .155 | 46 | 5 | 5 | 4 | 59 | 3 | 14 | 0 | 10.0 | 1 | 64.0 |
| Oct 15 | at Memphis | 5 | 54 | 34 | 161 | .124 | 52 | 9 | 16 | 8 | 57 | 2 | 12 | 0 | 8.0 | 1 | 71.0 |
| Oct 17 | at UAB | 3 | 37 | 19 | 105 | .171 | 34 | 0 | 7 | 2 | 41 | 0 | 6 | 2 | 3.0 | 0 | 40.0 |
| Oct 22 | TULSA | 4 | 69 | 19 | 155 | .323 | 60 | 4 | 7 | 4 | 59 | 1 | 8 | 1 | 5.0 | 0 | 78.0 |
| Oct 23 | SMU | 4 | 54 | 24 | 163 | .184 | 50 | 4 | 4 | 3 | 83 | 0 | 16 | 0 | 8.0 | 1 | 66.0 |
| Oct 29 | at MARSHALL | 3 | 29 | 15 | 110 | .127 | 26 | 4 | 9 | 5 | 54 | 1 | 4 | 2 | 3.0 | 3 | 36.0 |
| Oct 31 | at East Carolina | 3 | 26 | 18 | 119 | .067 | 26 | 1 | 2 | 4 | 58 | 0 | 2 | 2 | 1.0 | 0 | 28.0 |
| Nov 05 | UAB | 3 | 39 | 24 | 148 | .101 | 36 | 5 | 3 | 5 | 58 | 4 | 8 | 0 | 8.0 | 1 | 52.0 |
| Nov 07 | MEMPHIS | 3 | 35 | 13 | 93 | .237 | 31 | 2 | 8 | 7 | 28 | 0 | 4 | 0 | 2.0 | 5 | 39.0 |
| Nov 12 | EAST CAROLINA | 3 | 22 | 22 | 96 | .000 | 19 | 1 | 4 | 3 | 28 | 3 | 12 | 1 | 9.0 | 3 | 32.0 |
| Nov 14 | MARSHALL | 5 | 66 | 33 | 170 | .194 | 65 | 7 | 4 | 6 | 68 | 1 | 16 | 5 | 9.0 | 1 | 82.0 |
| Nov 19 | at SMU | 5 | 63 | 24 | 161 | .242 | 57 | 4 | 5 | 3 | 76 | 2 | 21 | 1 | 12.5 | 0 | 79.5 |
| Nov 21 | at Tulsa | 4 | 53 | 20 | 137 | .241 | 49 | 3 | 9 | 3 | 57 | 2 | 10 | 1 | 7.0 | 2 | 63.0 |
| Nov 27 | at Rice | 5 | 61 | 25 | 182 | .198 | 56 | 4 | 10 | 7 | 79 | 1 | 12 | 0 | 7.0 | 1 | 72.0 |
| Opponent totals | 117 | 1416 | 631 | 4014 | .196 | 1308 | 116 | 208 | 149 | 1705 | 39 | 318 | 39 | 198.0 | 38 | 1730.0 | |
| Houston | 117 | 1554 | 613 | 4160 | .226 | 1447 | 150 | 264 | 115 | 1699 | 53 | 404 | 65 | 255.0 | 55 | 1959.0 | |
| OPPONENT PER-GAME: Sets played: 117 Kills per set: 12.10 Assists per set: 11.18 Service aces per set: 0.99 Reception errors per set: 1.27 Digs per set: 14.57 Blocks per set: 1.69 Ball handling errors per set: 0.32 Reception errors per set: 1.27 Points per set: 14.79 |
| Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .750 (13- 1-16) | TRYON, Chandace | vs Southeastern La. (Sep 18, 2010) |
| .650 (13- 0-20) | CHARUK, Lucy | at Nicholls (Sep 18, 2010) |
| .611 (12- 1-18) | TOAZZI, Marluci | vs UCF (Oct 01, 2010) |
| .594 (20- 1-32) | CHARUK, Lucy | at East Carolina (Oct 31, 2010) |
| .579 (12- 1-19) | CHARUK, Lucy | vs UCF (Oct 01, 2010) |
| .571 (17- 1-28) | CHARUK, Lucy | vs SMU (Oct 23, 2010) |
| .565 (15- 2-23) | TRYON, Chandace | at Tulane (Sep 26, 2010) |
| .500 (12- 1-22) | TRYON, Chandace | vs Southern Miss (Oct 09, 2010) |
| .500 (24- 3-42) | CHARUK, Lucy | vs McNeese State (Aug 27, 2010) |
| .483 (17- 3-29) | CHARUK, Lucy | at Memphis (Oct 15, 2010) |
KILLS (K-E-TA)
| 24 (24- 3-42) 4s | CHARUK, Lucy | vs McNeese State (Aug 27, 2010) |
| 20 (20- 1-32) 3s | CHARUK, Lucy | at East Carolina (Oct 31, 2010) |
| 17 (17- 1-28) 4s | CHARUK, Lucy | vs SMU (Oct 23, 2010) |
| 17 (17- 3-40) 5s | CHARUK, Lucy | at Rice (Nov 27, 2010) |
| 17 (17- 3-29) 5s | CHARUK, Lucy | at Memphis (Oct 15, 2010) |
| 16 (16- 3-39) 4s | ZAUERE, Ingrida | vs Southern Miss (Oct 10, 2010) |
| 15 (15- 2-30) 5s | TRYON, Chandace | vs Marshall (Nov 14, 2010) |
| 15 (15- 2-23) 3s | TRYON, Chandace | at Tulane (Sep 26, 2010) |
| 15 (15- 5-36) 4s | NWACHUKWU, Stephanie | vs SMU (Oct 23, 2010) |
| 15 (15- 2-27) 4s | CHARUK, Lucy | at Tulane (Sep 25, 2010) |
KILLS 3-SETS (K-E-TA)
| 20 (20- 1-32) | CHARUK, Lucy | at East Carolina (Oct 31, 2010) |
| 15 (15- 2-23) | TRYON, Chandace | at Tulane (Sep 26, 2010) |
| 14 (14- 2-28) | TRYON, Chandace | at Nicholls (Sep 18, 2010) |
| 13 (13- 1-16) | TRYON, Chandace | vs Southeastern La. (Sep 18, 2010) |
| 13 (13- 3-24) | CHARUK, Lucy | at MARSHALL (Oct 29, 2010) |
KILLS 4-SETS (K-E-TA)
| 24 (24- 3-42) | CHARUK, Lucy | vs McNeese State (Aug 27, 2010) |
| 17 (17- 1-28) | CHARUK, Lucy | vs SMU (Oct 23, 2010) |
| 16 (16- 3-39) | ZAUERE, Ingrida | vs Southern Miss (Oct 10, 2010) |
| 15 (15- 5-36) | NWACHUKWU, Stephanie | vs SMU (Oct 23, 2010) |
| 15 (15- 2-27) | CHARUK, Lucy | at Tulane (Sep 25, 2010) |
KILLS 5-SETS (K-E-TA)
| 17 (17- 3-29) | CHARUK, Lucy | at Memphis (Oct 15, 2010) |
| 17 (17- 3-40) | CHARUK, Lucy | at Rice (Nov 27, 2010) |
| 15 (15- 2-30) | TRYON, Chandace | vs Marshall (Nov 14, 2010) |
| 14 (14- 3-32) | CHARUK, Lucy | vs Marshall (Nov 14, 2010) |
| 14 (14- 3-31) | CHARUK, Lucy | at BYU Cougars (Sep 11, 2010) |
TOTAL ATTEMPTS (K-E-TA)
| 46 (10- 7-46) 5s | TOAZZI, Marluci | at SMU (Nov 19, 2010) |
| 42 ( 9-10-42) 4s | ZAUERE, Ingrida | vs SMU (Oct 23, 2010) |
| 42 (24- 3-42) 4s | CHARUK, Lucy | vs McNeese State (Aug 27, 2010) |
| 40 (11- 6-40) 4s | TRYON, Chandace | vs SMU (Oct 23, 2010) |
| 40 (17- 3-40) 5s | CHARUK, Lucy | at Rice (Nov 27, 2010) |
| 39 (10- 4-39) 4s | ZAUERE, Ingrida | at Tulane (Sep 25, 2010) |
| 39 (16- 3-39) 4s | ZAUERE, Ingrida | vs Southern Miss (Oct 10, 2010) |
| 38 ( 9- 7-38) 5s | CHARUK, Lucy | at SMU (Nov 19, 2010) |
| 38 (12- 3-38) 5s | ZAUERE, Ingrida | at BYU Cougars (Sep 11, 2010) |
| 38 ( 8- 9-38) 5s | PINDER, Christine | vs Oklahoma (Sep 04, 2010) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 33 (12- 5-33) | TOAZZI, Marluci | vs UAB (Nov 05, 2010) |
| 32 (20- 1-32) | CHARUK, Lucy | at East Carolina (Oct 31, 2010) |
| 31 ( 9- 6-31) | APPLEQUIST, Ashley | vs LMU (Sep 11, 2010) |
| 30 ( 9- 5-30) | CHARUK, Lucy | vs Rice (Sep 21, 2010) |
| 30 ( 6- 6-30) | ZAUERE, Ingrida | vs TCU (Aug 27, 2010) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 42 ( 9-10-42) | ZAUERE, Ingrida | vs SMU (Oct 23, 2010) |
| 42 (24- 3-42) | CHARUK, Lucy | vs McNeese State (Aug 27, 2010) |
| 40 (11- 6-40) | TRYON, Chandace | vs SMU (Oct 23, 2010) |
| 39 (10- 4-39) | ZAUERE, Ingrida | at Tulane (Sep 25, 2010) |
| 39 (16- 3-39) | ZAUERE, Ingrida | vs Southern Miss (Oct 10, 2010) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 46 (10- 7-46) | TOAZZI, Marluci | at SMU (Nov 19, 2010) |
| 40 (17- 3-40) | CHARUK, Lucy | at Rice (Nov 27, 2010) |
| 38 ( 9- 7-38) | CHARUK, Lucy | at SMU (Nov 19, 2010) |
| 38 ( 8- 9-38) | PINDER, Christine | vs Oklahoma (Sep 04, 2010) |
| 38 (12- 3-38) | ZAUERE, Ingrida | at BYU Cougars (Sep 11, 2010) |
POINTS
| 27.5 (24- 1- 2.5) 4s | CHARUK, Lucy | vs McNeese State (Aug 27, 2010) |
| 24.0 (17- 3- 4.0) 5s | CHARUK, Lucy | at Memphis (Oct 15, 2010) |
| 23.5 (17- 2- 4.5) 5s | CHARUK, Lucy | at Rice (Nov 27, 2010) |
| 22.0 (20- 1- 1.0) 3s | CHARUK, Lucy | at East Carolina (Oct 31, 2010) |
| 21.5 (17- 0- 4.5) 4s | CHARUK, Lucy | vs SMU (Oct 23, 2010) |
POINTS 3-SETS
| 22.0 (20- 1- 1.0) | CHARUK, Lucy | at East Carolina (Oct 31, 2010) |
| 16.5 (15- 0- 1.5) | TRYON, Chandace | at Tulane (Sep 26, 2010) |
| 15.0 (13- 0- 2.0) | CHARUK, Lucy | at Nicholls (Sep 18, 2010) |
| 14.5 (13- 0- 1.5) | TRYON, Chandace | vs Southeastern La. (Sep 18, 2010) |
| 14.5 (13- 0- 1.5) | CHARUK, Lucy | at MARSHALL (Oct 29, 2010) |
POINTS 4-SETS
| 27.5 (24- 1- 2.5) | CHARUK, Lucy | vs McNeese State (Aug 27, 2010) |
| 21.5 (17- 0- 4.5) | CHARUK, Lucy | vs SMU (Oct 23, 2010) |
| 18.5 (15- 2- 1.5) | CHARUK, Lucy | at Tulane (Sep 25, 2010) |
| 17.5 (14- 0- 3.5) | TRYON, Chandace | at Tulane (Sep 25, 2010) |
| 17.0 (13- 2- 2.0) | CHARUK, Lucy | vs Tulsa (Oct 22, 2010) |
POINTS 5-SETS
| 24.0 (17- 3- 4.0) | CHARUK, Lucy | at Memphis (Oct 15, 2010) |
| 23.5 (17- 2- 4.5) | CHARUK, Lucy | at Rice (Nov 27, 2010) |
| 21.5 (14- 1- 6.5) | CHARUK, Lucy | vs Marshall (Nov 14, 2010) |
| 21.0 (14- 2- 5.0) | CHARUK, Lucy | at BYU Cougars (Sep 11, 2010) |
| 18.0 (15- 0- 3.0) | TRYON, Chandace | vs Marshall (Nov 14, 2010) |
ASSISTS
| 56 (4s) | BROOKS, Amber | vs McNeese State (Aug 27, 2010) |
| 55 (5s) | BROOKS, Amber | vs Marshall (Nov 14, 2010) |
| 54 (4s) | BROOKS, Amber | vs SMU (Oct 23, 2010) |
| 54 (5s) | BROOKS, Amber | at Rice (Nov 27, 2010) |
| 50 (4s) | BROOKS, Amber | vs Southern Miss (Oct 09, 2010) |
ASSISTS 3-SETS
| 41 | BROOKS, Amber | at Nicholls (Sep 18, 2010) |
| 40 | BROOKS, Amber | vs LMU (Sep 11, 2010) |
| 39 | BROOKS, Amber | vs Southeastern La. (Sep 18, 2010) |
| 38 | BROOKS, Amber | vs UAB (Nov 05, 2010) |
| 38 | BROOKS, Amber | at East Carolina (Oct 31, 2010) |
ASSISTS 4-SETS
| 56 | BROOKS, Amber | vs McNeese State (Aug 27, 2010) |
| 54 | BROOKS, Amber | vs SMU (Oct 23, 2010) |
| 50 | BROOKS, Amber | vs Southern Miss (Oct 09, 2010) |
| 48 | BROOKS, Amber | vs UCF (Oct 01, 2010) |
| 48 | BROOKS, Amber | at Tulane (Sep 25, 2010) |
ASSISTS 5-SETS
| 55 | BROOKS, Amber | vs Marshall (Nov 14, 2010) |
| 54 | BROOKS, Amber | at Rice (Nov 27, 2010) |
| 47 | BROOKS, Amber | at BYU Cougars (Sep 11, 2010) |
| 42 | BROOKS, Amber | at SMU (Nov 19, 2010) |
| 41 | BROOKS, Amber | at Memphis (Oct 15, 2010) |
DIGS
| 33 (4s) | CARSON, Amanda | vs McNeese State (Aug 27, 2010) |
| 30 (4s) | CARSON, Amanda | vs Louisiana Tech (Sep 17, 2010) |
| 30 (4s) | CARSON, Amanda | vs Southern Miss (Oct 09, 2010) |
| 29 (5s) | CARSON, Amanda | at Rice (Nov 27, 2010) |
| 26 (5s) | CARSON, Amanda | at BYU Cougars (Sep 11, 2010) |
DIGS 3-SETS
| 23 | CARSON, Amanda | vs Rice (Sep 21, 2010) |
| 20 | ZAUERE, Ingrida | at MARSHALL (Oct 29, 2010) |
| 18 | CARSON, Amanda | vs UAB (Nov 05, 2010) |
| 18 | CARSON, Amanda | at Nicholls (Sep 18, 2010) |
| 17 | CARSON, Amanda | at MARSHALL (Oct 29, 2010) |
DIGS 4-SETS
| 33 | CARSON, Amanda | vs McNeese State (Aug 27, 2010) |
| 30 | CARSON, Amanda | vs Louisiana Tech (Sep 17, 2010) |
| 30 | CARSON, Amanda | vs Southern Miss (Oct 09, 2010) |
| 21 | CARSON, Amanda | vs Tulsa (Oct 22, 2010) |
| 21 | CARSON, Amanda | vs UCF (Oct 01, 2010) |
DIGS 5-SETS
| 29 | CARSON, Amanda | at Rice (Nov 27, 2010) |
| 26 | CARSON, Amanda | at BYU Cougars (Sep 11, 2010) |
| 24 | CARSON, Amanda | at SMU (Nov 19, 2010) |
| 23 | ZAUERE, Ingrida | at Rice (Nov 27, 2010) |
| 20 | CARSON, Amanda | at Memphis (Oct 15, 2010) |
ACES
| 4 | PINDER, Christine | vs Oklahoma (Sep 04, 2010) |
| 4 | CARSON, Amanda | vs Southeastern La. (Sep 18, 2010) |
| 3 | BROOKS, Amber | vs Memphis (Nov 07, 2010) |
| 3 | CARSON, Amanda | at BYU Cougars (Sep 11, 2010) |
| 3 | CHARUK, Lucy | at Memphis (Oct 15, 2010) |
BLOCKS (BS-BA)
| 11 ( 2- 9) | CHARUK, Lucy | vs Marshall (Nov 14, 2010) |
| 10 ( 0-10) | TRYON, Chandace | at Memphis (Oct 15, 2010) |
| 8 ( 1- 7) | CHARUK, Lucy | vs Oklahoma (Sep 04, 2010) |
| 8 ( 1- 7) | CHARUK, Lucy | vs SMU (Oct 23, 2010) |
| 7 ( 3- 4) | CHARUK, Lucy | at BYU Cougars (Sep 11, 2010) |
