| For MCN: Kennedy, Katie; Huckabay, Erin; Kracl, Danielle; Bustamento, Taylor; Massengale, Priscill; Bekelja, Becky; libero Ellisor, Whitney. |
| For HOU: Brooks, Amber; Nwachukwu, Stephanie; Zauere, Ingrida; Applequist, Ashley; Charuk, Lucy; Pinder, Christine; libero Carson, Amanda. |
| 1-0 | Point HOU - (Kennedy, Katie) Kill by Applequist, Ashley (from Brooks, Amber). | so |
| 1-1 | Point MCN - (Zauere, Ingrida) Kill by Massengale, Priscill (from Bekelja, Becky). | so |
| 2-1 | Point HOU - (Ellisor, Whitney) Kill by Charuk, Lucy (from Brooks, Amber). | so |
| 3-1 | Point HOU - (Charuk, Lucy) Kill by Nwachukwu, Stephanie (from Brooks, Amber). |
| 3-2 | Point MCN - (Charuk, Lucy) Kill by Bustamento, Taylor (from Bekelja, Becky). | so |
| For MCN: Trapp, Regina. |
| 4-2 | Point HOU - (Bekelja, Becky) Kill by Pinder, Christine (from Brooks, Amber), block error by Trapp, Regina. | so |
| For HOU: Edwards, Alex. |
| 5-2 | Point HOU - (Edwards, Alex) Service ace (Massengale, Priscill). |
| 5-3 | Point MCN - (Edwards, Alex) Kill by Bustamento, Taylor (from Bekelja, Becky). | so |
| 6-3 | Point HOU - (Massengale, Priscill) Service error. | so |
| 6-4 | Point MCN - (Pinder, Christine) Kill by Kennedy, Katie (from Bekelja, Becky). | so |
| 7-4 | Point HOU - (Bustamento, Taylor) Kill by Nwachukwu, Stephanie (from Brooks, Amber). | so |
| 7-5 | Point MCN - (Carson, Amanda) Kill by Trapp, Regina (from Bekelja, Becky). | so |
| For MCN: Kracl, Danielle. |
| 8-5 | Point HOU - (Kracl, Danielle) Kill by Zauere, Ingrida (from Brooks, Amber). | so |
| For HOU: Applequist, Ashley. |
| 8-6 | Point MCN - (Brooks, Amber) Ball handling error by Brooks, Amber. | so |
| 9-6 | Point HOU - (Kennedy, Katie) Kill by Charuk, Lucy (from Brooks, Amber), block error by Huckabay, Erin. | so |
| 9-7 | Point MCN - (Zauere, Ingrida) Kill by Bekelja, Becky (from Ellisor, Whitney). | so |
| 10-7 | Point HOU - (Ellisor, Whitney) Service error. | so |
| 10-8 | Point MCN - (Charuk, Lucy) Kill by Massengale, Priscill (from Kennedy, Katie). | so |
| For MCN: Trapp, Regina. |
| 10-9 | Point MCN - (Bekelja, Becky) Service ace (Pinder, Christine). |
| 11-9 | Point HOU - (Bekelja, Becky) Service error. | so |
| For HOU: Edwards, Alex. |
| 11-10 | Point MCN - (Edwards, Alex) Kill by Massengale, Priscill (from Bekelja, Becky). | so |
| 11-11 | Point MCN - (Massengale, Priscill) Ball handling error by Brooks, Amber. |
| 11-12 | Point MCN - (Massengale, Priscill) Bad set by Edwards, Alex. |
| 12-12 | Point HOU - (Massengale, Priscill) Kill by Nwachukwu, Stephanie (from Brooks, Amber). | so |
| 12-13 | Point MCN - (Pinder, Christine) Kill by Kennedy, Katie (from Bekelja, Becky). | so |
| 13-13 | Point HOU - (Bustamento, Taylor) Kill by Nwachukwu, Stephanie (from Brooks, Amber). | so |
| 14-13 | Point HOU - (Carson, Amanda) Kill by Zauere, Ingrida (from Brooks, Amber). |
| 14-14 | Point MCN - (Carson, Amanda) Kill by Kennedy, Katie (from Bekelja, Becky). | so |
| For MCN: Kracl, Danielle. |
| 14-15 | Point MCN - (Kracl, Danielle) Service ace (Edwards, Alex). |
| 15-15 | Point HOU - (Kracl, Danielle) Attack error by Massengale, Priscill. | so |
| For HOU: Applequist, Ashley. |
| 15-16 | Point MCN - (Brooks, Amber) Service error. | so |
| 15-17 | Point MCN - (Kennedy, Katie) Kill by Kracl, Danielle (from Massengale, Priscill). |
| 16-17 | Point HOU - (Kennedy, Katie) Kill by Charuk, Lucy (from Brooks, Amber). | so |
| 17-17 | Point HOU - (Zauere, Ingrida) Kill by Pinder, Christine (from Brooks, Amber). |
| 18-17 | Point HOU - (Zauere, Ingrida) Kill by Charuk, Lucy. |
| Timeout McNeese State. |
| 18-18 | Point MCN - (Zauere, Ingrida) Service error. | so |
| 19-18 | Point HOU - (Ellisor, Whitney) Kill by Brooks, Amber, block error by Massengale, Priscill. | so |
| 20-18 | Point HOU - (Charuk, Lucy) Service ace (Kennedy, Katie). |
| 20-19 | Point MCN - (Charuk, Lucy) Kill by Bustamento, Taylor. | so |
| For MCN: Trapp, Regina. |
| 20-20 | Point MCN - (Bekelja, Becky) Kill by Massengale, Priscill (from Bekelja, Becky). |
| 20-21 | Point MCN - (Bekelja, Becky) Service ace (Zauere, Ingrida). |
| Timeout Houston. |
| 21-21 | Point HOU - (Bekelja, Becky) Kill by Pinder, Christine (from Brooks, Amber). | so |
| For HOU: Edwards, Alex. |
| 21-22 | Point MCN - (Edwards, Alex) Attack error by Pinder, Christine (block by Massengale, Priscill; Bustamento, Taylor). | so |
| 22-22 | Point HOU - (Massengale, Priscill) Kill by Nwachukwu, Stephanie (from Brooks, Amber). | so |
| For HOU: DeAngelis, Krysta. |
| 22-23 | Point MCN - (DeAngelis, Krysta) Kill by Trapp, Regina (from Bekelja, Becky). | so |
| Timeout Houston. |
| 23-23 | Point HOU - (Bustamento, Taylor) Kill by Brooks, Amber (from Carson, Amanda). | so |
| 23-24 | Point MCN - (Carson, Amanda) Kill by Trapp, Regina (from Bekelja, Becky). | so |
| For MCN: Kracl, Danielle. |
| 24-24 | Point HOU - (Kracl, Danielle) Kill by Zauere, Ingrida (from Brooks, Amber). | so |
| For HOU: Applequist, Ashley. |
| 25-24 | Point HOU - (Brooks, Amber) Attack error by Bekelja, Becky. |
| Timeout McNeese State. |
| 25-25 | Point MCN - (Brooks, Amber) Kill by Kennedy, Katie (from Bekelja, Becky). | so |
| 26-25 | Point HOU - (Kennedy, Katie) Kill by Zauere, Ingrida (from Brooks, Amber). | so |
| For HOU: Pinder, Christine. |
| 26-26 | Point MCN - (Zauere, Ingrida) Kill by Massengale, Priscill (from Bekelja, Becky). | so |
| 27-26 | Point HOU - (Ellisor, Whitney) Kill by Charuk, Lucy (from Brooks, Amber). | so |
| 28-26 | Point HOU - (Charuk, Lucy) Kill by Nwachukwu, Stephanie. |
| For MCN: Kennedy, Katie; Kracl, Danielle; Bustamento, Taylor; Massengale, Priscill; Bekelja, Becky; Huckabay, Erin; libero Ellisor, Whitney. |
| For HOU: Nwachukwu, Stephanie; Brooks, Amber; Pinder, Christine; Zauere, Ingrida; Charuk, Lucy; Applequist, Ashley; libero Carson, Amanda. |
| 1-0 | Point HOU - (Brooks, Amber) Kill by Charuk, Lucy (from Brooks, Amber). |
| 1-1 | Point MCN - (Brooks, Amber) Kill by Huckabay, Erin (from Bekelja, Becky). | so |
| 1-2 | Point MCN - (Ellisor, Whitney) Attack error by Zauere, Ingrida. |
| 2-2 | Point HOU - (Ellisor, Whitney) Attack error by Massengale, Priscill (block by Zauere, Ingrida; Charuk, Lucy). | so |
| 3-2 | Point HOU - (Zauere, Ingrida) Attack error by Massengale, Priscill (block by Applequist, Ashley; Charuk, Lucy). |
| 4-2 | Point HOU - (Zauere, Ingrida) Kill by Applequist, Ashley (from Brooks, Amber). |
| 5-2 | Point HOU - (Zauere, Ingrida) Kill by Pinder, Christine. |
| 6-2 | Point HOU - (Zauere, Ingrida) Kill by Applequist, Ashley (from Brooks, Amber). |
| For MCN: Trapp, Regina. |
| 7-2 | Point HOU - (Zauere, Ingrida) Service ace (Kennedy, Katie). |
| Timeout McNeese State. |
| 7-3 | Point MCN - (Zauere, Ingrida) Kill by Bustamento, Taylor (from Bekelja, Becky). | so |
| 7-4 | Point MCN - (Bekelja, Becky) Attack error by Charuk, Lucy. |
| 8-4 | Point HOU - (Bekelja, Becky) Attack error by Massengale, Priscill. | so |
| 8-5 | Point MCN - (Charuk, Lucy) Bad set by Brooks, Amber. | so |
| 9-5 | Point HOU - (Massengale, Priscill) Kill by Pinder, Christine (from Brooks, Amber). | so |
| For HOU: Edwards, Alex. |
| 10-5 | Point HOU - (Edwards, Alex) Kill by Pinder, Christine (from Carson, Amanda). |
| 10-6 | Point MCN - (Edwards, Alex) Kill by Kennedy, Katie (from Bustamento, Taylor). | so |
| 11-6 | Point HOU - (Bustamento, Taylor) Kill by Brooks, Amber (from Edwards, Alex). | so |
| 11-7 | Point MCN - (Pinder, Christine) Kill by Trapp, Regina (from Bekelja, Becky). | so |
| For MCN: Kracl, Danielle. |
| 11-8 | Point MCN - (Kracl, Danielle) Attack error by Nwachukwu, Stephanie. |
| 12-8 | Point HOU - (Kracl, Danielle) Kill by Zauere, Ingrida (from Brooks, Amber). | so |
| 13-8 | Point HOU - (Carson, Amanda) Attack error by Huckabay, Erin. |
| 14-8 | Point HOU - (Carson, Amanda) Kill by Charuk, Lucy (from Brooks, Amber). |
| 14-9 | Point MCN - (Carson, Amanda) Kill by Kennedy, Katie (from Bekelja, Becky). | so |
| 15-9 | Point HOU - (Kennedy, Katie) Kill by Zauere, Ingrida (from Brooks, Amber). | so |
| For HOU: Applequist, Ashley. |
| 15-10 | Point MCN - (Brooks, Amber) Kill by Massengale, Priscill (from Bekelja, Becky). | so |
| 15-11 | Point MCN - (Ellisor, Whitney) Kill by Bustamento, Taylor (from Bekelja, Becky). |
| 16-11 | Point HOU - (Ellisor, Whitney) Kill by Charuk, Lucy (from Brooks, Amber). | so |
| 17-11 | Point HOU - (Zauere, Ingrida) Kill by Charuk, Lucy, block error by Bekelja, Becky. |
| Timeout McNeese State. |
| 18-11 | Point HOU - (Zauere, Ingrida) Service ace (Massengale, Priscill). |
| 19-11 | Point HOU - (Zauere, Ingrida) Kill by Charuk, Lucy (from Brooks, Amber). |
| For MCN: Williams, Brittany. |
| 20-11 | Point HOU - (Zauere, Ingrida) Kill by Pinder, Christine (from Brooks, Amber). |
| 20-12 | Point MCN - (Zauere, Ingrida) Kill by Williams, Brittany (from Bekelja, Becky). | so |
| For MCN: Trapp, Regina. |
| 21-12 | Point HOU - (Bekelja, Becky) Service error. | so |
| For HOU: Tryon, Chandace. |
| 21-13 | Point MCN - (Charuk, Lucy) Service error. | so |
| For MCN: Massengale, Priscill. |
| 22-13 | Point HOU - (Massengale, Priscill) Kill by Tryon, Chandace (from Brooks, Amber). | so |
| For HOU: Edwards, Alex. |
| 22-14 | Point MCN - (Edwards, Alex) Kill by Trapp, Regina (from Bekelja, Becky). | so |
| 23-14 | Point HOU - (Bustamento, Taylor) Kill by Brooks, Amber (from Carson, Amanda). | so |
| For HOU: DeAngelis, Krysta. |
| 23-15 | Point MCN - (DeAngelis, Krysta) Kill by Huckabay, Erin (from Bekelja, Becky). | so |
| For MCN: Kracl, Danielle. |
| 23-16 | Point MCN - (Kracl, Danielle) Kill by Huckabay, Erin (from Bekelja, Becky). |
| 24-16 | Point HOU - (Kracl, Danielle) Kill by Tryon, Chandace (from Brooks, Amber). | so |
| 24-17 | Point MCN - (Carson, Amanda) Kill by Kennedy, Katie (from Bekelja, Becky). | so |
| 25-17 | Point HOU - (Kennedy, Katie) Kill by Charuk, Lucy (from Brooks, Amber). | so |
| For HOU: Zauere, Ingrida; Charuk, Lucy; Brooks, Amber; Pinder, Christine; Tryon, Chandace; Applequist, Ashley; libero Carson, Amanda. |
| For MCN: Kennedy, Katie; Trapp, Regina; Bustamento, Taylor; Bekelja, Becky; Massengale, Priscill; Huckabay, Erin; libero Ellisor, Whitney. |
| 0-1 | Point MCN - (Kennedy, Katie) Kill by Massengale, Priscill (from Bekelja, Becky). |
| 0-2 | Point MCN - (Kennedy, Katie) Kill by Massengale, Priscill (from Bekelja, Becky). |
| 1-2 | Point HOU - (Kennedy, Katie) Kill by Charuk, Lucy (from Brooks, Amber). | so |
| 2-2 | Point HOU - (Zauere, Ingrida) Kill by Applequist, Ashley (from Brooks, Amber). |
| 3-2 | Point HOU - (Zauere, Ingrida) Attack error by Massengale, Priscill (block by Applequist, Ashley; Charuk, Lucy). |
| 3-3 | Point MCN - (Zauere, Ingrida) Kill by Bekelja, Becky (from Ellisor, Whitney). | so |
| 3-4 | Point MCN - (Ellisor, Whitney) Kill by Massengale, Priscill. |
| 4-4 | Point HOU - (Ellisor, Whitney) Attack error by Massengale, Priscill. | so |
| 4-5 | Point MCN - (Charuk, Lucy) Kill by Kennedy, Katie (from Bekelja, Becky). | so |
| 4-6 | Point MCN - (Bekelja, Becky) Attack error by Tryon, Chandace. |
| 5-6 | Point HOU - (Bekelja, Becky) Kill by Applequist, Ashley (from Brooks, Amber). | so |
| For HOU: Edwards, Alex. |
| 5-7 | Point MCN - (Edwards, Alex) Kill by Bustamento, Taylor (from Bekelja, Becky), block error by Tryon, Chandace. | so |
| 6-7 | Point HOU - (Massengale, Priscill) Kill by Pinder, Christine (from Brooks, Amber). | so |
| 7-7 | Point HOU - (Pinder, Christine) Kill by Zauere, Ingrida (from Brooks, Amber). |
| 8-7 | Point HOU - (Pinder, Christine) Attack error by Kennedy, Katie. |
| 8-8 | Point MCN - (Pinder, Christine) Kill by Bekelja, Becky (from Kennedy, Katie). | so |
| 8-9 | Point MCN - (Bustamento, Taylor) Kill by Huckabay, Erin (from Bekelja, Becky). |
| 9-9 | Point HOU - (Bustamento, Taylor) Kill by Zauere, Ingrida (from Brooks, Amber). | so |
| 9-10 | Point MCN - (Carson, Amanda) Kill by Bekelja, Becky. | so |
| 9-11 | Point MCN - (Trapp, Regina) Attack error by Zauere, Ingrida. |
| 10-11 | Point HOU - (Trapp, Regina) Kill by Charuk, Lucy (from Brooks, Amber). | so |
| For HOU: Applequist, Ashley. |
| 10-12 | Point MCN - (Brooks, Amber) Service error. | so |
| 11-12 | Point HOU - (Kennedy, Katie) Kill by Charuk, Lucy (from Brooks, Amber). | so |
| 12-12 | Point HOU - (Zauere, Ingrida) Attack error by Bekelja, Becky. |
| 13-12 | Point HOU - (Zauere, Ingrida) Attack error by Massengale, Priscill. |
| 13-13 | Point MCN - (Zauere, Ingrida) Kill by Massengale, Priscill (from Bekelja, Becky). | so |
| 13-14 | Point MCN - (Ellisor, Whitney) Attack error by Applequist, Ashley. |
| 13-15 | Point MCN - (Ellisor, Whitney) Kill by Bustamento, Taylor (from Bekelja, Becky). |
| 14-15 | Point HOU - (Ellisor, Whitney) Kill by Charuk, Lucy (from Brooks, Amber). | so |
| 14-16 | Point MCN - (Charuk, Lucy) Service error. | so |
| 15-16 | Point HOU - (Bekelja, Becky) Kill by Applequist, Ashley (from Brooks, Amber). | so |
| For HOU: Edwards, Alex. |
| 15-17 | Point MCN - (Edwards, Alex) Service error. | so |
| 16-17 | Point HOU - (Massengale, Priscill) Kill by Tryon, Chandace (from Brooks, Amber). | so |
| 16-18 | Point MCN - (Pinder, Christine) Kill by Trapp, Regina (from Bekelja, Becky), block error by Zauere, Ingrida. | so |
| 16-19 | Point MCN - (Bustamento, Taylor) Service ace (Edwards, Alex). |
| 17-19 | Point HOU - (Bustamento, Taylor) Bad set by Trapp, Regina. | so |
| 17-20 | Point MCN - (Carson, Amanda) Kill by Kennedy, Katie (from Bekelja, Becky). | so |
| 17-21 | Point MCN - (Trapp, Regina) Service ace (Zauere, Ingrida). |
| Timeout Houston. |
| 17-22 | Point MCN - (Trapp, Regina) Bad set by Brooks, Amber. |
| 18-22 | Point HOU - (Trapp, Regina) Kill by Charuk, Lucy (from Brooks, Amber). | so |
| For HOU: Applequist, Ashley. |
| 19-22 | Point HOU - (Brooks, Amber) Kill by Charuk, Lucy (from Brooks, Amber). |
| 19-23 | Point MCN - (Brooks, Amber) Kill by Huckabay, Erin (from Bekelja, Becky). | so |
| 20-23 | Point HOU - (Kennedy, Katie) Kill by Charuk, Lucy (from Brooks, Amber). | so |
| 20-24 | Point MCN - (Zauere, Ingrida) Kill by Huckabay, Erin (from Bekelja, Becky). | so |
| 21-24 | Point HOU - (Ellisor, Whitney) Kill by Charuk, Lucy (from Brooks, Amber). | so |
| 21-25 | Point MCN - (Charuk, Lucy) Attack error by Pinder, Christine. | so |
==================== ==================== HOUSTON 3, MCNEESE STATE 1 ====================
| For HOU: Brooks, Amber; Pinder, Christine; Zauere, Ingrida; Charuk, Lucy; Applequist, Ashley; Nwachukwu, Stephanie; libero Carson, Amanda. |
| For MCN: Trapp, Regina; Kennedy, Katie; Bekelja, Becky; Bustamento, Taylor; Massengale, Priscill; Huckabay, Erin; libero Ellisor, Whitney. |
| 0-1 | Point MCN - (Brooks, Amber) Kill by Massengale, Priscill (from Bekelja, Becky). | so |
| 1-1 | Point HOU - (Ellisor, Whitney) Kill by Charuk, Lucy (from Brooks, Amber). | so |
| 1-2 | Point MCN - (Zauere, Ingrida) Kill by Massengale, Priscill (from Bekelja, Becky). | so |
| 2-2 | Point HOU - (Bekelja, Becky) Kill by Applequist, Ashley (from Brooks, Amber). | so |
| 2-3 | Point MCN - (Charuk, Lucy) Kill by Trapp, Regina (from Massengale, Priscill), block error by Nwachukwu, Stephanie. | so |
| 3-3 | Point HOU - (Massengale, Priscill) Kill by Nwachukwu, Stephanie (from Brooks, Amber). | so |
| For HOU: Edwards, Alex. |
| 3-4 | Point MCN - (Edwards, Alex) Kill by Bustamento, Taylor (from Bekelja, Becky). | so |
| 4-4 | Point HOU - (Bustamento, Taylor) Kill by Nwachukwu, Stephanie (from Brooks, Amber). | so |
| 5-4 | Point HOU - (Pinder, Christine) Attack error by Trapp, Regina. |
| 5-5 | Point MCN - (Pinder, Christine) Kill by Bekelja, Becky (from Massengale, Priscill). | so |
| 6-5 | Point HOU - (Trapp, Regina) Service error. | so |
| 7-5 | Point HOU - (Carson, Amanda) Kill by Charuk, Lucy (from Brooks, Amber). |
| For MCN: Kracl, Danielle. |
| 8-5 | Point HOU - (Carson, Amanda) Kill by Zauere, Ingrida (from Brooks, Amber). |
| 9-5 | Point HOU - (Carson, Amanda) Service ace (Ellisor, Whitney). |
| Timeout McNeese State. |
| 10-5 | Point HOU - (Carson, Amanda) Attack error by Huckabay, Erin (block by Charuk, Lucy; Zauere, Ingrida). |
| 11-5 | Point HOU - (Carson, Amanda) Service ace (Massengale, Priscill). |
| 12-5 | Point HOU - (Carson, Amanda) Kill by Zauere, Ingrida (from Brooks, Amber). |
| 13-5 | Point HOU - (Carson, Amanda) Kill by Zauere, Ingrida. |
| 13-6 | Point MCN - (Carson, Amanda) Kill by Huckabay, Erin (from Bekelja, Becky). | so |
| 13-7 | Point MCN - (Kennedy, Katie) Service ace (Zauere, Ingrida). |
| 14-7 | Point HOU - (Kennedy, Katie) Attack error by Huckabay, Erin (block by Zauere, Ingrida; Charuk, Lucy). | so |
| For HOU: Applequist, Ashley. |
| 14-8 | Point MCN - (Brooks, Amber) Kill by Huckabay, Erin (from Bekelja, Becky). | so |
| 14-9 | Point MCN - (Ellisor, Whitney) Kill by Bekelja, Becky (from Ellisor, Whitney). |
| 14-10 | Point MCN - (Ellisor, Whitney) Attack error by Charuk, Lucy. |
| 15-10 | Point HOU - (Ellisor, Whitney) Kill by Charuk, Lucy (from Brooks, Amber). | so |
| 15-11 | Point MCN - (Zauere, Ingrida) Kill by Bustamento, Taylor (from Bekelja, Becky). | so |
| For MCN: Trapp, Regina. |
| 16-11 | Point HOU - (Bekelja, Becky) Ball handling error by Bekelja, Becky. | so |
| 16-12 | Point MCN - (Charuk, Lucy) Kill by Bekelja, Becky (from Kennedy, Katie). | so |
| 17-12 | Point HOU - (Massengale, Priscill) Service error. | so |
| For HOU: Edwards, Alex. |
| 17-13 | Point MCN - (Edwards, Alex) Service error. | so |
| 18-13 | Point HOU - (Bustamento, Taylor) Attack error by Trapp, Regina. | so |
| 19-13 | Point HOU - (Pinder, Christine) Bad set by Bekelja, Becky. |
| 20-13 | Point HOU - (Pinder, Christine) Service ace (Massengale, Priscill). |
| Timeout McNeese State. |
| 20-14 | Point MCN - (Pinder, Christine) Kill by Huckabay, Erin (from Bekelja, Becky). | so |
| For MCN: Kracl, Danielle. |
| 21-14 | Point HOU - (Kracl, Danielle) Kill by Nwachukwu, Stephanie (from Brooks, Amber). | so |
| 21-15 | Point MCN - (Carson, Amanda) Attack error by Charuk, Lucy. | so |
| 22-15 | Point HOU - (Kennedy, Katie) Kill by Charuk, Lucy (from Brooks, Amber). | so |
| For HOU: Applequist, Ashley. |
| 22-16 | Point MCN - (Brooks, Amber) Kill by Massengale, Priscill (from Bekelja, Becky). | so |
| 23-16 | Point HOU - (Ellisor, Whitney) Kill by Charuk, Lucy (from Brooks, Amber). | so |
| 24-16 | Point HOU - (Zauere, Ingrida) Attack error by Bustamento, Taylor. |
| 25-16 | Point HOU - (Zauere, Ingrida) Service ace (Kennedy, Katie). |