University of Houston Athletics
w volley stats 2010 2011 teamgbg html
Houston
Team Match-by-Match Statistics|  Match Results  |
|   | Overall | Conference |   | ||||||
|   | Date | Opponent |   | Score | Score-by-set | Record | Record | Attend | |
| Â | Aug 27Â | vs TCUÂ | L Â | 0-3Â | 18-25,23-25,17-25Â | 0-1Â | 0-0Â | Â | |
|  | Aug 27 | vs McNeese State | W | 3-1 | 28-26,25-17,21-25,25-16 | 1-1 | 0-0 |  | |
|  | Aug 28 | at #3 Texas | L  | 0-3 | 19-25,15-25,18-25 | 1-2 | 0-0 | 2017 | |
| ^Â | Sep 03Â | #13 FLORIDA STATEÂ | L Â | 0-3Â | 19-25,19-25,13-25Â | 1-3Â | 0-0Â | 653Â | |
| Â | Sep 04Â | OKLAHOMAÂ | L Â | 2-3Â | 22-25,17-25,25-23,25-20,13-15Â | 1-4Â | 0-0Â | 531Â | |
| Â | Sep 04Â | #17 TENNESSEEÂ | L Â | 0-3Â | 13-25,17-25,22-25Â | 1-5Â | 0-0Â | Â | |
| Â | Sep 10Â | vs WSUÂ | L Â | 0-3Â | 14-25,20-25,22-25Â | 1-6Â | 0-0Â | 52Â | |
|  | Sep 11 | at BYU Cougars | W | 3-2 | 19-25,25-16,25-17,19-25,15-13 | 2-6 | 0-0 | 142 | |
| Â | Sep 11Â | vs LMUÂ | WÂ | 3-0Â | 25-19,25-15,25-23Â | 3-6Â | 0-0Â | 49Â | |
|  | Sep 17 | vs Louisiana Tech | W | 3-1 | 23-25,25-15,25-12,25-19 | 4-6 | 0-0 |  | |
|  | Sep 18 | at Nicholls | W | 3-0 | 25-17,25-18,25-20 | 5-6 | 0-0 |  | |
|  | Sep 18 | vs Southeastern La. | W | 3-0 | 25-16,25-13,25-16 | 6-6 | 0-0 |  | |
| * Â | Sep 21Â | RICEÂ | L Â | 0-3Â | 23-25,20-25,21-25Â | 6-7Â | 0-1Â | 554Â | |
| *  | Sep 25 | at Tulane | L  | 1-3 | 17-25,25-18,29-31,21-25 | 6-8 | 0-2 | 264 | |
| *  | Sep 26 | at Tulane | W | 3-0 | 25-22,25-23,25-23 | 7-8 | 1-2 | 210 | |
| * Â | Oct 01Â | UCFÂ | WÂ | 3-1Â | 25-21,25-12,19-25,25-18Â | 8-8Â | 2-2Â | 448Â | |
| * Â | Oct 03Â | at UTEPÂ | WÂ | 3-0Â | 25-22,25-18,25-15Â | 9-8Â | 3-2Â | 642Â | |
| * Â | Oct 09Â | SOUTHERN MISSÂ | WÂ | 3-1Â | 25-20,22-25,25-23,25-23Â | 10-8Â | 4-2Â | 438Â | |
| * Â | Oct 10Â | SOUTHERN MISSÂ | WÂ | 3-1Â | 25-20,18-25,25-20,25-23Â | 11-8Â | 5-2Â | 247Â | |
| *  | Oct 15 | at Memphis | L  | 2-3 | 25-16,22-25,25-18,24-26,15-17 | 11-9 | 5-3 | 163 | |
| * Â | Oct 17Â | at UABÂ | WÂ | 3-0Â | 25-19,25-20,25-17Â | 12-9Â | 6-3Â | 173Â | |
| * Â | Oct 22Â | TULSAÂ | L Â | 1-3Â | 25-23,22-25,16-25,19-25Â | 12-10Â | 6-4Â | 572Â | |
| * Â | Oct 23Â | SMUÂ | WÂ | 3-1Â | 26-24,25-21,21-25,28-26Â | 13-10Â | 7-4Â | 422Â | |
| * Â | Oct 29Â | at MARSHALLÂ | WÂ | 3-0Â | 25-17,25-21,25-22Â | 14-10Â | 8-4Â | 267Â | |
| *  | Oct 31 | at East Carolina | W | 3-0 | 25-18,25-22,25-11 | 15-10 | 9-4 | 260 | |
| * Â | Nov 05Â | UABÂ | WÂ | 3-0Â | 25-19,26-24,32-30Â | 16-10Â | 10-4Â | 224Â | |
| * Â | Nov 07Â | MEMPHISÂ | WÂ | 3-0Â | 25-16,25-18,26-24Â | 17-10Â | 11-4Â | 288Â | |
| * Â | Nov 12Â | EAST CAROLINAÂ | WÂ | 3-0Â | 25-19,25-17,25-14Â | 18-10Â | 12-4Â | 372Â | |
| * Â | Nov 14Â | MARSHALLÂ | WÂ | 3-2Â | 25-22,23-25,25-20,23-25,15-8Â | 19-10Â | 13-4Â | 411Â | |
| * Â | Nov 19Â | at SMUÂ | L Â | 2-3Â | 19-25,25-21,25-22,8-25,8-15Â | 19-11Â | 13-5Â | 152Â | |
| *  | Nov 21 | at #24 Tulsa | L  | 1-3 | 14-25,23-25,25-20,21-25 | 19-12 | 13-6 | 275 | |
| *  | Nov 27 | at Rice | L  | 2-3 | 25-18,25-23,21-25,19-25,14-16 | 19-13 | 13-7 | 1369 | |
| Â Â Â |
|
|  Team Match-by-Match  |
|   |   |   | Attack |   | Serve |   |   | Block |   |   | |||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27Â | vs TCU Â | 3Â | 26Â | 18Â | 104Â | .077Â | 22Â | 6Â | 8Â | 6Â | 46Â | 2Â | 6Â | 2Â | 5.0Â | 0Â | 37.0Â |
| Aug 27 | vs McNeese State  | 4 | 66 | 10 | 157 | .357 | 60 | 8 | 7 | 6 | 69 | 0 | 10 | 3 | 5.0 | 2 | 79.0 |
| Aug 28 | at Texas  | 3 | 35 | 17 | 98 | .184 | 34 | 3 | 7 | 7 | 32 | 2 | 4 | 0 | 4.0 | 2 | 42.0 |
| Sep 03Â | FLORIDA STATE Â | 3Â | 36Â | 14Â | 102Â | .216Â | 33Â | 4Â | 8Â | 5Â | 33Â | 0Â | 4Â | 2Â | 2.0Â | 2Â | 42.0Â |
| Sep 04Â | OKLAHOMA Â | 5Â | 52Â | 27Â | 148Â | .169Â | 49Â | 9Â | 9Â | 4Â | 53Â | 1Â | 22Â | 2Â | 12.0Â | 1Â | 73.0Â |
| Sep 04Â | TENNESSEE Â | 3Â | 26Â | 20Â | 102Â | .059Â | 23Â | 1Â | 8Â | 3Â | 36Â | 1Â | 12Â | 2Â | 7.0Â | 1Â | 34.0Â |
| Sep 10Â | vs WSU Â | 3Â | 39Â | 20Â | 112Â | .170Â | 37Â | 1Â | 6Â | 3Â | 42Â | 2Â | 4Â | 4Â | 4.0Â | 0Â | 44.0Â |
| Sep 11 | at BYU Cougars  | 5 | 64 | 30 | 178 | .191 | 58 | 7 | 12 | 3 | 67 | 5 | 12 | 0 | 11.0 | 1 | 82.0 |
| Sep 11Â | vs LMU Â | 3Â | 49Â | 13Â | 113Â | .319Â | 46Â | 2Â | 8Â | 4Â | 50Â | 0Â | 14Â | 4Â | 7.0Â | 1Â | 58.0Â |
| Sep 17 | vs Louisiana Tech  | 4 | 55 | 25 | 159 | .189 | 50 | 7 | 6 | 4 | 75 | 0 | 16 | 8 | 8.0 | 2 | 70.0 |
| Sep 18 | at Nicholls  | 3 | 49 | 9 | 110 | .364 | 47 | 5 | 7 | 2 | 49 | 1 | 4 | 4 | 3.0 | 1 | 57.0 |
| Sep 18Â | vs Southeastern La. Â | 3Â | 46Â | 14Â | 97Â | .330Â | 45Â | 7Â | 8Â | 2Â | 40Â | 2Â | 6Â | 3Â | 5.0Â | 0Â | 58.0Â |
| Sep 21Â | RICE Â | 3Â | 32Â | 19Â | 122Â | .107Â | 29Â | 4Â | 6Â | 2Â | 47Â | 3Â | 14Â | 3Â | 10.0Â | 3Â | 46.0Â |
| Sep 25 | at Tulane  | 4 | 56 | 26 | 151 | .199 | 54 | 5 | 15 | 5 | 52 | 3 | 12 | 3 | 9.0 | 2 | 70.0 |
| Sep 26 | at Tulane  | 3 | 44 | 15 | 118 | .246 | 41 | 7 | 14 | 0 | 42 | 2 | 14 | 1 | 9.0 | 1 | 60.0 |
| Oct 01Â | UCF Â | 4Â | 60Â | 14Â | 121Â | .380Â | 53Â | 5Â | 7Â | 1Â | 45Â | 1Â | 10Â | 0Â | 6.0Â | 2Â | 71.0Â |
| Oct 03Â | at UTEP Â | 3Â | 42Â | 14Â | 91Â | .308Â | 36Â | 3Â | 9Â | 1Â | 26Â | 4Â | 18Â | 0Â | 13.0Â | 0Â | 58.0Â |
| Oct 09Â | SOUTHERN MISS Â | 4Â | 62Â | 21Â | 150Â | .273Â | 57Â | 2Â | 10Â | 4Â | 76Â | 3Â | 8Â | 3Â | 7.0Â | 6Â | 71.0Â |
| Oct 10Â | SOUTHERN MISS Â | 4Â | 56Â | 22Â | 150Â | .227Â | 51Â | 4Â | 7Â | 5Â | 60Â | 1Â | 20Â | 1Â | 11.0Â | 5Â | 71.0Â |
| Oct 15 | at Memphis  | 5 | 49 | 24 | 134 | .187 | 45 | 8 | 14 | 9 | 54 | 2 | 32 | 0 | 18.0 | 1 | 75.0 |
| Oct 17Â | at UAB Â | 3Â | 44Â | 11Â | 102Â | .324Â | 41Â | 2Â | 7Â | 0Â | 40Â | 2Â | 10Â | 4Â | 7.0Â | 0Â | 53.0Â |
| Oct 22Â | TULSA Â | 4Â | 52Â | 14Â | 134Â | .284Â | 47Â | 4Â | 8Â | 4Â | 52Â | 0Â | 18Â | 5Â | 9.0Â | 2Â | 65.0Â |
| Oct 23Â | SMU Â | 4Â | 66Â | 29Â | 191Â | .194Â | 62Â | 3Â | 8Â | 4Â | 76Â | 2Â | 18Â | 3Â | 11.0Â | 0Â | 80.0Â |
| Oct 29Â | at MARSHALL Â | 3Â | 43Â | 15Â | 115Â | .243Â | 37Â | 5Â | 8Â | 4Â | 61Â | 1Â | 6Â | 0Â | 4.0Â | 4Â | 52.0Â |
| Oct 31 | at East Carolina  | 3 | 50 | 16 | 128 | .266 | 46 | 4 | 8 | 1 | 64 | 0 | 6 | 0 | 3.0 | 0 | 57.0 |
| Nov 05Â | UAB Â | 3Â | 48Â | 20Â | 140Â | .200Â | 44Â | 5Â | 5Â | 5Â | 68Â | 2Â | 18Â | 1Â | 11.0Â | 5Â | 64.0Â |
| Nov 07Â | MEMPHIS Â | 3Â | 42Â | 13Â | 89Â | .326Â | 40Â | 7Â | 4Â | 2Â | 36Â | 1Â | 10Â | 0Â | 6.0Â | 3Â | 55.0Â |
| Nov 12Â | EAST CAROLINA Â | 3Â | 42Â | 18Â | 96Â | .250Â | 41Â | 3Â | 7Â | 1Â | 39Â | 0Â | 14Â | 1Â | 7.0Â | 2Â | 52.0Â |
| Nov 14Â | MARSHALL Â | 5Â | 65Â | 19Â | 158Â | .291Â | 63Â | 6Â | 7Â | 7Â | 58Â | 2Â | 28Â | 0Â | 16.0Â | 1Â | 87.0Â |
| Nov 19Â | at SMU Â | 5Â | 48Â | 30Â | 163Â | .110Â | 48Â | 3Â | 6Â | 4Â | 73Â | 3Â | 10Â | 0Â | 8.0Â | 0Â | 59.0Â |
| Nov 21 | at Tulsa  | 4 | 49 | 24 | 142 | .176 | 48 | 3 | 12 | 3 | 55 | 1 | 8 | 3 | 5.0 | 3 | 57.0 |
| Nov 27 | at Rice  | 5 | 61 | 32 | 185 | .157 | 60 | 7 | 8 | 4 | 83 | 4 | 16 | 3 | 12.0 | 2 | 80.0 |
| Houston | 117Â | 1554Â | 613Â | 4160Â | .226Â | 1447Â | 150Â | 264Â | 115Â | 1699Â | 53Â | 404Â | 65Â | 255.0Â | 55Â | 1959.0Â | |
| Opponent | 117Â | 1416Â | 631Â | 4014Â | .196Â | 1308Â | 116Â | 208Â | 149Â | 1705Â | 39Â | 318Â | 39Â | 198.0Â | 38Â | 1730.0Â | |
| TEAM PER-GAME: Sets played: 117 Kills per set: 13.28 Assists per set: 12.37 Service aces per set: 1.28 Reception errors per set: 0.98 Digs per set: 14.52 Blocks per set: 2.18 Ball handling errors per set: 0.47 Reception errors per set: 0.98 Points per set: 16.74 |
Overall record: 19-13 Conf: 13-7 Home: 8-5 Away: 7-6 Neutral: 4-2
|  Opponent Match-by-Match  |
OPPONENT STATS
|   |   |   | Attack |   | Serve |   |   | Block |   |   | |||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27Â | vs TCU Â | 3Â | 40Â | 14Â | 101Â | .257Â | 38Â | 6Â | 11Â | 6Â | 52Â | 1Â | 6Â | 1Â | 4.0Â | 0Â | 50.0Â |
| Aug 27 | vs McNeese State  | 4 | 56 | 16 | 146 | .274 | 53 | 6 | 6 | 8 | 71 | 0 | 2 | 4 | 1.0 | 1 | 63.0 |
| Aug 28 | at Texas  | 3 | 41 | 12 | 88 | .330 | 33 | 7 | 2 | 3 | 33 | 1 | 6 | 2 | 4.0 | 0 | 52.0 |
| Sep 03Â | FLORIDA STATE Â | 3Â | 44Â | 7Â | 89Â | .416Â | 36Â | 5Â | 1Â | 4Â | 41Â | 1Â | 10Â | 2Â | 6.0Â | 1Â | 55.0Â |
| Sep 04Â | OKLAHOMA Â | 5Â | 63Â | 24Â | 147Â | .265Â | 55Â | 5Â | 14Â | 8Â | 49Â | 2Â | 14Â | 1Â | 9.0Â | 2Â | 77.0Â |
| Sep 04Â | TENNESSEE Â | 3Â | 40Â | 13Â | 94Â | .287Â | 38Â | 3Â | 8Â | 1Â | 44Â | 1Â | 14Â | 1Â | 8.0Â | 4Â | 51.0Â |
| Sep 10Â | vs WSU Â | 3Â | 45Â | 9Â | 101Â | .356Â | 44Â | 3Â | 6Â | 1Â | 48Â | 0Â | 13Â | 0Â | 6.5Â | 0Â | 54.5Â |
| Sep 11 | at BYU Cougars  | 5 | 49 | 23 | 145 | .179 | 47 | 3 | 6 | 7 | 76 | 0 | 19 | 2 | 9.5 | 0 | 61.5 |
| Sep 11Â | vs LMU Â | 3Â | 31Â | 17Â | 105Â | .133Â | 29Â | 4Â | 6Â | 2Â | 47Â | 0Â | 6Â | 1Â | 3.0Â | 1Â | 38.0Â |
| Sep 17 | vs Louisiana Tech  | 4 | 33 | 24 | 139 | .065 | 31 | 4 | 1 | 7 | 69 | 5 | 6 | 1 | 8.0 | 2 | 45.0 |
| Sep 18 | at Nicholls  | 3 | 36 | 17 | 105 | .181 | 33 | 2 | 2 | 5 | 50 | 1 | 6 | 1 | 4.0 | 1 | 42.0 |
| Sep 18Â | vs Southeastern La. Â | 3Â | 19Â | 16Â | 81Â | .037Â | 19Â | 2Â | 7Â | 7Â | 33Â | 0Â | 6Â | 2Â | 3.0Â | 0Â | 24.0Â |
| Sep 21Â | RICE Â | 3Â | 45Â | 19Â | 121Â | .215Â | 42Â | 2Â | 7Â | 4Â | 59Â | 2Â | 10Â | 0Â | 7.0Â | 2Â | 54.0Â |
| Sep 25 | at Tulane  | 4 | 50 | 21 | 132 | .220 | 48 | 5 | 7 | 5 | 56 | 0 | 14 | 0 | 7.0 | 3 | 62.0 |
| Sep 26 | at Tulane  | 3 | 38 | 18 | 103 | .194 | 34 | 0 | 6 | 7 | 51 | 2 | 8 | 1 | 6.0 | 0 | 44.0 |
| Oct 01Â | UCF Â | 4Â | 50Â | 21Â | 125Â | .232Â | 45Â | 1Â | 8Â | 5Â | 33Â | 1Â | 12Â | 3Â | 7.0Â | 0Â | 58.0Â |
| Oct 03Â | at UTEP Â | 3Â | 30Â | 21Â | 84Â | .107Â | 29Â | 1Â | 8Â | 3Â | 28Â | 0Â | 13Â | 1Â | 6.5Â | 1Â | 37.5Â |
| Oct 09Â | SOUTHERN MISS Â | 4Â | 49Â | 22Â | 166Â | .163Â | 47Â | 4Â | 9Â | 2Â | 60Â | 2Â | 8Â | 1Â | 6.0Â | 1Â | 59.0Â |
| Oct 10Â | SOUTHERN MISS Â | 4Â | 49Â | 27Â | 142Â | .155Â | 46Â | 5Â | 5Â | 4Â | 59Â | 3Â | 14Â | 0Â | 10.0Â | 1Â | 64.0Â |
| Oct 15 | at Memphis  | 5 | 54 | 34 | 161 | .124 | 52 | 9 | 16 | 8 | 57 | 2 | 12 | 0 | 8.0 | 1 | 71.0 |
| Oct 17Â | at UAB Â | 3Â | 37Â | 19Â | 105Â | .171Â | 34Â | 0Â | 7Â | 2Â | 41Â | 0Â | 6Â | 2Â | 3.0Â | 0Â | 40.0Â |
| Oct 22Â | TULSA Â | 4Â | 69Â | 19Â | 155Â | .323Â | 60Â | 4Â | 7Â | 4Â | 59Â | 1Â | 8Â | 1Â | 5.0Â | 0Â | 78.0Â |
| Oct 23Â | SMU Â | 4Â | 54Â | 24Â | 163Â | .184Â | 50Â | 4Â | 4Â | 3Â | 83Â | 0Â | 16Â | 0Â | 8.0Â | 1Â | 66.0Â |
| Oct 29Â | at MARSHALL Â | 3Â | 29Â | 15Â | 110Â | .127Â | 26Â | 4Â | 9Â | 5Â | 54Â | 1Â | 4Â | 2Â | 3.0Â | 3Â | 36.0Â |
| Oct 31 | at East Carolina  | 3 | 26 | 18 | 119 | .067 | 26 | 1 | 2 | 4 | 58 | 0 | 2 | 2 | 1.0 | 0 | 28.0 |
| Nov 05Â | UAB Â | 3Â | 39Â | 24Â | 148Â | .101Â | 36Â | 5Â | 3Â | 5Â | 58Â | 4Â | 8Â | 0Â | 8.0Â | 1Â | 52.0Â |
| Nov 07Â | MEMPHIS Â | 3Â | 35Â | 13Â | 93Â | .237Â | 31Â | 2Â | 8Â | 7Â | 28Â | 0Â | 4Â | 0Â | 2.0Â | 5Â | 39.0Â |
| Nov 12Â | EAST CAROLINA Â | 3Â | 22Â | 22Â | 96Â | .000Â | 19Â | 1Â | 4Â | 3Â | 28Â | 3Â | 12Â | 1Â | 9.0Â | 3Â | 32.0Â |
| Nov 14Â | MARSHALL Â | 5Â | 66Â | 33Â | 170Â | .194Â | 65Â | 7Â | 4Â | 6Â | 68Â | 1Â | 16Â | 5Â | 9.0Â | 1Â | 82.0Â |
| Nov 19Â | at SMU Â | 5Â | 63Â | 24Â | 161Â | .242Â | 57Â | 4Â | 5Â | 3Â | 76Â | 2Â | 21Â | 1Â | 12.5Â | 0Â | 79.5Â |
| Nov 21 | at Tulsa  | 4 | 53 | 20 | 137 | .241 | 49 | 3 | 9 | 3 | 57 | 2 | 10 | 1 | 7.0 | 2 | 63.0 |
| Nov 27 | at Rice  | 5 | 61 | 25 | 182 | .198 | 56 | 4 | 10 | 7 | 79 | 1 | 12 | 0 | 7.0 | 1 | 72.0 |
| Opponent totals | 117Â | 1416Â | 631Â | 4014Â | .196Â | 1308Â | 116Â | 208Â | 149Â | 1705Â | 39Â | 318Â | 39Â | 198.0Â | 38Â | 1730.0Â | |
| Houston | 117Â | 1554Â | 613Â | 4160Â | .226Â | 1447Â | 150Â | 264Â | 115Â | 1699Â | 53Â | 404Â | 65Â | 255.0Â | 55Â | 1959.0Â | |
| OPPONENT PER-GAME: Sets played: 117 Kills per set: 12.10 Assists per set: 11.18 Service aces per set: 0.99 Reception errors per set: 1.27 Digs per set: 14.57 Blocks per set: 1.69 Ball handling errors per set: 0.32 Reception errors per set: 1.27 Points per set: 14.79 |
|  Match Highs  |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .750 (13- 1-16) | TRYON, Chandace | vs Southeastern La. (Sep 18, 2010) |
| .650 (13- 0-20) | CHARUK, Lucy | at Nicholls (Sep 18, 2010) |
| .611 (12- 1-18) | TOAZZI, Marluci | vs UCF (Oct 01, 2010) |
| .594 (20- 1-32) | CHARUK, Lucy | at East Carolina (Oct 31, 2010) |
| .579 (12- 1-19) | CHARUK, Lucy | vs UCF (Oct 01, 2010) |
| .571 (17- 1-28) | CHARUK, Lucy | vs SMU (Oct 23, 2010) |
| .565 (15- 2-23) | TRYON, Chandace | at Tulane (Sep 26, 2010) |
| .500 (12- 1-22) | TRYON, Chandace | vs Southern Miss (Oct 09, 2010) |
| .500 (24- 3-42) | CHARUK, Lucy | vs McNeese State (Aug 27, 2010) |
| .483 (17- 3-29) | CHARUK, Lucy | at Memphis (Oct 15, 2010) |
KILLS (K-E-TA)
| 24 (24- 3-42) 4s | CHARUK, Lucy | vs McNeese State (Aug 27, 2010) |
| 20 (20- 1-32) 3s | CHARUK, Lucy | at East Carolina (Oct 31, 2010) |
| 17 (17- 1-28) 4s | CHARUK, Lucy | vs SMU (Oct 23, 2010) |
| 17 (17- 3-40) 5s | CHARUK, Lucy | at Rice (Nov 27, 2010) |
| 17 (17- 3-29) 5s | CHARUK, Lucy | at Memphis (Oct 15, 2010) |
| 16 (16- 3-39) 4s | ZAUERE, Ingrida | vs Southern Miss (Oct 10, 2010) |
| 15 (15- 2-30) 5s | TRYON, Chandace | vs Marshall (Nov 14, 2010) |
| 15 (15- 2-23) 3s | TRYON, Chandace | at Tulane (Sep 26, 2010) |
| 15 (15- 5-36) 4s | NWACHUKWU, Stephanie | vs SMU (Oct 23, 2010) |
| 15 (15- 2-27) 4s | CHARUK, Lucy | at Tulane (Sep 25, 2010) |
KILLS 3-SETS (K-E-TA)
| 20 (20- 1-32) | CHARUK, Lucy | at East Carolina (Oct 31, 2010) |
| 15 (15- 2-23) | TRYON, Chandace | at Tulane (Sep 26, 2010) |
| 14 (14- 2-28) | TRYON, Chandace | at Nicholls (Sep 18, 2010) |
| 13 (13- 1-16) | TRYON, Chandace | vs Southeastern La. (Sep 18, 2010) |
| 13 (13- 3-24) | CHARUK, Lucy | at MARSHALL (Oct 29, 2010) |
KILLS 4-SETS (K-E-TA)
| 24 (24- 3-42) | CHARUK, Lucy | vs McNeese State (Aug 27, 2010) |
| 17 (17- 1-28) | CHARUK, Lucy | vs SMU (Oct 23, 2010) |
| 16 (16- 3-39) | ZAUERE, Ingrida | vs Southern Miss (Oct 10, 2010) |
| 15 (15- 5-36) | NWACHUKWU, Stephanie | vs SMU (Oct 23, 2010) |
| 15 (15- 2-27) | CHARUK, Lucy | at Tulane (Sep 25, 2010) |
KILLS 5-SETS (K-E-TA)
| 17 (17- 3-29) | CHARUK, Lucy | at Memphis (Oct 15, 2010) |
| 17 (17- 3-40) | CHARUK, Lucy | at Rice (Nov 27, 2010) |
| 15 (15- 2-30) | TRYON, Chandace | vs Marshall (Nov 14, 2010) |
| 14 (14- 3-32) | CHARUK, Lucy | vs Marshall (Nov 14, 2010) |
| 14 (14- 3-31) | CHARUK, Lucy | at BYU Cougars (Sep 11, 2010) |
TOTAL ATTEMPTS (K-E-TA)
| 46 (10- 7-46) 5s | TOAZZI, Marluci | at SMU (Nov 19, 2010) |
| 42 ( 9-10-42) 4s | ZAUERE, Ingrida | vs SMU (Oct 23, 2010) |
| 42 (24- 3-42) 4s | CHARUK, Lucy | vs McNeese State (Aug 27, 2010) |
| 40 (11- 6-40) 4s | TRYON, Chandace | vs SMU (Oct 23, 2010) |
| 40 (17- 3-40) 5s | CHARUK, Lucy | at Rice (Nov 27, 2010) |
| 39 (10- 4-39) 4s | ZAUERE, Ingrida | at Tulane (Sep 25, 2010) |
| 39 (16- 3-39) 4s | ZAUERE, Ingrida | vs Southern Miss (Oct 10, 2010) |
| 38 ( 9- 7-38) 5s | CHARUK, Lucy | at SMU (Nov 19, 2010) |
| 38 (12- 3-38) 5s | ZAUERE, Ingrida | at BYU Cougars (Sep 11, 2010) |
| 38 ( 8- 9-38) 5s | PINDER, Christine | vs Oklahoma (Sep 04, 2010) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 33 (12- 5-33) | TOAZZI, Marluci | vs UAB (Nov 05, 2010) |
| 32 (20- 1-32) | CHARUK, Lucy | at East Carolina (Oct 31, 2010) |
| 31 ( 9- 6-31) | APPLEQUIST, Ashley | vs LMU (Sep 11, 2010) |
| 30 ( 9- 5-30) | CHARUK, Lucy | vs Rice (Sep 21, 2010) |
| 30 ( 6- 6-30) | ZAUERE, Ingrida | vs TCU (Aug 27, 2010) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 42 ( 9-10-42) | ZAUERE, Ingrida | vs SMU (Oct 23, 2010) |
| 42 (24- 3-42) | CHARUK, Lucy | vs McNeese State (Aug 27, 2010) |
| 40 (11- 6-40) | TRYON, Chandace | vs SMU (Oct 23, 2010) |
| 39 (10- 4-39) | ZAUERE, Ingrida | at Tulane (Sep 25, 2010) |
| 39 (16- 3-39) | ZAUERE, Ingrida | vs Southern Miss (Oct 10, 2010) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 46 (10- 7-46) | TOAZZI, Marluci | at SMU (Nov 19, 2010) |
| 40 (17- 3-40) | CHARUK, Lucy | at Rice (Nov 27, 2010) |
| 38 ( 9- 7-38) | CHARUK, Lucy | at SMU (Nov 19, 2010) |
| 38 ( 8- 9-38) | PINDER, Christine | vs Oklahoma (Sep 04, 2010) |
| 38 (12- 3-38) | ZAUERE, Ingrida | at BYU Cougars (Sep 11, 2010) |
POINTS
| 27.5 (24- 1- 2.5) 4s | CHARUK, Lucy | vs McNeese State (Aug 27, 2010) |
| 24.0 (17- 3- 4.0) 5s | CHARUK, Lucy | at Memphis (Oct 15, 2010) |
| 23.5 (17- 2- 4.5) 5s | CHARUK, Lucy | at Rice (Nov 27, 2010) |
| 22.0 (20- 1- 1.0) 3s | CHARUK, Lucy | at East Carolina (Oct 31, 2010) |
| 21.5 (17- 0- 4.5) 4s | CHARUK, Lucy | vs SMU (Oct 23, 2010) |
POINTS 3-SETS
| 22.0 (20- 1- 1.0) | CHARUK, Lucy | at East Carolina (Oct 31, 2010) |
| 16.5 (15- 0- 1.5) | TRYON, Chandace | at Tulane (Sep 26, 2010) |
| 15.0 (13- 0- 2.0) | CHARUK, Lucy | at Nicholls (Sep 18, 2010) |
| 14.5 (13- 0- 1.5) | TRYON, Chandace | vs Southeastern La. (Sep 18, 2010) |
| 14.5 (13- 0- 1.5) | CHARUK, Lucy | at MARSHALL (Oct 29, 2010) |
POINTS 4-SETS
| 27.5 (24- 1- 2.5) | CHARUK, Lucy | vs McNeese State (Aug 27, 2010) |
| 21.5 (17- 0- 4.5) | CHARUK, Lucy | vs SMU (Oct 23, 2010) |
| 18.5 (15- 2- 1.5) | CHARUK, Lucy | at Tulane (Sep 25, 2010) |
| 17.5 (14- 0- 3.5) | TRYON, Chandace | at Tulane (Sep 25, 2010) |
| 17.0 (13- 2- 2.0) | CHARUK, Lucy | vs Tulsa (Oct 22, 2010) |
POINTS 5-SETS
| 24.0 (17- 3- 4.0) | CHARUK, Lucy | at Memphis (Oct 15, 2010) |
| 23.5 (17- 2- 4.5) | CHARUK, Lucy | at Rice (Nov 27, 2010) |
| 21.5 (14- 1- 6.5) | CHARUK, Lucy | vs Marshall (Nov 14, 2010) |
| 21.0 (14- 2- 5.0) | CHARUK, Lucy | at BYU Cougars (Sep 11, 2010) |
| 18.0 (15- 0- 3.0) | TRYON, Chandace | vs Marshall (Nov 14, 2010) |
ASSISTS
| 56 (4s) | BROOKS, Amber | vs McNeese State (Aug 27, 2010) |
| 55 (5s) | BROOKS, Amber | vs Marshall (Nov 14, 2010) |
| 54 (4s) | BROOKS, Amber | vs SMU (Oct 23, 2010) |
| 54 (5s) | BROOKS, Amber | at Rice (Nov 27, 2010) |
| 50 (4s) | BROOKS, Amber | vs Southern Miss (Oct 09, 2010) |
ASSISTS 3-SETS
| 41 | BROOKS, Amber | at Nicholls (Sep 18, 2010) |
| 40 | BROOKS, Amber | vs LMU (Sep 11, 2010) |
| 39 | BROOKS, Amber | vs Southeastern La. (Sep 18, 2010) |
| 38 | BROOKS, Amber | vs UAB (Nov 05, 2010) |
| 38 | BROOKS, Amber | at East Carolina (Oct 31, 2010) |
ASSISTS 4-SETS
| 56 | BROOKS, Amber | vs McNeese State (Aug 27, 2010) |
| 54 | BROOKS, Amber | vs SMU (Oct 23, 2010) |
| 50 | BROOKS, Amber | vs Southern Miss (Oct 09, 2010) |
| 48 | BROOKS, Amber | vs UCF (Oct 01, 2010) |
| 48 | BROOKS, Amber | at Tulane (Sep 25, 2010) |
ASSISTS 5-SETS
| 55 | BROOKS, Amber | vs Marshall (Nov 14, 2010) |
| 54 | BROOKS, Amber | at Rice (Nov 27, 2010) |
