University of Houston Athletics
w soccer stats 2017 2018 teamcume html
Season Stats
Houston
Cumulative Season Statistics|  Overall Team Statistics  |
| Overall: 7-9-1 Conf: 3-6-0 Home: 5-2-1 Away: 2-7-0 Neut: 0-0-0Â |
| TEAM STATISTICSÂ | HOUÂ | OPPÂ |
| SHOT STATISTICSÂ | Â | Â |
|   Goals-Shot attempts | 29-228 | 31-298 |
|   Goals scored per game | 1.71 | 1.82 |
|   Shot pct. | .127 | .104 |
|   Shots on goal-Attempts | 106-228 | 142-298 |
|   SOG pct. | .465 | .477 |
|   Shots/Game | 13.4 | 17.5 |
|   Assists | 23 | 26 |
| CORNER KICKSÂ | 73Â | 80Â |
| PENALTY KICKSÂ | 0-1Â | 2-2Â |
| PENALTIESÂ | Â | Â |
|   Yellow cards | 11 | 8 |
|   Red cards | 1 | 1 |
| ATTENDANCEÂ | Â | Â |
|   Total | 3501 | 4514 |
|   Dates/Avg Per Date | 8/438 | 9/502 |
|   Neutral Site #/Avg | 0/0 |  |
|
|  Overall Individual Statistics  |
| Overall: 7-9-1 Conf: 3-6-0 Home: 5-2-1 Away: 2-7-0 Neut: 0-0-0Â |
|  Offense Statistics |
| Â | SHOTSÂ | Â | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 23 | Peters, Selena  | 17-14 | 7 | 2 | 16 | 37 | .189 | 17 | .459 | 0 | 0-0 |
| 10 | Grant, Jazmin  | 13-11 | 5 | 5 | 15 | 35 | .143 | 16 | .457 | 2 | 0-0 |
| 16 | Brascia, Mia  | 17-11 | 4 | 0 | 8 | 31 | .129 | 17 | .548 | 1 | 0-0 |
| 8  | Dauzat, Hannah  | 17-12 | 6 | 2 | 14 | 24 | .250 | 12 | .500 | 2 | 0-1 |
| 13 | Soileau, Madison  | 13-6  | 2 | 7 | 11 | 13 | .154 | 9 | .692 | 0 | 0-0 |
| 21 | Almaguer, Vanessa  | 16-10 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| 6  | Thein, Kelsey  | 17-14 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 17 | McEntire, Margo  | 17-17 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0-0 |
| 22 | Schulz, Kristina  | 17-6  | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Wild, Kaitlyn  | 16-2  | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 1 | 0-0 |
| 14 | Dolence, Georgi  | 11-10 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 1 | 0-0 |
| 2  | Packer, Nolin  | 17-4  | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 11 | Lee, Olivia  | 15-1  | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 19 | Bub, Katelyn  | 16-7  | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 15 | Forthuber, Angela  | 10-0  | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 9  | Flowers, Lauren  | 17-10 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 27 | DePaoli, Julissa  | 17-14 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 5  | Barbosa, Rosalba  | 9-4  | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 24 | Lopez, Alisha  | 7-0  | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 3  | Callahan, CaLeigha  | 6-0  | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 18 | Hubbard, Hayley  | 17-12 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 20 | Fulp, Madison  | 16-2  | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 28 | Salazar, Claire  | 8-0  | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Cole, Sevie  | 10-3  | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 0  | ESTOPARE Rachel  | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
|  | Total............... | 17  | 29 | 23 | 81 | 228 | .127 | 106 | .465 | 7 | 0-1 |
|  | Opponents........... | 17  | 31 | 26 | 88 | 298 | .104 | 142 | .477 | 9 | 2-2 |
|  Goalkeeper Statistics |
| Â | GOAL AVERAGEÂ | SAVESÂ | RECORDÂ | Shut-Â | |||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct |   W |   L |   T | outs |
| 0  | ESTOPARE Rachel  | 15-15 | 1266:39 | 24 | 1.71 | 92 | .793 | 7 | 7 | 1 | 2/0 |
| 33 | Godfrey, Kate  | 3-2  | 182:29 | 4 | 1.97 | 9 | .692 | 0 | 2 | 0 | 0/0 |
| 1  | Sterner, Kaitlin  | 3-0  | 104:37 | 3 | 2.58 | 7 | .700 | 0 | 0 | 0 | 0/0 |
| TMÂ | TEAM Â | 0-0 Â | 0:00Â | 0Â | 0.00Â | 3Â | 1.000Â | 0Â | 0Â | 0Â | 0/0Â |
|  | Total............... | 17 | 1553:45 | 31 | 1.80 | 111 | .782 | 7 | 9 | 1 | 2 |
|  | Opponents........... | 17 | 1553:45 | 29 | 1.68 | 77 | .726 | 9 | 7 | 1 | 6 |
|  Team Statistics |
|
|  Category Leaders  |
|







