w soccer stats 2017 2018 plyr 23 html
Season Stats
#23 Peters, Selena |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 18, 2017 | TEXAS SOUTHERN | 3-0 | * | * | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 |
Aug 20, 2017 | NORTHERN ARIZONA | 4-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 |
Aug 24, 2017 | at CSUN | 0-2 | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0 | 0-0 | |
Sep 4, 2017 | at Rice | 1-4 | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0-0 | |
Sep 08, 2017 | SOUTHERN MISS | 4-1 | * | * | 1 | 0 | 2 | 3 | .222 | 2 | .556 | 0 | 0-0 |
Sep 10, 2017 | LAMAR | 0-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .500 | 0 | 0-0 |
Sep 15, 2017 | at New Mexico | 2-3 | * | * | 1 | 0 | 2 | 5 | .200 | 1 | .400 | 0 | 0-0 |
Sep 17, 2017 | at NM STATE | 3-1 | * | 1 | 0 | 2 | 2 | .235 | 2 | .471 | 0 | 0-0 | |
Sep 21, 2017 | at Tulsa | 3-1 | * | * | 2 | 0 | 4 | 4 | .286 | 4 | .571 | 0 | 0-0 |
Sep 24, 2017 | at Memphis | 1-2 | * | * | 0 | 0 | 0 | 1 | .273 | 0 | .545 | 0 | 0-0 |
Oct 05, 2017 | UCF | 0-4 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .545 | 0 | 0-0 |
Oct 08, 2017 | USF | 0-4 | * | * | 0 | 0 | 0 | 3 | .240 | 0 | .480 | 0 | 0-0 |
Oct 12, 2017 | at Temple | 0-2 | * | * | 0 | 0 | 0 | 2 | .222 | 0 | .444 | 0 | 0-0 |
Oct 15, 2017 | at UConn | 2-3 | * | * | 0 | 0 | 0 | 2 | .207 | 1 | .448 | 0 | 0-0 |
Oct 19, 2017 | CINCINNATI | 2-1 | * | * | 0 | 1 | 1 | 4 | .182 | 2 | .455 | 0 | 0-0 |
Oct 22, 2017 | ECU | 4-1 | * | * | 1 | 1 | 3 | 3 | .194 | 2 | .472 | 0 | 0-0 |
Oct 26, 2017 | at SMU | 0-1 | * | * | 0 | 0 | 0 | 1 | .189 | 0 | .459 | 0 | 0-0 |
Totals | 29-31 | 17 | 14 | 7 | 2 | 16 | 37 | .189 | 17 | .459 | 0 | 0-0 |
Games played: 17 Shots per game: 2.18 Goals per game: 0.41 Assists per game: 0.12 Points per game: 0.94 |