w soccer stats 2016 2017 teamcume html
Houston
Cumulative Season Statistics Overall Team Statistics |
Overall: 6-7-3 Conf: 1-6-2 Home: 4-5-0 Away: 2-2-3 Neut: 0-0-0 |
TEAM STATISTICS | HOU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 21-122 | 23-251 |
Goals scored per game | 1.31 | 1.44 |
Shot pct. | .172 | .092 |
Shots/Game | 7.6 | 15.7 |
Assists | 18 | 21 |
CORNER KICKS | 45 | 77 |
PENALTY KICKS | 1-1 | 1-1 |
PENALTIES | ||
Yellow cards | 5 | 3 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 1929 | 3375 |
Dates/Avg Per Date | 9/214 | 7/482 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 6-7-3 Conf: 1-6-2 Home: 4-5-0 Away: 2-2-3 Neut: 0-0-0 |
Offense Statistics |
SHOTS | ||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | GW | PK-Att |
7 | Bowen, Desiree | 16-13 | 775 | 7 | 0 | 14 | 15 | .467 | 1 | 0-0 |
23 | Peters, Selena | 16-16 | 1115 | 4 | 5 | 13 | 27 | .148 | 2 | 0-0 |
8 | Dauzat, Hannah | 16-15 | 1033 | 4 | 1 | 9 | 15 | .267 | 1 | 0-0 |
21 | Almaguer, Vanessa | 16-12 | 1189 | 3 | 1 | 7 | 14 | .214 | 1 | 1-1 |
17 | McEntire, Margo | 16-16 | 1419 | 0 | 4 | 4 | 9 | .000 | 0 | 0-0 |
15 | RUYON, Brook | 13-0 | 588 | 1 | 1 | 3 | 8 | .125 | 1 | 0-0 |
22 | Schulz, Kristina | 16-14 | 953 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
10 | Echeverria, Tiffani | 12-3 | 398 | 0 | 2 | 2 | 6 | .000 | 0 | 0-0 |
6 | Thein, Kelsey | 16-3 | 674 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 |
12 | Wild, Kaitlyn | 11-0 | 197 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
4 | Clewett, Shayne | 15-15 | 1349 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
28 | Salazar, Claire | 16-15 | 1162 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
19 | Bub, Katelyn | 9-1 | 164 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
25 | Cole, Sevie | 7-0 | 177 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
27 | DePaoli, Julissa | 3-0 | 45 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
26 | Dudley, Courtney | 16-16 | 1410 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
18 | Hubbard, Hayley | 16-16 | 1500 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
33 | Young, Nicole | 7-4 | 425 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
20 | Fulp, Madison | 2-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
14 | Dolence, Georgi | 3-2 | 175 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
13 | Soileau, Madison | 1-0 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
5 | Barbosa, Rosalba | 3-1 | 80 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
3 | Ford, Morgan | 8-1 | 210 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
2 | Packer, Nolin | 8-1 | 257 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
0 | ESTOPARE Rachel | 13-1 | 1075 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Total............... | 16 | - | 21 | 18 | 60 | 122 | .172 | 6 | 1-1 | |
Opponents........... | 16 | - | 23 | 21 | 67 | 251 | .092 | 7 | 1-1 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
0 | ESTOPARE Rachel | 13-13 | 1074:28 | 15 | 1.26 | 66 | .815 | 4 | 5 | 3 | 5/1 |
33 | Young, Nicole | 7-3 | 425:32 | 8 | 1.69 | 30 | .789 | 2 | 2 | 0 | 0/1 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1/0 |
Total............... | 16 | 1500:00 | 23 | 1.38 | 96 | .807 | 6 | 7 | 3 | 6 | |
Opponents........... | 16 | 1500:00 | 21 | 1.26 | 51 | .708 | 7 | 6 | 3 | 6 |
Team Statistics |
|