w soccer stats 2016 2017 plyr 15 html
#15 RUYON, Brook |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT | Min |
Sep 9, 2016 | at Texas A&M-Corpus Chr | 4-1 | * | 1 | 1 | 3 | 2 | .500 | 1 | 0-0 | 64 | |
Sep 16, 2016 | UC RIVERSIDE | 0-3 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | 40 | |
Sep 18, 2016 | UTSA | 2-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | 42 | |
Sep 23, 2016 | NEW MEXICO STATE | 3-2 | * | 0 | 0 | 0 | 2 | .250 | 0 | 0-0 | 47 | |
Sep 29, 2016 | at UCF | 0-4 | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 | 19 | |
Oct 02, 2016 | at USF | 1-2 | * | 0 | 0 | 0 | 1 | .200 | 0 | 0-0 | 60 | |
Oct 06, 2016 | TEMPLE | 3-0 | * | 0 | 0 | 0 | 1 | .167 | 0 | 0-0 | 41 | |
Oct 09, 2016 | UCONN | 0-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | 0-0 | 30 | |
Oct 13, 2016 | at Cincinnati | 0-0 | * | 0 | 0 | 0 | 1 | .143 | 0 | 0-0 | 76 | |
Oct 16, 2016 | at East Carolina | 1-1 | * | 0 | 0 | 0 | 1 | .125 | 0 | 0-0 | 43 | |
Oct 20, 2016 | TULSA | 1-4 | * | 0 | 0 | 0 | 0 | .125 | 0 | 0-0 | 38 | |
Oct 23, 2016 | MEMPHIS | 0-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | 0-0 | 46 | |
Oct 27, 2016 | SMU | 1-3 | * | 0 | 0 | 0 | 0 | .125 | 0 | 0-0 | 42 | |
Totals | 16-23 | 13 | 0 | 1 | 1 | 3 | 8 | .125 | 1 | 0-0 | 588 |
Games played: 13 Shots per game: 0.62 Goals per game: 0.08 Assists per game: 0.08 Points per game: 0.23 |