University of Houston Athletics
m footbl stats 2014 2015 indgbg html
Houston
Individual Game-by-Game Summaries|  Individual Game-by-Game  |
|  Games Played  |
| ## | Player | gp/gs | utsa  | gsu  | byu  | lv  | ucf  | mem  | tu  | usf  | tln  | tls  | smu  | cin  | up  |
| 9  | Adams, Matthew  | 13/3 | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START | START | XXX  | XXX  | XXX  | START |
| 39 | Aikens, Steven  | 13/2 | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START | START | XXX  | XXX  | XXX  | XXX  | XXX  |
| 21Â | AMBLES, M. Â | 13/10Â | XXX Â | XXX Â | XXX Â | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ |
| 10 | Ayers, Demarcus | 13/8 | START | START | START | XXX  | XXX  | START | START | START | START | XXX  | XXX  | XXX  | START |
| 61 | Baker, Jamal  | 1/- | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 84 | Beadle, Wayne  | 12/6 | XXX  | XXX  | XXX  | XXX  | XXX  | START | START | XXX  | START | START | START | START | ...  |
| 81 | Bowser, Tyus  | 13/1 | XXX  | START | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 97 | Braswell, Eric  | 4/- | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  | XXX  | XXX  |
| 3D | Bullard, Kyle  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 60 | Cooper, Alex  | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 9A | Cosh, Billy  | 3/- | XXX  | XXX  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 68 | Cross, Travis  | 13/12 | XXX  | START | START | START | START | START | START | START | START | START | START | START | START |
| 47 | Cummings, Ty  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 3C | Daniels, Hayden | 4/- | XXX  | ...  | XXX  | ...  | ...  | ...  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  |
| 63 | Dew, Ben  | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 1D | Dillard, Marcus | 1/- | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 54Â | DOUBENMIER, C. Â | 2/-Â | ... Â | XXX Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | XXX Â | ... Â | ... Â |
| 88 | Dunbar, Steven  | 13/2 | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START | START |
| 2C | Eiland, Eric  | 13/10 | XXX  | XXX  | START | START | START | START | START | START | START | XXX  | START | START | START |
| 96Â | FARLEY, J. Â | 13/1Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | STARTÂ | XXX Â | XXX Â | XXX Â |
| 35 | Farrow, Kenneth | 13/12 | START | START | START | XXX  | START | START | START | START | START | START | START | START | START |
| 30 | Foster, Earl  | 11/- | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  |
| 53 | Frese, Nolan  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 36 | Fruge, Nomluis  | 9/- | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | ...  | XXX  | XXX  | ...  | ...  | XXX  |
| 3 Â | GREENBERRY, D. Â | 13/13Â | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ |
| 5B | Hall, Vincent  | 6/- | XXX  | XXX  | ...  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  |
| 74 | Harper, Rowdy  | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 46 | Harris, Trevor  | 11/2 | START | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START | XXX  | XXX  | ...  |
| 43 | Hicks, Justin  | 2/- | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 18 | Hightower, Lee  | 6/6 | START | START | START | START | START | START | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 1A | Hines, D'Juan  | 10/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  |
| 99 | Holland, Melvin | 3/- | ...  | XXX  | ...  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 34Â | HOLLIMON, R. Â | 10/-Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | ... Â | XXX Â | ... Â | XXX Â |
| 3B | Hughes, Greyson | 2/- | ...  | XXX  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 17Â | JACKSON, C. Â | 12/-Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | XXX Â | XXX Â | XXX Â |
| 22 | Jackson, Ryan  | 13/2 | XXX  | XXX  | XXX  | START | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START | XXX  | XXX  |
| 3AÂ | JACKSON, W. Â | 13/12Â | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | XXX Â | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ |
| 70 | Long, Mac  | 9/- | ...  | XXX  | ...  | XXX  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 94Â | MALVEAUX, C. Â | 13/1Â | STARTÂ | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 95 | Mark, Tomme  | 12/1 | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START | XXX  | XXX  |
| 49Â | MATHEWS, D. Â | 6/6Â | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â |
| 92 | Mbu, Joey  | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 45Â | McCLOSKEY, T. Â | 13/3Â | XXX Â | STARTÂ | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | STARTÂ | XXX Â | STARTÂ | XXX Â | XXX Â | XXX Â |
| 16Â | McDONALD, A. Â | 13/13Â | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ |
| 87 | McLemore, Derek | 4/- | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  | XXX  | ...  | XXX  |
| 5  | O'Korn, John  | 7/5 | START | START | START | START | START | ...  | ...  | XXX  | ...  | ...  | XXX  | ...  | ...  |
| 7A | Okafor, Emeka  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| ## | Player | gp/gs | utsa  | gsu  | byu  | lv  | ucf  | mem  | tu  | usf  | tln  | tls  | smu  | cin  | up  |
| 50 | Oliphant, Efrem | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 80 | Oliver, Cameron | 4/- | ...  | XXX  | ...  | XXX  | ...  | ...  | ...  | XXX  | ...  | ...  | XXX  | ...  | ...  |
| 75 | Oliver, Marcus  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 56 | Parris, Damien  | 6/1 | START | XXX  | ...  | XXX  | ...  | ...  | ...  | XXX  | ...  | ...  | XXX  | ...  | XXX  |
| 31 | Piper, Logan  | 12/- | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 58 | Redman, Bryce  | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 44Â | ROBERTS, E. Â | 12/-Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 19 | Ros, Shane  | 5/- | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 38 | Seibert, Dylan  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 89 | Simpson, Byron  | 1/- | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 93 | Singleton, B.J. | 13/11 | START | START | START | START | START | START | START | START | START | XXX  | XXX  | START | START |
| 4  | Spencer, Daniel | 5/5 | START | START | START | START | START | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 72Â | STANSBURY, G. Â | 13/12Â | XXX Â | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ |
| 23 | Stewart, Trevon | 13/12 | START | START | START | START | START | START | START | XXX  | START | START | START | START | START |
| 37 | Stice, Luke  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 41 | Taylor, Steven  | 12/10 | ...  | START | XXX  | XXX  | START | START | START | START | START | START | START | START | START |
| 55 | Thomas, Davonte | 8/- | ...  | XXX  | ...  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  |
| 76Â | THOMAS, J. Â | 1/-Â | ... Â | XXX Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â |
| 79 | Thomas, Josh  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 91 | Thurman, Nick  | 5/- | XXX  | XXX  | ...  | ...  | ...  | ...  | XXX  | ...  | XXX  | ...  | XXX  | ...  | ...  |
| 8  | Tucker, Caleb  | 6/1 | START | XXX  | XXX  | XXX  | XXX  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  |
| 5A | Walker, Turon  | 13/2 | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START | XXX  | START | XXX  | XXX  | XXX  |
| 65 | Wall, Carter  | 2/- | ...  | XXX  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 1  | Ward Jr., Greg  | 13/12 | START | XXX  | START | START | START | START | START | START | START | START | START | START | START |
| 29 | Webb, Javin  | 3/- | ...  | XXX  | ...  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 28 | White, Tyler  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 2AÂ | WILLIAMS, Kh. Â | 7/-Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 26 | Wilson, Brandon | 13/8 | XXX  | XXX  | START | START | XXX  | XXX  | START | START | START | XXX  | START | START | START |
| 4A | Wilson, Howard  | 13/3 | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START | START | START | XXX  |
| 51 | Witten, Jon  | 3/- | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  | XXX  |
|  Total Tackles Game-by-Game  |
| TOTAL TACKLES | ua-a | total | utsa  | gsu  | byu  | lv  | ucf  | mem  | tu  | usf  | tln  | tls  | smu  | cin  | up  |
| Oliphant, Efrem LBÂ | 68-68Â | 136Â | 5-9 Â | 1-9 Â | 7-5 Â | 7-4 Â | 5-5 Â | 8-4 Â | 4-1 Â | 8-1 Â | 6-7 Â | 4-12 Â | 4-0 Â | 4-10 Â | 5-1 Â |
| Taylor, Steven LBÂ | 35-41Â | 76Â | DNP Â | 1-2 Â | 6-4 Â | 1-1 Â | 2-3 Â | 5-1 Â | 4-3 Â | 5-1 Â | 0-7 Â | 2-11 Â | 5-1 Â | 3-7 Â | 1-0 Â |
| McDONALD, A. DBÂ | 41-34Â | 75Â | 2-4 Â | 4-2 Â | 7-2 Â | 2-2 Â | 1-6 Â | 2-0 Â | 2-0 Â | 4-2 Â | 3-4 Â | 0-6 Â | 3-0 Â | 3-5 Â | 8-1 Â |
| STANSBURY, G. DEÂ | 27-33Â | 60Â | 0-3 Â | 1-3 Â | 2-2 Â | 2-1 Â | 2-5 Â | 4-0 Â | 2-1 Â | 2-0 Â | 1-5 Â | 3-4 Â | 1-0 Â | 1-8 Â | 6-1 Â |
| Stewart, Trevon DBÂ | 31-25Â | 56Â | 5-5 Â | 1-1 Â | 5-3 Â | 4-2 Â | 1-1 Â | 1-1 Â | - Â | 2-0 Â | 0-1 Â | 3-6 Â | 1-1 Â | 4-2 Â | 4-2 Â |
| MATHEWS, D. LBÂ | 29-23Â | 52Â | 6-10 Â | 3-4 Â | 14-0 Â | 5-2 Â | 0-5 Â | 1-2 Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â |
| Wilson, Howard DBÂ | 27-21Â | 48Â | - Â | 2-1 Â | 1-0 Â | - Â | 1-1 Â | 1-0 Â | 3-2 Â | 3-0 Â | 2-1 Â | 7-8 Â | 3-1 Â | 2-7 Â | 2-0 Â |
| Eiland, Eric DEÂ | 20-24Â | 44Â | - Â | 0-2 Â | 2-2 Â | 2-1 Â | 1-5 Â | 6-3 Â | 1-4 Â | 2-0 Â | 1-3 Â | 0-2 Â | 1-0 Â | 2-1 Â | 2-1 Â |
| Adams, Matthew LBÂ | 22-18Â | 40Â | - Â | 3-0 Â | 1-0 Â | 2-2 Â | - Â | 1-0 Â | 0-1 Â | 3-1 Â | 5-6 Â | 0-2 Â | 4-0 Â | 1-3 Â | 2-3 Â |
| JACKSON, W. DBÂ | 23-14Â | 37Â | 5-2 Â | - Â | 3-0 Â | 2-2 Â | 0-1 Â | 4-1 Â | 2-0 Â | - Â | 1-4 Â | 1-3 Â | 1-0 Â | 3-1 Â | 1-0 Â |
| Wilson, Brandon DBÂ | 21-12Â | 33Â | 2-0 Â | 3-1 Â | 3-0 Â | 3-1 Â | 0-1 Â | 1-1 Â | 2-0 Â | 1-0 Â | 2-3 Â | 0-2 Â | 1-0 Â | 1-3 Â | 2-0 Â |
| Mbu, Joey DTÂ | 17-15Â | 32Â | 2-3 Â | 3-0 Â | 1-1 Â | 3-0 Â | 2-6 Â | 3-1 Â | - Â | 1-0 Â | 0-1 Â | 0-2 Â | 1-0 Â | 0-1 Â | 1-0 Â |
| Harris, Trevor DEÂ | 14-14Â | 28Â | 1-1 Â | DNP Â | 2-2 Â | 3-2 Â | 1-0 Â | 3-0 Â | - Â | 1-1 Â | 1-1 Â | 0-4 Â | 1-0 Â | 1-3 Â | DNP Â |
| ROBERTS, E. LBÂ | 17-9Â | 26Â | - Â | 0-3 Â | - Â | - Â | - Â | 4-0 Â | 0-1 Â | DNP Â | 1-0 Â | - Â | 2-0 Â | 3-3 Â | 7-2 Â |
| Walker, Turon DBÂ | 15-8Â | 23Â | 1-0 Â | 2-0 Â | 0-1 Â | 0-2 Â | - Â | 1-1 Â | 0-1 Â | 2-0 Â | 1-2 Â | 2-1 Â | 2-0 Â | 1-0 Â | 3-0 Â |
| Singleton, B.J. DTÂ | 7-15Â | 22Â | 0-1 Â | 0-1 Â | 3-2 Â | 0-1 Â | 0-1 Â | 1-1 Â | 1-1 Â | - Â | 0-4 Â | - Â | 1-0 Â | 1-3 Â | - Â |
| FARLEY, J. DTÂ | 9-11Â | 20Â | 1-1 Â | 1-1 Â | 2-0 Â | 1-1 Â | 0-1 Â | 1-2 Â | - Â | - Â | 0-1 Â | 1-4 Â | - Â | 2-0 Â | - Â |
| Aikens, Steven DBÂ | 11-7Â | 18Â | 1-0 Â | 2-3 Â | - Â | - Â | - Â | 1-0 Â | 1-0 Â | 1-1 Â | 1-3 Â | - Â | 1-0 Â | 1-0 Â | 2-0 Â |
| MALVEAUX, C. DEÂ | 7-8Â | 15Â | 1-3 Â | 1-2 Â | - Â | - Â | 0-2 Â | - Â | 1-0 Â | - Â | - Â | 1-1 Â | 1-0 Â | - Â | 2-0 Â |
| Bowser, Tyus DEÂ | 5-8Â | 13Â | 1-2 Â | 0-2 Â | 1-0 Â | 0-1 Â | 0-1 Â | - Â | - Â | 1-0 Â | - Â | - Â | 0-1 Â | 1-1 Â | 1-0 Â |
| White, Tyler DBÂ | 7-5Â | 12Â | - Â | 0-1 Â | - Â | 2-1 Â | 1-1 Â | 1-0 Â | - Â | - Â | 2-0 Â | 0-1 Â | 1-0 Â | - Â | 0-1 Â |
| Hightower, Lee DBÂ | 6-6Â | 12Â | 1-0 Â | 1-0 Â | 2-1 Â | 0-1 Â | 1-2 Â | 1-2 Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â |
| WILLIAMS, Kh. DBÂ | 7-2Â | 9Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | 1-0 Â | - Â | - Â | 1-2 Â | 3-0 Â | - Â | 2-0 Â |
| Stice, Luke | 5-3 | 8 | -  | 1-0  | 0-1  | -  | 0-1  | -  | 0-1  | 3-0  | -  | 1-0  | -  | -  | -  |
| McCLOSKEY, T. | 2-6 | 8 | 0-1  | 0-1  | -  | 0-1  | 1-0  | 1-0  | 0-1  | 0-1  | -  | 0-1  | -  | -  | -  |
| Mark, Tomme DTÂ | 3-4Â | 7Â | DNP Â | 0-2 Â | 0-1 Â | 1-0 Â | - Â | 1-0 Â | - Â | - Â | - Â | 0-1 Â | 1-0 Â | - Â | - Â |
| Thurman, Nick DTÂ | 2-5Â | 7Â | 1-2 Â | 1-2 Â | DNP Â | DNP Â | DNP Â | DNP Â | - Â | DNP Â | 0-1 Â | DNP Â | - Â | DNP Â | DNP Â |
| Tucker, Caleb LBÂ | 1-5Â | 6Â | 1-5 Â | - Â | - Â | - Â | - Â | DNP Â | DNP Â | - Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â |
| Foster, Earl DBÂ | 6-0Â | 6Â | DNP Â | 1-0 Â | - Â | - Â | - Â | 3-0 Â | 1-0 Â | - Â | - Â | - Â | - Â | DNP Â | 1-0 Â |
| Cummings, Ty | 4-1 | 5 | 1-0  | 0-1  | 2-0  | -  | -  | 1-0  | -  | -  | -  | -  | -  | -  | -  |
| Frese, Nolan | 2-2 | 4 | 0-1  | 1-0  | 0-1  | -  | -  | -  | 1-0  | -  | -  | -  | -  | -  | -  |
| Hines, D'Juan LBÂ | 2-2Â | 4Â | - Â | 0-1 Â | - Â | - Â | - Â | - Â | 0-1 Â | 2-0 Â | - Â | - Â | DNP Â | DNP Â | DNP Â |
| JACKSON, C. DEÂ | 1-2Â | 3Â | - Â | 0-2 Â | 1-0 Â | - Â | - Â | - Â | - Â | - Â | - Â | DNP Â | - Â | - Â | - Â |
| Ros, Shane | 0-2 | 2 | 0-1  | -  | 0-1  | DNP  | -  | -  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  |
| Cooper, Alex | 1-1 | 2 | 0-1  | -  | -  | 1-0  | -  | -  | -  | -  | -  | -  | -  | -  | -  |
| DOUBENMIER, C. LBÂ | 0-2Â | 2Â | DNP Â | 0-2 Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | - Â | DNP Â | DNP Â |
| Beadle, Wayne | 1-0 | 1 | -  | 1-0  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | DNP  |
| Parris, Damien | 1-0 | 1 | 1-0  | -  | DNP  | -  | DNP  | DNP  | DNP  | -  | DNP  | DNP  | -  | DNP  | -  |
| Fruge, Nomluis LBÂ | 1-0Â | 1Â | - Â | - Â | - Â | 1-0 Â | DNP Â | - Â | - Â | DNP Â | - Â | - Â | DNP Â | DNP Â | - Â |
| HOLLIMON, R. | 0-1 | 1 | -  | -  | 0-1  | -  | -  | -  | -  | -  | DNP  | DNP  | -  | DNP  | -  |
| Okafor, Emeka | 0-1 | 1 | -  | -  | -  | -  | -  | -  | -  | -  | -  | 0-1  | -  | -  | -  |
| Hall, Vincent DEÂ | 0-1Â | 1Â | - Â | 0-1 Â | DNP Â | DNP Â | DNP Â | - Â | - Â | - Â | - Â | DNP Â | DNP Â | DNP Â | DNP Â |
| Bullard, Kyle | 1-0 | 1 | -  | -  | -  | -  | -  | -  | -  | -  | -  | 1-0  | -  | -  | -  |
| AMBLES, M. | 1-0 | 1 | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 1-0  | -  |
| Farrow, Kenneth | 1-0 | 1 | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 1-0  | -  | -  |
| Holland, Melvin DTÂ | 1-0Â | 1Â | DNP Â | - Â | DNP Â | 1-0 Â | - Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â |
| Spencer, Daniel | 1-0 | 1 | -  | -  | -  | 1-0  | -  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  |
| TOTAL TACKLES | ua-a | total | utsa  | gsu  | byu  | lv  | ucf  | mem  | tu  | usf  | tln  | tls  | smu  | cin  | up  |
| Jackson, Ryan | 1-0 | 1 | -  | -  | -  | -  | -  | -  | -  | -  | 1-0  | -  | -  | -  | -  |
| Ward Jr., Greg | 0-1 | 1 | 0-1  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  |
| GREENBERRY, D. | 1-0 | 1 | 1-0  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  |
|  Rushing/Receiving Game-by-Game  |
|
|  Return Stats Game-by-Game  |
|
|  Sacks Game-by-Game  |
| SACKS | ua-a | total | utsa  | gsu  | byu  | lv  | ucf  | mem  | tu  | usf  | tln  | tls  | smu  | cin  | up  |
| Taylor, Steven LBÂ | 4-0Â | 4.0Â | DNPÂ | - Â | - Â | - Â | - Â | 1.0-10 Â | - Â | 1.0-8 Â | - Â | - Â | 2.0-11 Â | - Â | - Â |
| Oliphant, Efrem LBÂ | 3-1Â | 3.5Â | - Â | 0.5-7 Â | - Â | - Â | - Â | - Â | 1.0-3 Â | 1.0-9 Â | 1.0-11 Â | - Â | - Â | - Â | - Â |
| Harris, Trevor DEÂ | 3-0Â | 3.0Â | - Â | DNPÂ | - Â | 1.0-7 Â | - Â | - Â | - Â | 1.0-4 Â | - Â | - Â | 1.0-7 Â | - Â | DNPÂ |
| Bowser, Tyus DEÂ | 3-0Â | 3.0Â | - Â | - Â | 1.0-6 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-4 Â | 1.0-2 Â |
| Mbu, Joey DTÂ | 2-1Â | 2.5Â | 0.5-6 Â | - Â | 1.0-2 Â | - Â | - Â | 1.0-1 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| STANSBURY, G. DEÂ | 2-1Â | 2.5Â | 0.5-5 Â | - Â | - Â | - Â | - Â | - Â | 1.0-8 Â | - Â | - Â | - Â | - Â | 1.0-11 Â | - Â |
| Adams, Matthew LBÂ | 2-0Â | 2.0Â | - Â | - Â | 1.0-7 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-6 Â | - Â | - Â |
| MATHEWS, D. LBÂ | 2-0Â | 2.0Â | 1.0-7 Â | - Â | 1.0-3 Â | - Â | - Â | - Â | DNPÂ | DNPÂ | DNPÂ | DNPÂ | DNPÂ | DNPÂ | DNPÂ |
| FARLEY, J. DTÂ | 1-1Â | 1.5Â | - Â | 1.0-8 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 0.5-3 Â | - Â | - Â | - Â |
| ROBERTS, E. LBÂ | 1-0Â | 1.0Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | DNPÂ | - Â | - Â | - Â | 1.0-4 Â | - Â |
| Singleton, B.J. DTÂ | 1-0Â | 1.0Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-6 Â | - Â |
| Eiland, Eric DEÂ | 0-1Â | 0.5Â | - Â | 0.5-7 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| MALVEAUX, C. DEÂ | 0-1Â | 0.5Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 0.5-2 Â | - Â | - Â | - Â |
|  Tackle For Loss Game-by-Game  |
| TACKLES FOR LOSS | ua-a | total | utsa  | gsu  | byu  | lv  | ucf  | mem  | tu  | usf  | tln  | tls  | smu  | cin  | up  |
| Taylor, Steven LBÂ | 7-4Â | 9.0Â | DNPÂ | - Â | 0.5-0 Â | - Â | 0.5-1 Â | 1.0-10 Â | - Â | 3.0-10 Â | - Â | 1.0-1 Â | 2.0-11 Â | 1.0-3 Â | - Â |
| Oliphant, Efrem LBÂ | 6-5Â | 8.5Â | 1.0-5 Â | 0.5-7 Â | - Â | - Â | 0.5-1 Â | 2.0-4 Â | 1.0-3 Â | 2.0-10 Â | 1.0-11 Â | 0.5-0 Â | - Â | - Â | - Â |
| Harris, Trevor DEÂ | 5-2Â | 6.0Â | - Â | DNPÂ | 0.5-1 Â | 2.0-8 Â | - Â | 1.0-1 Â | - Â | 1.0-4 Â | - Â | 0.5-1 Â | 1.0-7 Â | - Â | DNPÂ |
| Mbu, Joey DTÂ | 3-3Â | 4.5Â | 0.5-6 Â | - Â | 1.0-2 Â | 1.0-1 Â | 1.0-0 Â | 1.0-1 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Adams, Matthew LBÂ | 4-1Â | 4.5Â | - Â | - Â | 1.0-7 Â | - Â | - Â | - Â | - Â | - Â | 2.5-6 Â | - Â | 1.0-6 Â | - Â | - Â |
| FARLEY, J. DTÂ | 3-3Â | 4.5Â | - Â | 1.0-8 Â | 1.0-2 Â | 1.0-3 Â | - Â | 0.5-1 Â | - Â | - Â | - Â | 1.0-3 Â | - Â | - Â | - Â |
| MATHEWS, D. LBÂ | 3-2Â | 4.0Â | 1.5-10 Â | - Â | 1.0-3 Â | - Â | 0.5-1 Â | 1.0-1 Â | DNPÂ | DNPÂ | DNPÂ | DNPÂ | DNPÂ | DNPÂ | DNPÂ |
| STANSBURY, G. DEÂ | 3-2Â | 4.0Â | 1.0-6 Â | - Â | - Â | - Â | - Â | - Â | 1.0-8 Â | - Â | - Â | - Â | 1.0-1 Â | 1.0-11 Â | - Â |
