m footbl stats 2014 2015 plyr 10 html
#10 Ayers, Demarcus | ||||||||||||||||||||||
 | ||||||||||||||||||||||
  |   | Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 29, 2014Â | UTSAÂ | 0Â | 0Â | 0Â | 0Â | 3Â | 24Â | 0Â | 11Â | 0-0-0Â | 0Â | 0Â | 0Â | 5Â | 81Â | 0Â | 22Â | 0Â | 0Â | 0Â | 0Â | 105Â |
Sep 6, 2014 Â | GRAMBLING STATEÂ | 0Â | 0Â | 0Â | 0Â | 1Â | 13Â | 0Â | 13Â | 0-0-0Â | 0Â | 0Â | 0Â | 1Â | 20Â | 0Â | 20Â | 0Â | 0Â | 0Â | 0Â | 33Â |
Sep 11, 2014Â | at BYUÂ | 0Â | 0Â | 0Â | 0Â | 1Â | 14Â | 0Â | 14Â | 0-0-0Â | 0Â | 0Â | 0Â | 6Â | 93Â | 0Â | 27Â | 0Â | 0Â | 0Â | 0Â | 107Â |
Sep 20, 2014Â | UNLVÂ | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0-0Â | 0Â | 0Â | 0Â | 2Â | 55Â | 0Â | 38Â | 0Â | 0Â | 0Â | 0Â | 55Â |
Oct 2, 2014 Â | UCFÂ | 0Â | 0Â | 0Â | 0Â | 7Â | 90Â | 0Â | 39Â | 0-0-0Â | 0Â | 0Â | 0Â | 3Â | 81Â | 0Â | 43Â | 0Â | 0Â | 0Â | 0Â | 171Â |
Oct 11, 2014 | at Memphis | 1 | -1 | 0 | 0 | 4 | 41 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 3 | 37 | 0 | 16 | 0 | 0 | 0 | 0 | 77 |
Oct 17, 2014Â | TEMPLEÂ | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0-0Â | 0Â | 0Â | 0Â | 3Â | 50Â | 0Â | 31Â | 0Â | 0Â | 0Â | 0Â | 50Â |
Nov 1, 2014 Â | at USFÂ | 0Â | 0Â | 0Â | 0Â | 4Â | 27Â | 0Â | 10Â | 0-0-0Â | 0Â | 0Â | 0Â | 1Â | 18Â | 0Â | 18Â | 2Â | 6Â | 0Â | 5Â | 51Â |
Nov 8, 2014 Â | TULANEÂ | 0Â | 0Â | 0Â | 0Â | 1Â | 2Â | 0Â | 2Â | 0-0-0Â | 0Â | 0Â | 0Â | 3Â | 52Â | 0Â | 21Â | 1Â | 16Â | 0Â | 16Â | 70Â |
Nov 22, 2014Â | TULSAÂ | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | -2Â | 0Â | 0Â | -2Â |
Nov 28, 2014Â | at SMUÂ | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0-0Â | 0Â | 0Â | 0Â | 1Â | 28Â | 0Â | 28Â | 1Â | 2Â | 0Â | 0Â | 30Â |
Dec 6, 2014  | at Cincinnati | 0 | 0 | 0 | 0 | 10 | 95 | 1 | 26 | 0-0-0 | 0 | 0 | 0 | 2 | 27 | 0 | 16 | 0 | 0 | 0 | 0 | 122 |
Jan 2, 2015  | vs Pittsburgh | 1 | 5 | 0 | 5 | 2 | 29 | 1 | 29 | 0-0-0 | 0 | 0 | 0 | 4 | 50 | 0 | 16 | 0 | 0 | 0 | 0 | 84 |
Totals |   | 2 | 4 | 0 | 5 | 33 | 335 | 2 | 39 | 0-0-0 | 0 | 0 | 0 | 34 | 592 | 0 | 43 | 5 | 22 | 0 | 16 | 953 |
Games played: 13 Avg per rush: 2.0 Avg per catch: 10.2 Kick ret avg: 17.4 Punt ret avg: 4.4 All purpose avg/game: 73.3 Total offense avg/gm: 0.3 |
  |   | Tackles | Sacks | Fumble | Int |   | pass | blkd | PAT | PAT |   | off |   | |||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 29, 2014Â | UTSAÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Sep 6, 2014 Â | GRAMBLING STATEÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Sep 11, 2014Â | at BYUÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Sep 20, 2014Â | UNLVÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Oct 2, 2014 Â | UCFÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Oct 11, 2014 | at Memphis | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 17, 2014Â | TEMPLEÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Nov 1, 2014 Â | at USFÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Nov 8, 2014 Â | TULANEÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Nov 22, 2014Â | TULSAÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Nov 28, 2014Â | at SMUÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | -Â | 0Â |
Dec 6, 2014  | at Cincinnati | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Jan 2, 2015  | vs Pittsburgh | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Totals |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |