University of Houston Athletics
m baskbl stats 2010 2011 teamgbg html
Houston
Game-by-Game StatisticsTeam Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
|  Team Game-by-Game  |
| Â Â | TOTALÂ | 3-PTRSÂ | Â Â | REBOUNDSÂ | Â Â | POINTSÂ | |||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| NICHOLLS STATE  | 11/12/10 | 63-62  | Wot | 21-45 | .467 | 7-23 | .304 | 14-20 | .700 | 13 | 21 | 34 |  34.0 | 20 | 10 | 26 | 7 | 12 | 63 |  63.0 | |
| ALCORN STATE Â | 11/14/10Â | 88-68 Â | WÂ | 30-56Â | .536Â | 6-15Â | .400Â | 22-37Â | .595Â | 10Â | 31Â | 41Â | Â 37.5Â | 25Â | 20Â | 13Â | 6Â | 9Â | 88Â | Â 75.5Â | |
| at Louisiana Tech  | 11/17/10 | 54-60  | L | 21-48 | .438 | 6-18 | .333 | 6-14 | .429 | 10 | 23 | 33 |  36.0 | 21 | 13 | 21 | 3 | 1 | 54 |  68.3 | |
| NORTHWESTERN OKLAHOMA STATE Â | 11/20/10Â | 81-58 Â | WÂ | 29-57Â | .509Â | 7-13Â | .538Â | 16-25Â | .640Â | 11Â | 29Â | 40Â | Â 37.0Â | 10Â | 24Â | 8Â | 6Â | 4Â | 81Â | Â 71.5Â | |
| LOUISIANA Â | 11/23/10Â | 78-65 Â | WÂ | 22-45Â | .489Â | 8-18Â | .444Â | 26-33Â | .788Â | 7Â | 34Â | 41Â | Â 37.8Â | 21Â | 16Â | 18Â | 5Â | 5Â | 78Â | Â 72.8Â | |
| at TCU Â | 11/27/10Â | 63-79 Â | LÂ | 21-52Â | .404Â | 8-19Â | .421Â | 13-25Â | .520Â | 9Â | 25Â | 34Â | Â 37.2Â | 21Â | 11Â | 19Â | 2Â | 2Â | 63Â | Â 71.2Â | |
| at LSU Â | 11/30/10Â | 57-73 Â | LÂ | 23-58Â | .397Â | 6-16Â | .375Â | 5-12Â | .417Â | 18Â | 14Â | 32Â | Â 36.4Â | 20Â | 6Â | 19Â | 3Â | 6Â | 57Â | Â 69.1Â | |
| at Sam Houston State  | 12/4/10  | 75-71  | Wot | 24-56 | .429 | 2-9 | .222 | 25-32 | .781 | 13 | 34 | 47 |  37.8 | 23 | 18 | 21 | 4 | 9 | 75 |  69.9 | |
| NEVADA Â | 12/6/10 Â | 64-61 Â | WÂ | 27-63Â | .429Â | 4-16Â | .250Â | 6-16Â | .375Â | 9Â | 26Â | 35Â | Â 37.4Â | 21Â | 15Â | 9Â | 6Â | 11Â | 64Â | Â 69.2Â | |
| UTSA Â | 12/11/10Â | 63-68 Â | LÂ | 23-66Â | .348Â | 3-14Â | .214Â | 14-20Â | .700Â | 16Â | 25Â | 41Â | Â 37.8Â | 21Â | 14Â | 8Â | 5Â | 5Â | 63Â | Â 68.6Â | |
| at A&M-Corpus Christi  | 12/18/10 | 78-81  | Lot | 31-64 | .484 | 7-23 | .304 | 9-15 | .600 | 14 | 20 | 34 |  37.5 | 23 | 15 | 22 | 2 | 7 | 78 |  69.5 | |
| SAM HOUSTON STATE Â | 12/21/10Â | 75-73 Â | WÂ | 26-49Â | .531Â | 6-12Â | .500Â | 17-30Â | .567Â | 8Â | 26Â | 34Â | Â 37.2Â | 22Â | 15Â | 14Â | 3Â | 7Â | 75Â | Â 69.9Â | |
| ROGERS STATE Â | 12/30/10Â | 85-48 Â | WÂ | 33-66Â | .500Â | 7-14Â | .500Â | 12-19Â | .632Â | 18Â | 26Â | 44Â | Â 37.7Â | 18Â | 19Â | 11Â | 3Â | 6Â | 85Â | Â 71.1Â | |
| at Southern Miss  | 1/5/11  | 73-85  | L | 26-46 | .565 | 7-17 | .412 | 14-20 | .700 | 7 | 15 | 22 |  36.6 | 19 | 17 | 16 | 2 | 6 | 73 |  71.2 | |
| UCF Â | 1/8/11 Â | 76-71 Â | WÂ | 26-54Â | .481Â | 6-12Â | .500Â | 18-22Â | .818Â | 7Â | 21Â | 28Â | Â 36.0Â | 26Â | 11Â | 10Â | 4Â | 7Â | 76Â | Â 71.5Â | |
| at SMU Â | 1/15/11 Â | 70-68 Â | WÂ | 23-57Â | .404Â | 11-19Â | .579Â | 13-15Â | .867Â | 15Â | 18Â | 33Â | Â 35.8Â | 15Â | 10Â | 10Â | 1Â | 4Â | 70Â | Â 71.4Â | |
| TULSA Â | 1/19/11 Â | 64-57 Â | WÂ | 19-50Â | .380Â | 5-13Â | .385Â | 21-29Â | .724Â | 7Â | 27Â | 34Â | Â 35.7Â | 16Â | 9Â | 6Â | 7Â | 4Â | 64Â | Â 71.0Â | |
| UTEP Â | 1/22/11 Â | 52-57 Â | LÂ | 21-49Â | .429Â | 6-17Â | .353Â | 4-10Â | .400Â | 3Â | 28Â | 31Â | Â 35.4Â | 18Â | 10Â | 7Â | 8Â | 3Â | 52Â | Â 69.9Â | |
| at Rice  | 1/26/11  | 71-79  | Lot | 23-49 | .469 | 10-17 | .588 | 15-21 | .714 | 9 | 24 | 33 |  35.3 | 25 | 14 | 19 | 5 | 6 | 71 |  70.0 | |
| at East Carolina  | 1/29/11  | 70-74  | L | 26-53 | .491 | 5-11 | .455 | 13-19 | .684 | 11 | 25 | 36 |  35.3 | 25 | 13 | 19 | 2 | 7 | 70 |  70.0 | |
| MARSHALL Â | 2/1/11 Â | 62-63 Â | LÂ | 20-44Â | .455Â | 3-11Â | .273Â | 19-31Â | .613Â | 11Â | 17Â | 28Â | Â 35.0Â | 18Â | 12Â | 13Â | 4Â | 3Â | 62Â | Â 69.6Â | |
| at Tulsa  | 2/5/11  | 71-76  | Lot | 24-53 | .453 | 2-15 | .133 | 21-31 | .677 | 8 | 24 | 32 |  34.9 | 26 | 11 | 13 | 9 | 2 | 71 |  69.7 | |
| TULANE Â | 2/12/11 Â | 79-68 Â | WÂ | 27-52Â | .519Â | 4-9Â | .444Â | 21-27Â | .778Â | 12Â | 28Â | 40Â | Â 35.1Â | 16Â | 16Â | 17Â | 2Â | 9Â | 79Â | Â 70.1Â | |
| SMU Â | 2/16/11 Â | 51-65 Â | LÂ | 22-47Â | .468Â | 6-14Â | .429Â | 1-1Â | 1.000Â | 6Â | 14Â | 20Â | Â 34.5Â | 11Â | 13Â | 15Â | 3Â | 7Â | 51Â | Â 69.3Â | |
| at UTEP Â | 2/19/11 Â | 64-76 Â | LÂ | 23-55Â | .418Â | 6-17Â | .353Â | 12-16Â | .750Â | 13Â | 19Â | 32Â | Â 34.4Â | 18Â | 13Â | 18Â | 4Â | 6Â | 64Â | Â 69.1Â | |
| at Memphis  | 2/22/11  | 58-69  | L | 19-48 | .396 | 5-17 | .294 | 15-21 | .714 | 10 | 15 | 25 |  34.0 | 20 | 8 | 16 | 5 | 8 | 58 |  68.7 | |
| UAB Â | 2/26/11 Â | 55-68 Â | LÂ | 18-50Â | .360Â | 2-9Â | .222Â | 17-20Â | .850Â | 11Â | 23Â | 34Â | Â 34.0Â | 12Â | 9Â | 14Â | 3Â | 2Â | 55Â | Â 68.1Â | |
| at Tulane  | 3/2/11  | 77-80  | L | 29-53 | .547 | 9-17 | .529 | 10-15 | .667 | 6 | 27 | 33 |  34.0 | 21 | 15 | 23 | 6 | 4 | 77 |  68.5 | |
| RICE Â | 3/5/11 Â | 57-72 Â | LÂ | 19-43Â | .442Â | 6-14Â | .429Â | 13-19Â | .684Â | 5Â | 24Â | 29Â | Â 33.8Â | 19Â | 10Â | 14Â | 4Â | 3Â | 57Â | Â 68.1Â | |
| vs Marshall  | 3/9/11  | 87-97  | L | 30-52 | .577 | 6-13 | .462 | 21-32 | .656 | 10 | 23 | 33 |  33.8 | 34 | 17 | 17 | 1 | 4 | 87 |  68.7 | |
| Â | |||||||||||||||||||||
| Houston |   | 2061 |   | 726-1580 | .459 | 176-452 | .389 | 433-647 | .669 | 307 | 706 | 1013 |  33.8 | 605 | 404 | 456 | 125 | 169 | 2061 |  68.7 | |
| Opponents |   | 2092 |   | 729-1726 | .422 | 172-546 | .315 | 462-669 | .691 | 399 | 668 | 1067 |  35.6 | 597 | 393 | 388 | 108 | 206 | 2092 |  69.7 | |
| Â | |||||||||||||||||||||
| Games played: 30Â | Â Â Â | Rebounds/game: 33.8Â | |||||||||||||||||||
| Points/game: 68.7Â | Â Â Â | Assists/game: 13.5Â | |||||||||||||||||||
| FG Pct: 45.9Â | Â Â Â | Turnovers/game: 15.2Â | |||||||||||||||||||
| 3FG Pct: 38.9Â | Â Â Â | Assist/turnover ratio: 0.9Â | |||||||||||||||||||
| FT Pct: 66.9Â | Â Â Â | Steals/game: 5.6Â | |||||||||||||||||||
| Â Â Â | Â Â | Blocks/game: 4.2Â | |||||||||||||||||||
|  Opponent Game-by-Game  |
| Â Â | TOTALÂ | 3-PTRSÂ | Â Â | REBOUNDSÂ | Â Â | POINTSÂ | |||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| NICHOLLS STATE  | 11/12/10 | 63-62  | Wot | 23-56 | .411 | 4-17 | .235 | 12-12 | 1.000 | 12 | 13 | 25 |  25.0 | 22 | 15 | 22 | 0 | 10 | 62 |  62.0 | |
| ALCORN STATE Â | 11/14/10Â | 88-68 Â | WÂ | 22-63Â | .349Â | 3-11Â | .273Â | 21-28Â | .750Â | 13Â | 25Â | 38Â | Â 31.5Â | 31Â | 4Â | 14Â | 2Â | 7Â | 68Â | Â 65.0Â | |
| at Louisiana Tech  | 11/17/10 | 54-60  | L | 22-55 | .400 | 4-19 | .211 | 12-17 | .706 | 12 | 24 | 36 |  33.0 | 20 | 9 | 16 | 2 | 6 | 60 |  63.3 | |
| NORTHWESTERN OKLAHOMA STATE Â | 11/20/10Â | 81-58 Â | WÂ | 22-66Â | .333Â | 5-21Â | .238Â | 9-12Â | .750Â | 16Â | 20Â | 36Â | Â 33.8Â | 19Â | 7Â | 11Â | 3Â | 6Â | 58Â | Â 62.0Â | |
| LOUISIANA Â | 11/23/10Â | 78-65 Â | WÂ | 24-66Â | .364Â | 5-15Â | .333Â | 12-21Â | .571Â | 17Â | 22Â | 39Â | Â 34.8Â | 28Â | 9Â | 12Â | 2Â | 7Â | 65Â | Â 62.6Â | |
| at TCU Â | 11/27/10Â | 63-79 Â | LÂ | 29-64Â | .453Â | 4-14Â | .286Â | 17-26Â | .654Â | 13Â | 25Â | 38Â | Â 35.3Â | 22Â | 11Â | 12Â | 2Â | 8Â | 79Â | Â 65.3Â | |
| at LSU Â | 11/30/10Â | 57-73 Â | LÂ | 26-52Â | .500Â | 5-14Â | .357Â | 16-21Â | .762Â | 14Â | 21Â | 35Â | Â 35.3Â | 16Â | 14Â | 17Â | 5Â | 10Â | 73Â | Â 66.4Â | |
| at Sam Houston State  | 12/4/10  | 75-71  | Wot | 23-69 | .333 | 8-25 | .320 | 17-23 | .739 | 15 | 21 | 36 |  35.4 | 27 | 20 | 14 | 4 | 9 | 71 |  67.0 | |
| NEVADA Â | 12/6/10 Â | 64-61 Â | WÂ | 22-64Â | .344Â | 7-19Â | .368Â | 10-16Â | .625Â | 19Â | 34Â | 53Â | Â 37.3Â | 16Â | 6Â | 17Â | 4Â | 6Â | 61Â | Â 66.3Â | |
| UTSA Â | 12/11/10Â | 63-68 Â | LÂ | 25-54Â | .463Â | 8-17Â | .471Â | 10-16Â | .625Â | 9Â | 32Â | 41Â | Â 37.7Â | 21Â | 18Â | 11Â | 5Â | 5Â | 68Â | Â 66.5Â | |
| at A&M-Corpus Christi  | 12/18/10 | 78-81  | Lot | 28-54 | .519 | 5-12 | .417 | 20-29 | .690 | 12 | 22 | 34 |  37.4 | 18 | 15 | 22 | 6 | 9 | 81 |  67.8 | |
| SAM HOUSTON STATE Â | 12/21/10Â | 75-73 Â | WÂ | 25-60Â | .417Â | 3-15Â | .200Â | 20-28Â | .714Â | 15Â | 24Â | 39Â | Â 37.5Â | 26Â | 14Â | 12Â | 2Â | 8Â | 73Â | Â 68.2Â | |
| ROGERS STATE Â | 12/30/10Â | 85-48 Â | WÂ | 20-54Â | .370Â | 0-14Â | .000Â | 8-15Â | .533Â | 11Â | 18Â | 29Â | Â 36.8Â | 21Â | 6Â | 17Â | 5Â | 7Â | 48Â | Â 66.7Â | |
| at Southern Miss  | 1/5/11  | 73-85  | L | 30-54 | .556 | 6-13 | .462 | 19-21 | .905 | 9 | 17 | 26 |  36.1 | 20 | 13 | 8 | 2 | 4 | 85 |  68.0 | |
| UCF Â | 1/8/11 Â | 76-71 Â | WÂ | 20-51Â | .392Â | 3-14Â | .214Â | 28-38Â | .737Â | 17Â | 23Â | 40Â | Â 36.3Â | 21Â | 6Â | 16Â | 7Â | 4Â | 71Â | Â 68.2Â | |
| at SMU Â | 1/15/11 Â | 70-68 Â | WÂ | 26-52Â | .500Â | 6-21Â | .286Â | 10-16Â | .625Â | 11Â | 20Â | 31Â | Â 36.0Â | 15Â | 16Â | 12Â | 7Â | 6Â | 68Â | Â 68.2Â | |
| TULSA Â | 1/19/11 Â | 64-57 Â | WÂ | 20-55Â | .364Â | 6-21Â | .286Â | 11-20Â | .550Â | 12Â | 29Â | 41Â | Â 36.3Â | 21Â | 11Â | 9Â | 5Â | 1Â | 57Â | Â 67.5Â | |
| UTEP Â | 1/22/11 Â | 52-57 Â | LÂ | 20-56Â | .357Â | 3-13Â | .231Â | 14-22Â | .636Â | 14Â | 29Â | 43Â | Â 36.7Â | 14Â | 13Â | 6Â | 2Â | 4Â | 57Â | Â 66.9Â | |
| at Rice  | 1/26/11  | 71-79  | Lot | 27-61 | .443 | 7-16 | .438 | 18-31 | .581 | 16 | 19 | 35 |  36.6 | 19 | 17 | 12 | 8 | 9 | 79 |  67.6 | |
| at East Carolina  | 1/29/11  | 70-74  | L | 21-56 | .375 | 4-24 | .167 | 28-34 | .824 | 14 | 21 | 35 |  36.5 | 17 | 12 | 14 | 2 | 5 | 74 |  67.9 | |
| MARSHALL Â | 2/1/11 Â | 62-63 Â | LÂ | 25-50Â | .500Â | 3-13Â | .231Â | 10-18Â | .556Â | 11Â | 17Â | 28Â | Â 36.1Â | 21Â | 12Â | 14Â | 4Â | 6Â | 63Â | Â 67.7Â | |
| at Tulsa  | 2/5/11  | 71-76  | Lot | 25-68 | .368 | 10-29 | .345 | 16-31 | .516 | 24 | 29 | 53 |  36.9 | 27 | 10 | 12 | 1 | 2 | 76 |  68.0 | |
| TULANE Â | 2/12/11 Â | 79-68 Â | WÂ | 24-59Â | .407Â | 14-30Â | .467Â | 6-16Â | .375Â | 13Â | 17Â | 30Â | Â 36.6Â | 19Â | 14Â | 16Â | 5Â | 10Â | 68Â | Â 68.0Â | |
| SMU Â | 2/16/11 Â | 51-65 Â | LÂ | 25-44Â | .568Â | 6-17Â | .353Â | 9-11Â | .818Â | 6Â | 19Â | 25Â | Â 36.1Â | 12Â | 18Â | 13Â | 3Â | 13Â | 65Â | Â 67.9Â | |
| at UTEP Â | 2/19/11 Â | 64-76 Â | LÂ | 24-52Â | .462Â | 4-15Â | .267Â | 24-26Â | .923Â | 10Â | 21Â | 31Â | Â 35.9Â | 13Â | 18Â | 12Â | 3Â | 8Â | 76Â | Â 68.2Â | |
| at Memphis  | 2/22/11  | 58-69  | L | 22-49 | .449 | 5-16 | .313 | 20-26 | .769 | 11 | 23 | 34 |  35.8 | 18 | 16 | 14 | 5 | 9 | 69 |  68.3 | |
| UAB Â | 2/26/11 Â | 55-68 Â | LÂ | 28-62Â | .452Â | 9-28Â | .321Â | 3-4Â | .750Â | 12Â | 22Â | 34Â | Â 35.7Â | 18Â | 21Â | 8Â | 5Â | 3Â | 68Â | Â 68.3Â | |
| at Tulane  | 3/2/11  | 77-80  | L | 29-66 | .439 | 7-25 | .280 | 15-21 | .714 | 13 | 20 | 33 |  35.6 | 11 | 19 | 11 | 3 | 10 | 80 |  68.7 | |
| RICE Â | 3/5/11 Â | 57-72 Â | LÂ | 24-57Â | .421Â | 9-19Â | .474Â | 15-22Â | .682Â | 13Â | 22Â | 35Â | Â 35.6Â | 19Â | 14Â | 5Â | 2Â | 6Â | 72Â | Â 68.8Â | |
| vs Marshall  | 3/9/11  | 87-97  | L | 28-57 | .491 | 9-19 | .474 | 32-48 | .667 | 15 | 19 | 34 |  35.6 | 25 | 15 | 9 | 2 | 8 | 97 |  69.7 | |
| Â | |||||||||||||||||||||
| Opponents |   | 2092 |   | 729-1726 | .422 | 172-546 | .315 | 462-669 | .691 | 399 | 668 | 1067 |  35.6 | 597 | 393 | 388 | 108 | 206 | 2092 |  69.7 | |
| Houston |   | 2061 |   | 726-1580 | .459 | 176-452 | .389 | 433-647 | .669 | 307 | 706 | 1013 |  33.8 | 605 | 404 | 456 | 125 | 169 | 2061 |  68.7 | |
| Â | |||||||||||||||||||||
| Games played: 30Â | Â Â Â | Rebounds/game: 35.6Â | |||||||||||||||||||
| Points/game: 69.7Â | Â Â Â | Assists/game: 13.1Â | |||||||||||||||||||
| FG Pct: 42.2Â | Â Â Â | Turnovers/game: 12.9Â | |||||||||||||||||||
| 3FG Pct: 31.5Â | Â Â Â | Assist/turnover ratio: 1.0Â | |||||||||||||||||||
| FT Pct: 69.1Â | Â Â Â | Steals/game: 6.9Â | |||||||||||||||||||
| Â Â Â | Â Â | Blocks/game: 3.6Â | |||||||||||||||||||
|  Individual Game-by-Game  |
| #01 | McLean, Mikhail  |
| #02 | Nixon, Zamal  |
| #03 | McNeil, Maurice  |
| #04 | Tellis, Cory  |
| #05 | Haywood, Nick  |
| #11 | Thibodeaux, Darian  |
| #20 | Brooks, Donald  |
| #21 | Harris, Alandise  |
| #31 | Brown, Adam  |
| #32 | Van Slyke, Kirk  |
| #33 | Johnson, Trumaine  |
| #40 | WASHINGTON, Kendrick  |
| #45 | Stevenson, Rakim  |
| #TMÂ | TEAM Â |





