University of Houston Athletics
m baskbl stats 2010 2011 plyr 31 html
 #31 Brown, Adam |
|   | total | 3-pts | f-throw | rebounds |   | scoring | |||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NICHOLLS STATEÂ | 11/12/10Â | *Â | 33Â | 6-9Â | .667Â | 2-5Â | .400Â | 6-6Â | 1.000Â | 1Â | 1Â | 2Â | 2.0Â | 5Â | 1Â | 2Â | 5Â | 0Â | 4Â | 20Â | 20.0Â |
| ALCORN STATEÂ | 11/14/10Â | *Â | 33Â | 9-14Â | .643Â | 3-4Â | .750Â | 2-3Â | .667Â | 1Â | 6Â | 7Â | 4.5Â | 2Â | 0Â | 3Â | 2Â | 0Â | 1Â | 23Â | 21.5Â |
| at Louisiana Tech | 11/17/10 | * | 34 | 4-10 | .400 | 0-3 | .000 | 1-3 | .333 | 3 | 3 | 6 | 5.0 | 2 | 0 | 3 | 6 | 0 | 0 | 9 | 17.3 |
| NORTHWESTERN OKLAHOMA STATEÂ | 11/20/10Â | *Â | 29Â | 2-5Â | .400Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 2Â | 2Â | 4.3Â | 2Â | 0Â | 3Â | 0Â | 0Â | 1Â | 4Â | 14.0Â |
| LOUISIANAÂ | 11/23/10Â | *Â | 37Â | 7-15Â | .467Â | 5-8Â | .625Â | 4-4Â | 1.000Â | 2Â | 3Â | 5Â | 4.4Â | 1Â | 0Â | 2Â | 3Â | 1Â | 1Â | 23Â | 15.8Â |
| at TCUÂ | 11/27/10Â | *Â | 28Â | 5-9Â | .556Â | 4-6Â | .667Â | 0-2Â | .000Â | 0Â | 2Â | 2Â | 4.0Â | 2Â | 0Â | 0Â | 1Â | 0Â | 0Â | 14Â | 15.5Â |
| at LSUÂ | 11/30/10Â | *Â | 38Â | 6-11Â | .545Â | 3-5Â | .600Â | 0-0Â | .000Â | 2Â | 5Â | 7Â | 4.4Â | 1Â | 0Â | 3Â | 2Â | 0Â | 0Â | 15Â | 15.4Â |
| at Sam Houston State | 12/4/10  | * | 42 | 2-7 | .286 | 1-2 | .500 | 2-2 | 1.000 | 2 | 6 | 8 | 4.9 | 2 | 0 | 10 | 1 | 0 | 3 | 7 | 14.4 |
| NEVADAÂ | 12/6/10 Â | *Â | 39Â | 2-11Â | .182Â | 2-6Â | .333Â | 4-5Â | .800Â | 1Â | 9Â | 10Â | 5.4Â | 2Â | 0Â | 3Â | 1Â | 2Â | 1Â | 10Â | 13.9Â |
| UTSAÂ | 12/11/10Â | *Â | 27Â | 4-13Â | .308Â | 2-4Â | .500Â | 0-0Â | .000Â | 0Â | 3Â | 3Â | 5.2Â | 3Â | 0Â | 2Â | 2Â | 0Â | 1Â | 10Â | 13.5Â |
| at A&M-Corpus Christi | 12/18/10 | * | 40 | 7-16 | .438 | 1-5 | .200 | 1-1 | 1.000 | 0 | 1 | 1 | 4.8 | 5 | 1 | 5 | 5 | 0 | 0 | 16 | 13.7 |
| SAM HOUSTON STATEÂ | 12/21/10Â | *Â | 30Â | 7-13Â | .538Â | 2-5Â | .400Â | 5-7Â | .714Â | 2Â | 4Â | 6Â | 4.9Â | 2Â | 0Â | 1Â | 2Â | 0Â | 2Â | 21Â | 14.3Â |
| ROGERS STATEÂ | 12/30/10Â | *Â | 33Â | 6-15Â | .400Â | 1-5Â | .200Â | 0-0Â | .000Â | 1Â | 2Â | 3Â | 4.8Â | 3Â | 0Â | 5Â | 2Â | 0Â | 1Â | 13Â | 14.2Â |
| at Southern Miss | 1/5/11  | * | 40 | 7-11 | .636 | 3-5 | .600 | 3-5 | .600 | 1 | 1 | 2 | 4.6 | 4 | 0 | 0 | 5 | 0 | 0 | 20 | 14.6 |
| UCFÂ | 1/8/11 Â | *Â | 29Â | 1-6Â | .167Â | 1-2Â | .500Â | 6-6Â | 1.000Â | 0Â | 3Â | 3Â | 4.5Â | 4Â | 0Â | 3Â | 2Â | 0Â | 3Â | 9Â | 14.3Â |
| at SMUÂ | 1/15/11 Â | Â | 36Â | 8-14Â | .571Â | 3-4Â | .750Â | 3-3Â | 1.000Â | 0Â | 2Â | 2Â | 4.3Â | 2Â | 0Â | 2Â | 1Â | 0Â | 3Â | 22Â | 14.8Â |
| TULSAÂ | 1/19/11 Â | *Â | 36Â | 3-11Â | .273Â | 1-3Â | .333Â | 4-6Â | .667Â | 1Â | 3Â | 4Â | 4.3Â | 2Â | 0Â | 2Â | 1Â | 0Â | 0Â | 11Â | 14.5Â |
| UTEPÂ | 1/22/11 Â | *Â | 38Â | 9-15Â | .600Â | 2-6Â | .333Â | 2-2Â | 1.000Â | 1Â | 4Â | 5Â | 4.3Â | 3Â | 0Â | 1Â | 1Â | 1Â | 3Â | 22Â | 14.9Â |
| at Rice | 1/26/11  | * | 40 | 5-10 | .500 | 2-4 | .500 | 2-2 | 1.000 | 2 | 6 | 8 | 4.5 | 2 | 0 | 5 | 5 | 0 | 2 | 14 | 14.9 |
| at East Carolina | 1/29/11  | * | 36 | 4-10 | .400 | 2-4 | .500 | 2-3 | .667 | 2 | 5 | 7 | 4.7 | 4 | 0 | 4 | 2 | 0 | 0 | 12 | 14.8 |
| MARSHALLÂ | 2/1/11 Â | *Â | 26Â | 4-8Â | .500Â | 1-3Â | .333Â | 0-0Â | .000Â | 1Â | 0Â | 1Â | 4.5Â | 1Â | 0Â | 3Â | 5Â | 0Â | 0Â | 9Â | 14.5Â |
| at Tulsa | 2/5/11  |  | 34 | 3-9 | .333 | 0-4 | .000 | 0-2 | .000 | 0 | 1 | 1 | 4.3 | 4 | 0 | 2 | 1 | 1 | 0 | 6 | 14.1 |
| TULANEÂ | 2/12/11 Â | *Â | 30Â | 4-13Â | .308Â | 2-4Â | .500Â | 0-0Â | .000Â | 2Â | 3Â | 5Â | 4.3Â | 2Â | 0Â | 5Â | 2Â | 0Â | 0Â | 10Â | 13.9Â |
| SMUÂ | 2/16/11 Â | *Â | 30Â | 3-7Â | .429Â | 1-3Â | .333Â | 0-0Â | .000Â | 0Â | 2Â | 2Â | 4.3Â | 0Â | 0Â | 5Â | 2Â | 0Â | 1Â | 7Â | 13.6Â |
| at UTEPÂ | 2/19/11 Â | *Â | 18Â | 2-4Â | .500Â | 2-3Â | .667Â | 0-0Â | .000Â | 1Â | 4Â | 5Â | 4.3Â | 2Â | 0Â | 2Â | 2Â | 0Â | 0Â | 6Â | 13.3Â |
| at Memphis | 2/22/11  | * | 24 | 2-9 | .222 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 4.2 | 2 | 0 | 0 | 2 | 1 | 1 | 5 | 13.0 |
| vs Marshall | 3/9/11  |  | 31 | 1-8 | .125 | 0-3 | .000 | 0-2 | .000 | 1 | 2 | 3 | 4.1 | 5 | 1 | 4 | 1 | 0 | 0 | 2 | 12.6 |
| Totals |   | 24 | 891 | 123-283 | .435 | 47-111 | .423 | 47-64 | .734 | 27 | 85 | 112 | 4.1 | 69 | 3 | 80 | 64 | 6 | 28 | 340 | 12.6 |
| Â | |||||||||||||||||||||
| Games played: 27Â | Â Â Â | Rebounds/game: 4.1Â | |||||||||||||||||||
| Points/game: 12.6Â | Â Â Â | Assists/game: 3.0Â | |||||||||||||||||||
| FG Pct: 43.5Â | Â Â Â | Turnovers/game: 2.4Â | |||||||||||||||||||
| 3FG Pct: 42.3Â | Â Â Â | Assist/turnover ratio: 1.3Â | |||||||||||||||||||
| FT Pct: 73.4Â | Â Â Â | Steals/game: 1.0Â | |||||||||||||||||||
| Â Â Â | Â Â | Blocks/game: 0.2Â | |||||||||||||||||||






