Recap
Houston vs RICE (Oct 21, 2008)
Volleyball Box Score
2008 Houston Cougar Volleyball
Houston vs RICE
(Oct 21, 2008 at Houston, Texas)|   | Houston  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Zauere, Ingrida  | 4 | 9 | 7 | 38 | .053 | 6 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 2  | CAVE,Kinsey  | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3  | RICE,Erin  | 4 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4.0 |
| 7  | King, Kelsey  | 4 | 5 | 1 | 8 | .500 | 42 | 0 | 1 | 0 | 16 | 0 | 4 | 1 | 0 | 7.0 |
| 8  | FARMER,Justine  | 4 | 21 | 7 | 51 | .275 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 22.5 |
| 13 | CHARUK,Lucy  | 4 | 6 | 2 | 21 | .190 | 0 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 9.0 |
| 5  | CARSON,Amanda  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6  | Panova, Nataliya  | 4 | 9 | 5 | 28 | .143 | 4 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 10.5 |
| 12 | Cardoso de Sa, Alik  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|   | Team  |   |   |   |   |   |   |   |   | 2 |   |   |   |   |   |   |   |
|  | Totals | 4 | 55 | 24 | 155 | .200 | 53 | 3 | 3 | 4 | 65 | 0 | 12 | 1 | 2 | 64.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 11 | 5 | 37 | .162 | | 2 | 11 | 6 | 36 | .139 | | 3 | 18 | 7 | 44 | .250 | | 4 | 15 | 6 | 38 | .237 |
|    | | SET SCORES | 1 | 2 | 3 | 4 |   | TEAM RECORDS | | Houston  | (1) | 16 | 25 | 23 | 23 |   | 13-9, 5-4  | | | RICE  | (3) | 25 | 21 | 25 | 25 |   | 16-4, 7-2  | |
|
| Â Â | RICE Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | BOGAN, Natalie  | 4 | 13 | 3 | 24 | .417 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 15.0 |
| 2  | GILL, Caroline  | 4 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 9.5 |
| 3  | MORGAN, Karyn  | 4 | 15 | 7 | 48 | .167 | 0 | 1 | 1 | 1 | 8 | 0 | 3 | 0 | 0 | 17.5 |
| 5  | McCORD, Ashleigh  | 4 | 11 | 5 | 26 | .231 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 19 | HOLDERNESS, Jessica  | 4 | 16 | 3 | 33 | .394 | 1 | 0 | 1 | 1 | 12 | 0 | 4 | 1 | 1 | 18.0 |
| 25 | SCHAMUN, Meredith  | 4 | 1 | 0 | 5 | .200 | 51 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 1 | 1.5 |
| 6  | McCLEAN, Jennifer  | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7  | WHITE, Megan  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | GRIGSBY, Channing  | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | LAM, Tracey  | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 4 | 63 | 19 | 161 | .273 | 59 | 4 | 6 | 3 | 68 | 0 | 19 | 3 | 3 | 76.5 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 9.5 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 17 | 2 | 37 | .405 | | 2 | 13 | 9 | 38 | .105 | | 3 | 15 | 3 | 44 | .273 | | 4 | 18 | 5 | 42 | .310 |
| Â Â Â | Site: Houston, Texas (Fox Gymnasium) Date: Oct 21, 2008 Attend: 304 Time: 1:55 Referees: Michael Blalock, Thang Nguyen 679460 |
| | |   | 1 | 2 | 3 | 4 | Total | | Tie scores | 1 | 8 | 14 | 4 | 27 | | Lead changes | 0 | 2 | 9 | 0 | 11 |
|