w tennis stats 2013 2014 nsu html
2013-14 Houston Tennis
Oct. 13, 2013 -- Northwestern State Fall Invitational
Northwestern State Fall Invitational
Oct. 13, 2013 at Natchitoches, La.
Singles competition | |
Consolat | Celia Fraser (Houston) def. Nicole Breaux (UNIVERSI) 3-6, 6-1, 10-4 |
Consolat | Celia Fraser (Houston) def. Daniela Simonova (NORTHWES) 6-4, 6-3 |
Consolat | Charlotte Phillips (Houston) def. Alicia Porte (LAMAR UN) 7-6, 4-6, 11-9 |
Consolat | Charlotte Phillips (Houston) def. Melissa Burckhartt (UNIVERSI) 6-1, 6-3 |
Consolat | Maria Cardenas (Houston) def. Carolina Maso (LAMAR UN) 6-3, 4-6, 10-2 |
Quarterf | Maria Cardenas (Houston) def. Nelo Phiri (UNIVERSI) 6-3, 6-3 |
Semifina | Joanna Nalborska (LOUISIAN) def. Maria Cardenas (Houston) 6-4, 7-5 |
Consolat | Tina Rupert (Houston) def. Taly Merker (LOUISIAN) 6-2, 6-1 |
Semifina | Melanie Urvoy (LOUISIAN) def. Tina Rupert (Houston) 3-6, 7-6, 10-8 |
Quarterf | Tina Rupert (Houston) def. Kayla Stevenson (SAM HOUS) 6-3, 6-1 |
Doubles competition | |
Consolation | Celia Fraser/Maria Cardenas (Houston) def. Amy Williams/Tatiana Larina (NORTHWES) 8-7 |
Consolation | Celia Fraser/Maria Cardenas (Houston) def. Alexandra Starkova/Joanna Nalborska (LOUISIAN) 8-0 |
Quarterfinals | Imke Jagau/Kayla Stevenson (SAM HOUS) def. Celia Fraser/Maria Cardenas (Houston) 8-3 |
Final | Charlotte Phillips/Tina Rupert (Houston) def. Karen Martinez/Madeleine Mortimore (SAM HOUS) 8-1 |
Semifinals | Charlotte Phillips/Tina Rupert (Houston) def. Melissa Burckhartt/Juliette Clement (UNIVERSI) 8-4 |
Quarterfinals | Charlotte Phillips/Tina Rupert (Houston) def. Anastasia Surkova/Vivien Borbely (MCNEESE) 8-2 |
Tournament Notes |
Generated on 4/15/2014