University of Houston Athletics

Alexander Frances Leads Houston at Border Olympics
3/11/2019 9:44:00 PM | Men's Golf
Sophomore fires 66 and 67 in first two rounds to tie for second at 11-under 133
| Scoring | First-Day Results | Schedule |
|---|
| Team | Rounds | Score | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | #20 Arkansas State | 275 | 260 | 545 | -31 | |
| 2. | UT Rio Grande Valley | 272 | 284 | 556 | -20 | |
| t3. | Sam Houston State | 280 | 278 | 558 | -18 | |
| t3. | Houston | 277 | 281 | 558 | -18 | |
| 5. | Campbell | 278 | 282 | 560 | _16 | |
| 6. | ULM | 283 | 286 | 569 | -7 | |
| t7. | Oral Roberts | 283 | 288 | 571 | -5 | |
| t7. | UTSA | 287 | 284 | 571 | -5 | |
| 9. | Little Rock | 289 | 283 | 572 | -4 | |
| t10. | UMKC | 282 | 292 | 574 | -2 | |
| t10. | Lamar | 289 | 285 | 574 | -2 | |
| 12. | New Mexico State | 291 | 285 | 576 | E | |
| 13. | Stephen F. Austin | 284 | 295 | 579 | +3 | |
| 14. | Houston Baptist | 300 | 287 | 587 | +11 | |
| 15. | Bowling Green State | 298 | 291 | 589 | +13 | |
| 16. | Southern Miss | 294 | 299 | 593 | +17 | |
| HOUSTON LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| t2. | Alexander Frances | 66 | 67 | 133 | -11 | |
| t8. | Braxton Watkins | 70 | 69 | 139 | -5 | |
| t26. | Matt Williams | 70 | 72 | 142 | -2 | |
| t35. | Logan Young (Ind.) | 73 | 70 | 143 | -1 | |
| t46. | Andrew Gibson (Ind.) | 74 | 70 | 144 | E | |
| t68. | Zach Tracy | 76 | 73 | 149 | +5 | |
| t68. | Alex Isakson | 71 | 79 | 150 | +6 | |
| t79. | George Gardner (Ind.) | 74 | 77 | 151 | +7 | |
| OVERALL LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | Matthew Cole Arkansas State |
67 | 65 | 132 | -12 | |
| t2. | Alexander Frances Houston |
66 | 67 | 133 | -11 | |
| t2. | Zan Luka Stirn Arkansas State |
68 | 65 | 133 | -11 | |
| t2. | Alvaro Hernandez UT Rio Grande Valley |
64 | 69 | 133 | -11 | |
| 5. | Cody Burrows Oral Roberts |
69 | 66 | 135 | -9 | |
LAREDO, Texas – University of Houston Men's Golf sophomore Alexander Frances shot 66-67 during the first two rounds of the Border Olympics to earn a share of third place at Laredo Country Club on Monday.
Frances enjoyed a combined 13 birdies over 36 holes. The Stege, Denmark, native took advantage of his par-4 opportunities, leading led all players at 8-under on those holes.
Freshman Braxton Watkins finished the first day in a three-way tie for eighth place with a score of 5-under 139.
As a team the Cougars were tied for third with a score of 558. No. 20 Arkansas State held the first-day leads with a total score of 545, UT Rio Grande Valley is second with 556 and Sam Houston State is tied with Houston for third. No. 45 Campbell rounds out the Top-Five with 560.
Senior Matt Williams was tied for 25th at 142, while junior Zach Tracy was tied for 69th at 149. Junior Alex Isakson was tied for 75th at 150.
Competing as individuals, junior Logan Young, was tied for 30th at 143, while sophomore Andrew Gibson was tied for 40th at 144 Junior George Gardner was tied for 78th with 151.
Arkansas State's Matthew Cole stood atop the individual leaderboard after the first two rounds at 12-under 132. Zan Luka Stirn (Arkansas State) and Alvaro Hernandez (UT Rio Grande Valley) were tied with Frances at 133 for second. Cody Burrows (Oral Roberts) completed the Top-Five leaders at 135.
LIVE SCORING
Fans can follow live scoring at the Border Olympics by clicking here.
FINAL-ROUND PAIRINGS
Tuesday's Final Round is scheduled to tee off with an 8:30 a.m., shotgun start. The Cougars will compete in groups with student-athletes from Arkansas State, UT Rio Grande Valley and Sam Houston State.
Frances begins the day for the Cougars at 8:30 a.m., off No. 1 with Williams (first group off No. 2), Watkins (second group off No. 2) with Tracy (No. 3) and Isakson (No. 4) following.
Gibson will start with the first group off No. 16, Young will be in the second group and Gardner will begin off No. 17.
UP NEXT
Following the Border Olympics, the Cougars will compete in the Valspar Collegiate Invitational at Floridian National Golf Club in Palm City, Fla. on March 17-19.
From there, the team will travel to compete at the 3M Augusta Invitational at Forest Hills Golf Club in Augusta, Ga. On April 6-7.
STAY CONNECTED
Fans can receive updates by following @UHCougarMGolf on Twitter and catch up with the latest news and notes on the team by clicking LIKE on the team's Facebook page at UHCougarMGolf. Fans also can follow the team on Instagram at uhcougarmgolf.


















