University of Houston Athletics

Houston Finishes Play at Royal Oaks
10/23/2018 7:03:00 PM | Men's Golf
Cougars close out fall season on Nov. 2-4 in Hawai’i
| Scoring | Final Results | Schedule |
|---|
| Team | Rounds | Score | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | #1 Oklahoma State | 275 | 271 | 281 | 827 | -13 |
| 2. | #34 NC State | 287 | 278 | 294 | 859 | +19 |
| 3. | #6 SMU | 291 | 283 | 289 | 863 | +23 |
| 4. | #16 Arkansas | 293 | 281 | 299 | 873 | +33 |
| 5. | #4 Pepperdine | 293 | 281 | 299 | 873 | +33 |
| 6. | #33 North Carolina | 293 | 282 | 300 | 875 | +35 |
| 7. | #41 Baylor | 288 | 292 | 296 | 876 | +36 |
| 8. | #39 Iowa | 293 | 291 | 300 | 884 | +44 |
| 9. | Minnesota | 301 | 306 | 288 | 895 | +55 |
| t10. | Kent State | 300 | 293 | 304 | 897 | +57 |
| t10. | UTSA | 296 | 300 | 301 | 897 | +57 |
| 12. | Charlotte | 317 | 287 | 297 | 901 | +61 |
| 13. | Houston | 303 | 298 | 312 | 913 | +73 |
| 14. | Michigan | 306 | 302 | 310 | 918 | +78 |
| HOUSTON LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| t33. | Matt Williams (Ind.) | 73 | 75 | 74 | 222 | +12 |
| t44. | Logan Young | 78 | 71 | 76 | 225 | +15 |
| t54. | Alexander Frances | 75 | 73 | 82 | 230 | +20 |
| t61. | Zach Tracy | 77 | 74 | 82 | 233 | +23 |
| t61. | Alex Isakson | 73 | 80 | 80 | 233 | +23 |
| t61. | Andrew Gibson | 79 | 80 | 74 | 233 | +23 |
| 71. | Braxton Watkins | 77 | 80 | 81 | 238 | +28 |
| t72. | George Gardner (Ind.) | 83 | 75 | 81 | 239 | +29 |
| OVERALL LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| t1. | #16 Viktor Hovland Oklahoma State |
69 | 68 | 69 | 206 | -4 |
| t1. | #1 Matthew Wolff Oklahoma State |
68 | 65 | 73 | 206 | -4 |
| t1. | #37 Clay Feagler Pepperdine |
70 | 70 | 66 | 206 | -4 |
| 4. | #26 Hayden Wood Oklahoma State |
68 | 71 | 68 | 207 | -3 |
| 5. | #59 Stephen Franken NC State |
71 | 64 | 74 | 209 | -1 |
CARROLLTON, Texas – The University of Houston Men's Golf program posted a team score of 913 to finish 13th at the Royal Oaks Intercollegiate at Maridoe Golf Club on Tuesday afternoon.
After Second-Round was suspended Monday due to darkness, the Cougars finished in the morning and began the Final Round immediately after on the 7,008-yard, par-70 course.
Competing as an individual, senior Matt Williams tied for 33rd at 222 to lead the Cougars. Junior Logan Young tied for 44th at 225, while sophomore Alexander Frances tied for 54th at 230.
Junior and All-American Athletic Conference performer Zach Tracy, sophomore Andrew Gibson and junior Alex Isakson – making his Houston debut) each tied for 61st at 233. Making his collegiate debut, freshman Braxton Watkins finished 71st at 238, while junior George Gardner tied for 72nd at 239.
No. 1 Oklahoma State posted a team score of 13-under 827 to capture the team championship. No. 34 NC State finished second at 859 with No. 6 SMU (863), No. 16 Arkansas (867) and No. 4 Pepperdine (873) rounding out the top-five leaders.
Individually, No. 1 Matthew Wolff (Oklahoma State), No. 16 Viktor Hovland (Oklahoma State) and No. 37 Clay Feagler (Pepperdine) shared medalist honors at 4-under 206. OSU's Hayden Wood finished fourth at 207 with NC State's Stephen Franken finishing fifth at 209.
The tournament was originally scheduled to be played at Royal Oaks Country Club in Dallas, but recent torrential rains and flooding forced the event to be moved.
This was the second straight tournament in which the Cougars competed at Maridoe Golf Club. Houston finished 11th at the Maridoe Intercollegiate on Oct. 6-8.
UP NEXT
Following the Royal Oaks Intercollegiate, Houston closes out the fall season at the Ka'anapali Collegiate Classic on the Royal Ka'anapali Course at Ka'anapali Golf Club in Lahaina, Maui, Hawai'i on Nov. 2-4.
Houston opens the spring season when it plays host to its own All-American Intercollegiate at Golf Club of Houston on Feb. 17-19, 2019.
STAY CONNECTED
Fans can receive updates by following @UHCougarMGolf on Twitter and catch up with the latest news and notes on the team by clicking LIKE on the team's Facebook page at UHCougarMGolf. Fans also can follow the team on Instagram at uhcougarmgolf.


















