University of Houston Athletics
Cougars Head to Austin for Texas Invitational
4/10/2015 12:00:00 AM | Track and Field
| 2015 TEXAS INVITATIONAL- APRIL 11, 2015 - AUSTIN, TEXAS Live Results | Heat Sheets | |
| Saturday Track Events | |
| Event - Time | Competitor (NCAA Rank) |
| 1500m 2:40 PM (W) 2:55 PM (M) | Rick Hawley, Gabe Lara, Zach Stewart, Justin Barrett Ebony White |
| 100m, 110m Hurdles 3:10 PM (W) 3:20 (M) | Christopher Morales, Emiliano Troitino |
| 400m Dash 3:35 PM 3:50 PM | Dominique Charles, Jermaine Fyffe Mandy Nolan |
| 100m Dash 4:05 PM (W) 4:15 PM (M) | LeShon Collins (52nd), James Arnett (149th), Jordan Oakry, Xavier Floyd, Curtis Brown, Issac Williams Bria Carter (109th), Kiersten Brewer, Tori Williams, Paige Lawrence |
| 800m Dash 4:25 PM (W) 4:35 PM (M) | Anthony Coleman Caleb Beacham, Matt Parmley, Trevor Walker Kyndall Tyler |
| 400m Hurdles 4:50 PM (W) 5:05 PM (M) | Caleb Holl (249th) |
| 200m Dash 5:15 PM (W) 5:25 (M) | LeShon Collins, James Arnett, Curtis Brown, Issac Williams, Xavier Floyd, Dominique Charles Kiersten Brewer (63rd), Tori Williams (110th), Bria Carter (226th), Alicia Perkins, Maureen Redmond, Sade-Mariah Greenidge, Mayorca Young, Brittany Kinney, Angelica Thompson, Kelsey Roy, Bailee Logsdon |
| 3000m Steeple 5:35 PM (W) 5:50 PM (M) | Amber Hawkins |
| Saturday Field Events | |
| Event - Time | Competitor (NCAA Rank) |
| Javelin 10:30 a.m. (W) Noon (M) | Jack Thomas (45th), Joshua Pegram, Jose Herrera Angelica Thompson, Bailee Logsdon |
| Pole Vault 11:00 AM | Christopher Morales Sam Montgomery |
| Hammer Throw 11:30 a.m. | Josh Pegram, Damon Thompson (91st), Jose Herrera |
| Long Jump 12:30 PM | David Brown (227th), Mark Clerveaux Alicia Perkins, Brittany Kinney, Paige Lawrence, Tony Burks, Angelica Thompson, Bailee Logsdon |
| Shot Put 1:00 PM | Cameron Cornelius (114th), Felipe Valencia (94th), Guillermo Galvan, A'Nease Linnear |
| High Jump 1:00 PM (W) 3:30 PM (M) | Diayja Sheppard (62nd) |
| Discus 2:30 PM (W) 4:00 PM (M) | Zach Oliva (82nd), Damon Thompson, Jose Herrera, Christopher Morales, Justine Price (46th) |
| Triple Jump 3:30 PM | David Brown (49th) Tony Burks |
HOUSTON - The Houston Cougar men's and women's track and field teams will head west to compete in the 2015 Texas Invitational hosted by the University of Texas on Saturday, April 11, in Austin, Texas.
Action for the one-day Texas Invitational is slated to begin at 10 a.m., with the field events and the start of the women's hammer throw. The women's 4x100 meter relay kicks off the running events at 2:30 p.m., and will continue throughout the afternoon.
The Cougars will have a full schedule competing in Austin as they will send 57 athletes to compete in 36 separate events including senior hurdler Sade Mariah Greenidge. Greenidge was named The American Track Athlete of the Week on Tuesday for her efforts at the Rice Victor Lopez Bayou Classic. The Bridgetown, Barbados native posted two of the top times in the American Athletic Conference so far this season in the 100m hurdles (13.72) and 400m hurdles (59.25).
Running action on the men's side will be highlighted by junior LeShon Collins who returns to 100m dash action after taking a week off at the Victor Lopez Classic. Collins, the defending American Athletic Conference champion in the 100m dash, ran the 52nd best time in the NCAA at the Texas Relays when he logged a 10.51 to finish 12th.
Senior Justine Price returns to Austin for the Cougars where she launched a 51.11m (167'-8") throw in the discus at the Nike Clyde Littlefield Texas Relays earlier this season. Price's mark stands as the 46th best in the country and the best in the American Athletic Conference by more than a foot.
STAY CONNECTED
Follow Houston Track & Field on Twitter @UHCougarTF and "Like" /HoustonCougarTrackandField on Facebook.


































