University of Houston Athletics
University of Houston


Conference USA Championships
Frausto and Johnson Stand in Fourth Place
5/13/2011 12:00:00 AM | Track and Field
May 13, 2011
HOUSTON - Day one of the 2011 Conference USA Outdoor Track and Field Championships came to a conclusion after a rain delay halted the action in the early afternoon. Megan Frausto and Kevin Johnson both sit in fourth place in their multievent contest as of Thursday evening.
Johnson accumulated 3,510 points through five events of the decathlon, registering his best event finish in the shot put. He threw a personal best of 12.28m/40-3.5.
Frausto placed in the top five through half of the events of the heptathlon. She took second with the second highest jump of the year for Houston as she cleared 1.69m/5-6.5 in the high jump.
UP NEXT
Day two of the C-USA Championships picks up at noon tomorrow with the women's hammer throw. The men's weight throw takes off at 2:30 while the multievent gets underway at 5.
| Thursday, May 12 | ||||
| Event | Name | Place | Mark | |
| Heptathlon | Megan Frausto | (4) | 3,037 | |
| 100m Hurdles | (5) | 14.86 (860) | ||
| High Jump | (2) | 1.69m/5-6.5 (842) | ||
| 100m Hurdles | (5) | 14.86 (860) | ||
| Shot Put | (5) | 10.08m/33-1.0 (535) | ||
| 200m | (3) | 25.97 (800) | ||
| Decathlon | Kevin Johnson | (4) | 3,510 | |
| 100m | (5) | 11.34 (786) | ||
| Long Jump | (6) | 6.62m/21-8.75 (750) | ||
| Shot Put | (2) | 12.28m/40-3.5* (623) | ||
| High Jump | (3) | 1.84m/6-0.5 (661) | ||
| 400m | (5) | 52.23 (715) | ||
| Friday, May 13 | ||||
| Time | Event | Name | Seed | Season Best |
| 12 p.m. | Hammer (w) | Nicole Benton | (16) | 45.46m/149-2 |
| Morgan Swan | (19) | 38.30m/125-8 | ||
| 2:30 | Hammer (m) | Rick Fenton | (6) | 56.52m/185-5 |
| 5:00 | Decathlon | Kevin Johnson | (5) | NP |
| 5:00 | Heptathlon | Megan Frausto | (3) | 5,106 |
| Saturday, May 14 - Running Events | ||||
| Time | Event | Name | Seed | Season Best |
| 6:00 p.m. | 1,500m (w) | Megan Munoz | (11) | 4:37.71 |
| Prelims | Erica Hannemann | (14) | 4:42.80 | |
| Yasiris Gonzalez | (22) | 5:05.65 | ||
| 6:15 | 1500m (m) | Drevan Anderson-Kappa | (10) | 3:55.76 |
| Prelims | Wesley Ruttoh | (13) | NT | |
| 6:30 | 100m Hurdles (w) | DeMeeka Jones | (3) | 13.25 |
| Prelims | Alysha Cook | (7) | 13.90 | |
| Megan Bibbs | (11) | 14.28 | ||
| 6:45 | 110m Hurdles (m) | Thomas Lang | (2) | 14.40 |
| Prelims | Emmanuel Osadebey | (7) | 14.75 | |
| Leon Bullock | (9) | 15.00 | ||
| Kevin Johnson | (10) | 15.17 | ||
| 6:55 | 400m (w) | Brittany Wallace | (6) | 54.31 |
| Prelims | Kalyn Floyd | (7) | 54.59 | |
| Clarissa Payton | (29) | NT | ||
| 7:05 | 400m (m) | Errol Nolan | (1) | 45.89 |
| Prelims | Kelvin Furlough | (2) | 46.29 | |
| Garrett Hughey | (16) | 49.27 | ||
| 7:15 | 100m (w) | Grecia Bolton | (3) | 11.30 |
| Prelims | Whitney Harris | (7) | 11.52 | |
| Tai'shea Reese | (10) | 11.66 | ||
| 7:25 | 100m (m) | Jeffery Thomas | (7) | 10.79 |
| Prelims | Tyron Carrier | (13) | 10.96 | |
| 7:35 | 800m (w) | Ciera Johnson | (5) | 2:10.60 |
| Prelims | Erica Hannemann | (10) | 2:13.09 | |
| Eryn Barroso | (23) | 2:19.16 | ||
| Jessica Stewart | (26) | 2:21.29 | ||
| 7:45 | 800m (m) | Doug Kelley | (2) | 1:50.41 |
| Prelims | Drevan Anderson Kappa | (11) | 1:55.34 | |
| John Salazar | (15) | 2:00.41 | ||
| 8:00 | 400m Hurdles (w) | Alysha Cook | (5) | 1:01.05 |
| Prelims | Amber Sellers | (7) | 1:01.75 | |
| 8:15 | 400m Hurdles (m) | Jason Perez | (3) | 52.05 |
| Prelims | Leon Bullock | (8) | 53.43 | |
| Emmanuel Osadebey | (10) | 53.70 | ||
| Jordan Hofbauer | (10) | 53.70 | ||
| 8:30 | 200m (w) | Whitney Harris | (4) | 23.44 |
| Prelims | Grecia Bolton | (9) | 23.61 | |
| Tai'shea Reese | (11) | 23.82 | ||
| Ngozi Onwumere | (20) | 24.69 | ||
| 8:40 | 200m (m) | Errol Nolan | (1) | 20.68 |
| Prelims | Jeffery Thomas | (10) | 21.97 | |
| Tyron Carrier | (11) | 22.06 | ||
| Joseph Irabor | (16) | NT | ||
| 8:55 | 3000m Steeple (w) | Kathryn Ducommun | (6) | 11:00.71 |
| Jasmine Trier | (12) | 11:37.88 | ||
| 9:15 | 3000m Steeple (m) | Andres Santaolalla | (4) | 9:27.77 |
| Saturday, May 14 - Field Events | ||||
| Time | Event | Name | Seed | Season Best |
| 5 p.m. | Long Jump (w) | Tai'shea Reese | (5) | 5.92m/19-5.25 |
| Keythra Richards | (11) | 5.63m/18-5.75 | ||
| Ngozi Onwumere | (20) | ND | ||
| 6:00 | Pole Vault (m) | Alex Bentley | (1) | 5.26m/17-3.25 |
| Seth Arnold | (4) | 5.08m/16-8 | ||
| Michael Mahnke | (5) | 4.93m/16-2.25 | ||
| Wesley Bray | (10) | 4.60m/15-1.25 | ||
| 6:00 | Discus Throw (m) | Rick Fenton | (9) | 46.21m/151-7 |
| Ray Lian | (12) | 45.27m/148-6 | ||
| John Fortune | (13) | 44.90m/147-4 | ||
| 6:00 | Shot Put (w) | Kiara Pulliam | (3) | 15.08m/49-5.75 |
| Nicole Benton | (19) | ND | ||
| 7:30 | High Jump (w) | Megan Frausto | (8) | 1.73m/5-8 |
| Laura Allred | (16) | 1.65m/5-5 | ||
| 7:30 | Long Jump (m) | Jonathan Williams | (2) | 7.45m/24-5.5 |
| Lamar Delaney | (3) | 7.44m/24-5 | ||
| Wesley Bray | (4) | 7.41m/24-3.75 | ||
| Simon Stewart | (6) | 7.30m/23-11.5 | ||
| Chris Carter | (7) | 7.29m/23-11 | ||
| Thomas Lang | (11) | 7.23m/23-8.75 | ||
| 8:00 | Javelin Throw (w) | Shannan Arnold | (9) | 37.82m/124-1 |






















































