No. 6 Duke 81, Houston 35
11/19/2006 12:00:00 AM | Women's Basketball
11/19/2006 Durham, North Carolina.
Officials-Dee Kantner, Bonita Spence, Tommy Salerno.
A-4,135.
HOUSTON (0-2)FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
15 Ryan Meyers 16 1-1 0-0 0-0 1-1-2 1 4 0 1 0 2
21 Ashlee Joseph 32 2-9 0-0 0-0 6-1-7 0 3 1 1 0 4
33 Whitney James 32 1-8 0-1 0-0 3-3-6 0 2 2 8 0 2
3 Alona Obaze 31 2-9 0-3 0-2 2-1-3 2 1 0 1 0 4
11 Maya Onikute 36 2-17 0-0 1-2 1-3-4 3 1 0 6 0 5
12 Sha'Ratta Hawkins 30 5-15 3-7 0-0 1-7-8 1 1 0 4 1 13
32 Ryan Bradley 23 2-4 1-1 0-0 0-2-2 0 1 1 2 1 5
3-1-4 0 1
Totals 200 15-63 4-12 1-4 17-19-36 7 13 4 24 2 35
Percentages: FG .238, 3PT .333, FT .250.
Deadball Rebounds: 2.
DUKE (3-0)FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
30 Carrem Gay 20 1-4 0-0 1-1 2-6-8 2 1 2 2 0 3
43 Alison Bales 22 8-12 0-0 0-0 1-5-6 2 2 0 4 5 16
4 Abby Waner 25 5-14 3-8 2-2 3-3-6 6 0 3 1 1 15
10 Lindsey Harding 21 4-12 0-3 0-0 2-3-5 6 0 0 0 0 8
23 Wanisha Smith 22 4-9 1-2 2-4 5-0-5 0 2 2 2 0 11
2 Emily Waner 19 1-6 0-3 0-0 2-2-4 3 0 0 2 1 2
15 Bridgette Mitchell 18 5-8 0-0 6-8 6-6-12 3 3 2 3 0 16
21 Joy Cheek 20 2-3 0-0 0-0 3-4-7 1 1 1 2 0 4
22 Brittany Mitch 18 1-4 0-1 0-0 0-1-1 0 2 1 0 1 2
31 Keturah Jackson 15 2-2 0-0 0-0 0-2-2 1 0 1 2 1 4
2-0-2 0 0
Totals 200 33-74 4-17 11-15 26-32-58 24 11 12 18 9 81
Percentages: FG .446, 3PT .235, FT .733.
Deadball Rebounds: 0.
Houston 18 17-35
Duke 39 42-81