University of Houston Athletics
2001 Outdoor Final Statistics
8/22/2001 12:00:00 AM | Men's Track and Field
| Date | Meet | Site | Place-Points |
| Mar. 17 | College Station Relays | College Station, Texas | 10th, 18 |
| Mar. 23-24 | Texas Southern Relays | Houston, Texas | no team scoring |
| Mar. 31 | Tom Tellez Invitational | Houston, Texas | 5th, 65 |
| April 4-7 | Texas Relays | Austin, Texas | no team scoring |
| April 14 | LSU Alumni Gold Invitaitonal | Baton Rouge, La. | no team scoring |
| April 21 | Michael Johnson Invitational | Waco, Texas | no team scoring |
| April 26-28 | Penn Relays | Philadelphia, Pa. | no team scoring |
| May 5 | Texas Invitational | Austin, Texas | no team scoring |
| May 10-12 | Conference USA Championships | Tampa, Fla. | Third, 98 points |
| May 18-19 | Adidas Houston Invitational | Houston, Texas | no team scoring |
| May 30-June 2 | NCAA Championships | Eugene, Ore. | didn't score |
| June 15-16 | U.S. Junior Championships | Richmond, Va. | |
| July 14-23 | USA Championships | Eugene, Ore. | |
| 100 Meters | |||
| Time | Athlete | Meet | |
| 10.21w | Robert Foster | prelims at Texas Relays (April 4-7) | |
| 10.32 | Robert Foster | 1st at C-USA Championships (May 10-12) | |
| 10.39 | Robert Foster | 1st at Texas Southern Relays (Mar. 23-24) | |
| 10.40w | Robert Foster | 5th at Adidas Houston Invitational (May 18-19) | |
| 10.40 | Robert Foster | 1st at Tellez Invitational (Mar. 31) | |
| 10.42 | Robert Foster | 7th at Texas Relays (April 4-7) | |
| 10.47 | Fred Day | 2nd at C-USA Championships (May 10-12) | |
| 10.50w | Fred Day | prelims at Michael Johnson Classic (April 20-21) | |
| 10.52w | Fred Day | 3rd at Michael Johnson Classic (April 20-21) | |
| 10.54 | Robert Foster | 7th at Penn Relays (April 26-28) | |
| 10.54w | Fred Day | 7th at LSU Alumni Gold Invitational (April 14) | |
| 10.57w | Jason Hodge | prelims at Michael Johnson Classic (April 20-21) | |
| 10.58w | Fred Day | prelims at Texas Relays (April 4-7) | |
| 10.65 | Fred Day | 3rd at Texas Southern Relays (Mar. 23-24) | |
| 10.65 | Jason Hodge | 5th at Michael Johnson Classic (April 20-21) | |
| 10.66 | Jason Hodge | prelims at C-USA Championships (May 10-12) | |
| 10.67 | Fred Day | 7th at Tellez Invitational (Mar. 31) | |
| 10.67 | Arman Hoyle | 6th at Texas Southern Relays (Mar. 23-24) | |
| 10.68 | Jason Hodge | 6th at C-USA Championships (May 10-12) | |
| 10.69 | Arman Hoyle | prelims at LSU Alumni Gold Invitational (April 14) | |
| 10.72 | Arman Hoyle | prelims at C-USA Championships (May 10-12) | |
| 10.74 | Jason Hodge | prelims at LSU Alumni Gold Invitational (April 14) | |
| 10.76w | Arman Hoyle | prelims at Michael Johnson Classic (April 20-21) | |
| 10.81 | Arman Hoyle | 10th at Tellez Invitational (Mar. 31) | |
| 10.83 | Jason Hodge | prelims at Texas Invitational (May 5) | |
| 10.87 | Fred Day | prelims at College Station Relays (Mar. 16-17) | |
| 10.89 | Arman Hoyle | prelims at Texas Invitational (May 5) | |
| 10.92 | Brandon Bray | prelims at Michael Johnson Classic (April 20-21) | |
| 10.94 | Jason Hodge | 12th at Tellez Invitational (Mar. 31) | |
| 11.08w | Jason Hodge | prelims at College Station Relays (Mar. 16-17) | |
| 11.10 | Jason Hodge | prelims at Texas Southern Relays (Mar. 23-24) | |
| 11.30 | Arman Hoyle | prelims at College Station Relays (Mar. 16-17) | |
| 11.77 | Jamal Thompson | prelims at College Station Relays (Mar. 16-17) | |
| 200 Meters | |||
| Time | Athlete | Meet | |
| 20.70 | Robert Foster | 1st at C-USA Championships (May 10-12) | |
| 20.76 | Robert Foster | 1st at Tellez Invitational (Mar. 31) | |
| 20.91 | Robert Foster | 3rd at LSU Alumni Gold Invitational (April 14) | |
| 21.18 | Robert Foster | 8th at Texas Invitational (May 5) | |
| 21.38 | Fred Day | 3rd at C-USA Championships (May 10-12) | |
| 21.40w | Fred Day | 9th at LSU Alumni Gold Invitational (April 14) | |
| 21.70 | Fred Day | 6th at Tellez Invitational (Mar. 31) | |
| 21.85 | Arman Hoyle | prelims at LSU Alumni Gold Invitational (April 14) | |
| 22.10 | Fred Day | 31st at Michael Johnson Classic (April 20-21) | |
| 22.24w | Arman Hoyle | prlelims at Texas Invitational (May 5) | |
| 22.43 | Arman Hoyle | 17th at Tellez Invitational (Mar. 31) | |
| 22.62 | Arman Hoyle | prelims at C-USA Championships (May 10-12) | |
| 22.87 | Arman Hoyle | prelims at Michael Johnson Classic (April 20-21) | |
| 22.95 | Brandon Bray | prelims at C-USA Championships (May 10-12) | |
| 23.10 | Jason Hodge | prelims at Michael Johnson Classic (April 20-21) | |
| 23.90 | Jamal Thompson | 21st at Tellez Invitational (Mar. 31) | |
| 24.06 | Jason Hodge | prelims at College Station Relays (Mar. 16-17) | |
| 400 Meters | |||
| Time | Athlete | Meet | |
| 48.99 | Tim Whitaker | 6th at Adidas Houston Invitational (May 18-19) | |
| 49.39 | Tim Whitaker | prelims at C-USA Championships (May 10-12) | |
| 49.60 | Tim Whitaker | 10th at Texas Invitational (May 5) | |
| 50.00 | Tim Whitaker | prelims at College Station Relays (Mar. 16-17) | |
| 50.82 | Tommie Harper | prelims at LSU Alumni Gold Invitational (April 14) | |
| 800 Meters | |||
| Time | Athlete | Meet | |
| 1:54.86 | Tommie Harper | 2nd at Adidas Houston Invitational (May 18-19) | |
| 1:55.57 | Juan Cardenas | 10th at LSU Alumni Gold Invitational (April 14) | |
| 1:55.77 | Tommie Harper | prelims at C-USA Championships (May 10-12) | |
| 1:56.15 | Alex Winstel | prelims at C-USA Championships (May 10-12) | |
| 1:56.28 | Damien Montgomery | prelims at C-USA Championships (May 10-12) | |
| 1:56.28 | Damien Montgomery | 10th at Tellez Invitational (Mar. 31) | |
| 1:56.52 | Tommie Harper | 12th at Tellez Invitational (Mar. 31) | |
| 1:56.67 | Damien Montgomery | 12th at LSU Alumni Gold Invitational (April 14) | |
| 1:56.73 | Alex Winstel | 13th at Tellez Invitational (Mar. 31) | |
| 1:57.55 | Juan Cardenas | 4th at Adidas Houston Invitational (May 18-19) | |
| 1,500 Meters | |||
| Time | Athlete | Meet | |
| 3:51.69 | Juan Cardenas | 2nd at Tellez Invitational (Mar. 31) | |
| 3:57.35 | Juan Cardenas | 6th at C-USA Championships (May 10-12) | |
| 3:59.87 | Juan Cardenas | 7th at Texas Relays (April 4-7) | |
| 3:59.99 | Mike Olague | 10th at Tellez Invitational (Mar. 31) | |
| 4:01.14 | Juan Cardenas | 9th at Michael Johnson Classic (April 20-21) | |
| 4:02.50 | Toartou Kargou | 1st at Texas Southern Relays (Mar. 23-24) | |
| 4:02.98 | Mike Olague | 2nd at Texas Southern Relays (Mar. 23-24) | |
| 4:03.29 | Alex Winstel | 1st at Adidas Houston Invitational (May 18-19) | |
| 4:07.06 | Mike Olague | 18th Open Div. at Michael Johnson Classic (April 20-21) | |
| 4:09.86 | Lance Parker | 5th at Texas Southern Relays (Mar. 23-24) | |
| 4:10.46 | Kevin Ward | 22nd Open Div. at Michael Johnson Classic (April 20-21) | |
| 4:10.92 | Kevin Ward | 21st at LSU Alumni Gold Invitational (April 14) | |
| 4:13.04 | Toartou Kargou | 4th at Adidas Houston Invitational (May 18-19) | |
| 4:14.11 | Kevin Ward | 13th at Tellez Invitational (Mar. 31) | |
| 4:15.58 | Lance Parker | 27th Open Div. at Michael Johnson Classic (April 20-21) | |
| 5,000 Meters | |||
| Time | Athlete | Meet | |
| 15:20.14 | Mike Olague | 9th at Texas Relays (April 4-7) | |
| 15:20.49 | Mike Olague | 40th at Penn Relays (April 26-28) | |
| 15:46.73 | Lance Parker | 4th at Tellez Invitational (Mar. 31) | |
| 16:02.32 | Toartou Kargou | 18th at C-USA Championships (May 10-12) | |
| 16:11.44 | Lance Parker | 12th at LSU Alumni Gold Invitational (April 14) | |
| 10,000 Meters | |||
| Time | Athlete | Meet | |
| 31:46.15 | Mike Olague | 5th at C-USA Championships (May 10-12) | |
| 3,000 Meter Steeplechase | |||
| Time | Athlete | Meet | |
| 9:43.60 | Toartou Kargou | 3rd at LSU Alumni Gold Invitational (April 14) | |
| 9:44.78 | Toartou Kargou | 2nd at Tellez Invitational (Mar. 31) | |
| 9:58.52 | Toartou Kargou | 14th at C-USA Championships (May 10-12) | |
| 110-Meter Hurdles | |||
| Time | Athlete | Meet | |
| 14.28 | Greg Christie | prelims at Texas Southern Relays (Mar. 23-24) | |
| 14.40 | Adonis Coles | prelims at C-USA Championships (May 10-12) | |
| 14.44 | Adonis Coles | 6th at C-USA Championships (May 10-12) | |
| 14.46w | Adonis Coles | 8th at LSU Alumni Gold Invitational (April 14) | |
| 14.53w | Adonis Coles | 5th at Texas Southern Relays (Mar. 23-24) | |
| 14.85w | Adonis Coles | prelims at Texas Relays (April 4-7) | |
| 14.86w | Adonis Coles | prelims at Michael Johnson Classic (April 20-21) | |
| 15.19 | Adonis Coles | prelims at College Station Relays (Mar. 16-17) | |
| 15.24 | Alex Herrmann | 12th at Tellez Invitational (Mar. 31) | |
| 15.26 | Adam Callahan | 13th at Tellez Invitational (Mar. 31) | |
| 15.30w | Alex Herrmann | prelims at Michael Johnson Classic (April 20-21) | |
| 15.36w | Adam Callahan | prelims at Michael Johnson Classic (April 20-21) | |
| 15.43 | Devonte Taylor | 15th at Tellez Invitational (Mar. 31) | |
| 15.81 | Alex Herrmann | prelims at College Station Relays (Mar. 16-17) | |
| 15.93w | Alex Herrmann | prelims at Texas Southern Relays (Mar. 23-24) | |
| 400-Meter Hurdles | |||
| Time | Athlete | Meet | |
| 52.12 | Greg Christie | 2nd at Texas Southern Relays (Mar. 23-24) | |
| 4x100 Relay | |||
| Time | Team | Meet | |
| 40.45 | Houston | 3rd | at Michael Johnson Classic (April 20-21) |
| (Day, Foster, Bray, Hodge) | |||
| 40.61 | Houston | 3rd at Texas Invitational (May 5) | |
| 40.67 | Houston | 5th at LSU Alumni Gold Invitational (April 14) | |
| 40.79 | Houston | 1st at Texas Southern Relays (Mar. 23-24) | |
| (Hodge, Day, Hoyle, Foster) | |||
| 41.46 | Houston | prelims at Texas Relays (April 4-7) | |
| 41.72 | Houston | prelims at Penn Relays (April 26-28) | |
| 41.97 | Houston | 7th at College Station Relays (Mar. 16-17) | |
| 4x400 Meter Relay | |||
| Time | Team | Meet | |
| 3:18.65 | Houston | 9th at C-USA Championships (May 10-12) | |
| (Foster, Whitaker, Harper, Montgomery) | |||
| 3:19.31 | Houston | 4th at Texas Southern Relays (Mar. 23-24) | |
| (Whitaker, Harper, Montgomery, Foster) | |||
| 4x800 Meter Relay | |||
| Time | Team | Meet | |
| 7:41.33 | Houston | 2nd at Texas Southern Relays (Mar. 23-24) | |
| (Cardenas, Winstel, Harper, Montgomery) | |||
| 7:57.34 | Houston | 14th at Texas Relays (April 4-7) | |
| Sprint Medley Relay | |||
| Time | Team | Meet | |
| 3:25.58 | Houston | 4th at Texas Southern Relays (Mar. 23-24) | |
| (Hoyle, Foster, Whitaker, Day) | |||
| Distance Medley Relay | |||
| Time | Team | Meet | |
| 10:24.05 | Houston | 1st at Texas Southern Relays (Mar. 23-24) | |
| (Cardenas, Montgomery, Winstel, Olague) | |||
| High Jump | |||
| Metric | English | Athlete | Meet |
| 2.14 | 7-00.25 | Jeff Mueller | 6th at Penn Relays (April 26-28) |
| 2.14 | 7-00.25 | Jeff Mueller | 3rd at Texas Relays (April 4-7) |
| 2.13 | 6-11.75 | Jeff Mueller | 2nd at LSU Alumni Gold Invitational (April 14) |
| 2.13 | 6-11.75 | Jeff Mueller | 1st at Tellez Invitational (Mar. 31) |
| 2.10 | 6-10.25 | Jeff Mueller | 5th at C-USA Championships (May 10-12) |
| 2.10 | 6-10.25 | Jeff Mueller | 3rd at Texas Invitational (May 5) |
| 2.10 | 6-10.25 | Jeff Mueller | 2nd at Michael Johnson Classic (April 20-21) |
| 2.10 | 6-10.25 | Jeff Mueller | 1st at Texas Southern Relays (Mar. 23-24) |
| 2.10 | 6-10.25 | Adam Callahan | 2nd at Texas Southern Relays (Mar. 23-24) |
| 2:08 | 6-09.25 | Jeff Mueller | 2nd at Adidas Houston Invitational (May 18-19) |
| 2.08 | 6-09.75 | Adam Callahan | 2nd at Tellez Invitational (Mar. 31) |
| 2.06 | 6-09.00 | Adam Callahan | 6th at Texas Relays (April 4-7) |
| 2.05 | 6-08.75 | Adam Callahan | 6th at C-USA Championships (May 10-12) |
| 2.05 | 6-08.75 | Brooks Bassler | 7th at C-USA Championships (May 10-12) |
| 2.05 | 6-08.75 | Jorge Rodriguez | 1st at College Station Relays (Mar. 16-17) |
| 2.03 | 6-08.00 | Brooks Bassler | 4th at Adidas Houston Invitational (May 18-19) |
| 2.03 | 6-08.00 | Adam Callahan | 8th at LSU Alumni Gold Invitational (April 14) |
| 2.00 | 6-06.75 | Jeff Mueller | 2nd at College Station Relays (Mar. 16-17) |
| 1.98 | 6-06.00 | Jorge Rodriguez | 7th at Tellez Invitational (Mar. 31) |
| 1.94 | 6-04.25 | Jorge Rodriguez | 13th at Texas Invitational (May 5) |
| 1.94 | 6-04.25 | Jorge Rodriguez | 7th at Texas Southern Relays (Mar. 23-24) |
| 1.93 | 6-04.00 | Brooks Bassler | t11th at LSU Alumni Gold Invitational (April 14) |
| 1.93 | 6-04.00 | Jorge Rodriguez | t11th at LSU Alumni Gold Invitational (April 14) |
| 1.90 | 6-02.75 | Jorge Rodriguez | t9th at Michael Johnson Classic (April 20-21) |
| Pole Vault | |||
| Metric | English | Athlete | Meet |
| 4.85 | 15-11.00 | Billy Leavings | 1st Open Div. at Michael Johnson Classic (April 20-21) |
| 4.80 | 15-09.00 | Billy Leavings | 7th at College Station Relays (Mar. 16-17) |
| 4.75 | 15-07.00 | Billy Leavings | 3rd at LSU Alumni Gold Invitational (April 14) |
| 4.75 | 15-07.00 | Billy Leavings | 8th at Tellez Invitational (Mar. 31) |
| 4.70 | 15-05.00 | Bill Collins | 2nd Open Div. at Michael Johnson Classic (April 20-21) |
| 4.70 | 15-05.00 | Alex Cantu | 4th Open Div. at Michael Johnson Classic (April 20-21) |
| 4.65 | 15-03.00 | Andrew Martin | 10th at College Station Relays (Mar. 16-17) |
| 4.60 | 15-01.00 | Billy Leavings | 4th at C-USA Championships (May 10-12) |
| 4.60 | 15-01.00 | Billy Leavings | 2nd at Texas Southern Relays (Mar. 23-24) |
| 4.60 | 15-01.00 | Andrew Martin | 9th at Tellez Invitational (Mar. 31) |
| 4.60 | 15-01.00 | Bill Collins | 4th at C-USA Championships (May 10-12) |
| 4.60 | 15-01.00 | Bill Collins | 8th at LSU Alumni Gold Invitational (April 14) |
| 4.60 | 15-01.00 | Bill Collins | 11th at Tellez Invitational (Mar. 31) |
| 4.55 | 14-11.00 | Adam Callahan | 6th Open Div. at Michael Johnson Classic (April 20-21) |
| 4.45 | 14-07.25 | Adam Callahan | 13th at Tellez Invitational (Mar. 31) |
| 4:45 | 14-07.25 | Adam Callahan | 4th at Texas Southern Relays (Mar. 23-24) |
| 4.45 | 14-07.25 | Alex Cantu | 3rd at Texas Southern Relays (Mar. 23-24) |
| 4.45 | 14-07.25 | Alex Herrmann | 5th at Texas Southern Relays (Mar. 23-24) |
| Long Jump | |||
| Metric | English | Athlete | Meet |
| 7.44 | 24-05.00 | Jason Edwards | 2nd at Michael Johnson Classic (April 20-21) |
| 7.30 | 23-11.50 | Jason Edwards | 5th at C-USA Championships (May 10-12) |
| 7.25 | 23-09.50 | Jason Edwards | 6th at Penn Relays (April 26-28) |
| 7.22w | 23-08.25 | Brandon Bray | 11th at LSU Alumni Gold Invitational (April 14) |
| 7.20 | 23-07.50 | Brandon Bray | 7th at C-USA Championships (May 10-12) |
| 7.20w | 23-07.50 | Jason Edwards | 12th at Texas Relays (April 4-7) |
| 7.14 | 23-05.25 | Jason Edwards | 12th at LSU Alumni Gold Invitational (April 14) |
| 7.08 | 23-02.75 | Jason Edwards | 4th at Tellez Invitational (Mar. 31) |
| 7.03 | 23-01.25 | Brandon Bray | 2nd at Texas Southern Relays (Mar. 23-24) |
| 7.01 | 23-00.00 | Brandon Bray | 6th at Tellez Invitational (Mar. 31) |
| 6.82 | 22-04.50 | Brandon Bray | 21st at Penn Relays (April 26-28) |
| 6.82 | 22-04.50 | Sean Clayton | 5th at Texas Southern Relays (Mar. 23-24) |
| 6.77 | 22-02.50 | Alex Herrmann | 9th at Tellez Invitational (Mar. 31) |
| 6.74w | 22-01.25 | Adam Callahan | 6th at Texas Invitational (May 5) |
| 6.65 | 21-10.00 | Alex Herrmann | 12th at Michael Johnson Classic (April 20-21) |
| 6.56 | 21-06.25 | Adam Callahan | 12th at Tellez Invitational (Mar. 31) |
| 6.13 | 20-01.50 | Andrew Martin | 12th at College Station Relays (Mar. 16-17) |
| Triple Jump | |||
| Metric | English | Athlete | Meet |
| 15.23 | 49-11.75 | Jason Edwards | 4th at C-USA Championships (May 10-12) |
| 15.00 | 49-02.50 | Sean Clayton | 6th at C-USA Championships (May 10-12) |
| Shot Put | |||
| Metric | English | Athlete | Meet |
| 14.96 | 49-01 | Ryan Alvey | 8th at C-USA Championships (May 10-12) |
| 14.30 | 46-11 | Ryan Alvey | 13th at Texas Invitational (May 5) |
| 12.13 | 39-09.75 | Alex Herrmann | 17th at Michael Johnson Classic (April 20-21) |
| Discus | |||
| Metric | English | Athlete | Meet |
| 37.60 | 123-04 | Andrew Martin | 8th at Tellez Invitational (Mar. 31) |
| 37.42 | 122-09 | Adam Callahan | 21st at Michael Johnson Classic (April 20-21) |
| 37.00 | 121-05 | Bill Collins | 3rd at Adidas Houston Invitational (May 18-19) |
| 35.86 | 117-08 | Alex Herrmann | 22nd at Michael Johnson Classic (April 20-21) |
| 34.96 | 114-08 | Alex Herrmann | 9th at Texas Southern Relays (Mar. 23-24) |
| Javelin | |||
| Metric | English | Athlete | Meet |
| 54.08 | 177-05 | Alex Herrmann | 5th at C-USA Championships (May 10-12) |
| 53.86 | 176-08 | Alex Herrmann | 9th at Michael Johnson Classic (April 20-21) |
| 53.64 | 176-00 | Alex Herrmann | 7th at LSU Alumni Gold Invitational (April 14) |
| 52.30 | 171-07 | Alex Herrmann | 7th at Tellez Invitational (Mar. 31) |
| 37.34 | 122-06 | Andrew Martin | 15th at Michael Johnson Classic (April 20-21) |
| Decathlon | |||
| Points | Athlete | Meet | |
| 6,921 | Alex Herrmann | 1st at C-USA Championships (May 10-12) | |
| 6,844 | Alex Herrmann | 8th at Texas Relays (April 4-7) | |
| 5,747 | Adam Callahan | 6th at C-USA Championships (May 10-12) | |
| 5,620 | Andrew Martin | 7th at C-USA Championships (May 10-12) | |
Media Availability: Ashton Porter
Monday, April 20
Media Availability: Kentrell Webb
Monday, April 20
Media Availability: Keisean Henderson
Monday, April 20
Media Availability: Conner Weigman
Sunday, April 19





