University of Houston Athletics
2000 Results
8/18/2001 12:00:00 AM | Football
| DATE | OPPONENT | SITE | TIME |
| Sept. 2 | Rice | Rice Stadium | L, 27-30 (OT) |
| Sept. 9 | LSU | Baton Rouge, La. | L, 13-28 |
| Sept. 16 | *Army | John O'Quinn Field | W, 31-30 |
| Sept. 23 | Texas | Austin, Texas | L, 0-48 |
| Sept. 30 | SMU | John O'Quinn Field | W, 17-15 |
| Oct. 7 | *Cincinnati | Cincinnati, Ohio | L, 31-48 |
| Oct. 14 | OPEN | ? | ? |
| Oct. 21 | *Memphis | Memphis, Tenn. | W, 33-30 |
| Oct. 28 | *Southern Miss (55th Homecoming) | John O'Quinn Field | L,3-6 |
| Nov. 4 | *Tulane | New Orleans, La. | L, 23-41 |
| Nov. 11 | *East Carolina | Greenville, N.C. | L, 20-62 |
| Nov. 18 | *Louisville | John O'Quinn Field | L, 13-32 |
*--Indicates Conference USA game
bold indicates home contests played in John O'Quinn Field at Robertson Stadium
Press Conference: Head Coach Willie Fritz Speaks to Media on the 2026 Transfer Portal Class
Wednesday, February 04
Postgame Press Conference: Football vs. LSU (Texas Bowl)
Sunday, December 28
Highlights: Houston 38, LSU 35 (Texas Bowl)
Sunday, December 28
Press Conference: Head Coach Willie Fritz Previews Texas Bowl vs. LSU
Monday, December 22












