2000-01 Results
8/14/2001 12:00:00 AM | Swimming & Diving
Date | Opponent | Site | Time |
Oct. 20 | Wright State | Baton Rouge, LA | L, 103-125 |
Oct. 20 | LSU | Baton Rouge, LA | L, 94-133 |
Nov. 2 | NORTH TEXAS | UH Natatorium | W, 167-120 |
Nov. 4 | ARKANSAS | UH Natatorium | L, 77-154 |
Nov. 9 | New Mexico & BYU | Albuquerque, NM | Results |
Nov. 10-11 | Lobo Invitational | Albuquerque, NM | 6th |
Dec. 1 | Arkansas Invitational | Fayetteville, Ark. | all day |
Dec. 2 | Arkansas Invitational | Fayetteville, Ark. | all day |
Dec. 3 | Arkansas Invitational | Fayetteville, Ark. | all day |
Jan. 9 | New Mexico State | Las Cruces, NM | L, 96-134 |
Jan. 12 | TCU Classic | Fort Worth | all day |
Jan. 13 | TCU Classic | Fort Worth | all day |
Jan. 19 | Texas A&M | College Station | L, 120-170 |
Jan. 20 | LOUISIANA-MONROE | UH Natatorium | W, 170-114 |
Jan. 26 | TCU | Fort Worth | 6:00 p.m. |
Jan. 27 | SMU | Dallas | 1:00 p.m. |
Feb. 3 | Rice | Rice University | 1:00 p.m. |
Feb. 22-24 | National Independent Champs. | Oakland, Mich. | Results |
Home meets (ALL CAPS) are held at the UH Natatorium.
Times are respective to the site.
NCAA Diving Zones, Day 3
Wednesday, March 13
NCAA Diving Zones, Day 2
Tuesday, March 12
NCAA Diving Zones, Day 1
Monday, March 11
Swimming & Diving: University of Houston vs. SMU
Saturday, February 03