Game Center for Men's Basketball vs Rutgers on 3/21/2021
NCAA Tournament First Round
Record: 16-12vs

RU
HOU

Record: 26-3
60
Final
Mar. 21st
63
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 30 | 60 |
![]() | 27 | 36 | 63 |
| Full Box Score | |||
Game Info
March 21, 2021
6:10 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-50 | 22-59 |
|---|---|---|
Field Goal Percentage | 44.0% | 37.3% |
Three Point: Made-Attempted | 7-16 | 8-22 |
Three Point Percentage | 43.8% | 36.4% |
Free Throws: Made-Attempted | 9-12 | 11-18 |
Free Throw Percentage | 75.0% | 61.1% |
Rebounds | 29 | 39 |
Assists | 14 | 11 |
Turnovers | 13 | 12 |
Blocks | 3 | 4 |
Steals | 4 | 9 |
Game Leaders
Game Info
March 21, 2021
6:10 p.m.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.















