Game Center for Men's Basketball at SMU on 1/16/2019
Record: 17-1vs

HOU
SMU

Record: 11-6
69
Final
Jan. 16th
58
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 38 | 69 |
![]() | 22 | 36 | 58 |
| Full Box Score | |||
Game Info
January 16, 2019
8 p.m.
Big 12 Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-55 | 21-55 |
|---|---|---|
Field Goal Percentage | 45.5% | 38.2% |
Three Point: Made-Attempted | 9-22 | 5-24 |
Three Point Percentage | 40.9% | 20.8% |
Free Throws: Made-Attempted | 10-14 | 11-12 |
Free Throw Percentage | 71.4% | 91.7% |
Rebounds | 31 | 35 |
Assists | 14 | 11 |
Turnovers | 4 | 8 |
Blocks | 3 | 2 |
Steals | 4 | 0 |
Game Leaders
Game Info
January 16, 2019
8 p.m.
Big 12 Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















