Game Center for Women's Basketball at East Tennessee State on 12/1/2018
Record: 4-5vs

HOU
ETSU

Record: 1-9
84
Final
Dec. 1st
77
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 29 | 17 | 21 | 84 |
![]() | 22 | 16 | 20 | 19 | 77 |
| Full Box Score | |||||
Game Info
December 01, 2018
1 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-71 | 27-62 |
|---|---|---|
Field Goal Percentage | 43.7% | 43.5% |
Three Point: Made-Attempted | 5-10 | 5-15 |
Three Point Percentage | 50.0% | 33.3% |
Free Throws: Made-Attempted | 17-27 | 18-21 |
Free Throw Percentage | 63.0% | 85.7% |
Rebounds | 47 | 33 |
Assists | 14 | 19 |
Turnovers | 24 | 26 |
Blocks | 6 | 6 |
Steals | 14 | 14 |
Game Leaders
Game Info
December 01, 2018
1 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















