Game Center for Women's Basketball vs Incarnate Word on 12/18/2017
Record: 1-9vs

UIW
HOU

Record: 9-3
67
Final
Dec. 18th
98
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 17 | 24 | 15 | 67 |
![]() | 29 | 18 | 30 | 21 | 98 |
| Full Box Score | |||||
Game Info
December 18, 2017
12:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-69 | 39-72 |
|---|---|---|
Field Goal Percentage | 33.3% | 54.2% |
Three Point: Made-Attempted | 3-15 | 9-18 |
Three Point Percentage | 20.0% | 50.0% |
Free Throws: Made-Attempted | 18-27 | 11-17 |
Free Throw Percentage | 66.7% | 64.7% |
Rebounds | 39 | 47 |
Assists | 10 | 25 |
Turnovers | 21 | 22 |
Blocks | 1 | 9 |
Steals | 6 | 13 |
Game Leaders
Game Info
December 18, 2017
12:00 PM

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.















