Game Center for Women's Basketball at Rutgers on 12/16/2017
Record: 8-3vs

HOU
RU

Record: 12-2
57
Final
Dec. 16th
75
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 18 | 7 | 18 | 14 | 57 |
![]() | 22 | 21 | 17 | 15 | 75 |
| Full Box Score | |||||
Game Info
December 16, 2017
5:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-56 | 32-69 |
|---|---|---|
Field Goal Percentage | 35.7% | 46.4% |
Three Point: Made-Attempted | 4-12 | 2-10 |
Three Point Percentage | 33.3% | 20.0% |
Free Throws: Made-Attempted | 13-24 | 9-20 |
Free Throw Percentage | 54.2% | 45.0% |
Rebounds | 32 | 53 |
Assists | 7 | 22 |
Turnovers | 20 | 18 |
Blocks | 6 | 5 |
Steals | 11 | 15 |
Game Leaders
Game Info
December 16, 2017
5:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















