Game Center for Women's Basketball at New Orleans on 11/18/2017
Record: 2-1vs

HOU
UNOW

Record: 1-2
78
Final
Nov. 18th
66
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 31 | 18 | 13 | 16 | 78 |
![]() | 15 | 14 | 23 | 14 | 66 |
| Full Box Score | |||||
Game Info
November 18, 2017
4:30 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-71 | 17-60 |
|---|---|---|
Field Goal Percentage | 42.3% | 28.3% |
Three Point: Made-Attempted | 7-24 | 5-19 |
Three Point Percentage | 29.2% | 26.3% |
Free Throws: Made-Attempted | 11-22 | 27-34 |
Free Throw Percentage | 50.0% | 79.4% |
Rebounds | 50 | 46 |
Assists | 19 | 15 |
Turnovers | 21 | 23 |
Blocks | 4 | 7 |
Steals | 13 | 8 |
Game Leaders
Game Info
November 18, 2017
4:30 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















