Game Center for Women's Basketball at Long Beach State on 11/18/2016
Record: 1-2vs

HOU
LBSU

Record: 3-0
55
Final
Nov. 18th
65
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 11 | 16 | 20 | 55 |
![]() | 17 | 18 | 12 | 18 | 65 |
| Full Box Score | |||||
Game Info
November 18, 2016
9:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-58 | 24-58 |
|---|---|---|
Field Goal Percentage | 34.5% | 41.4% |
Three Point: Made-Attempted | 7-25 | 7-18 |
Three Point Percentage | 28.0% | 38.9% |
Free Throws: Made-Attempted | 8-13 | 10-17 |
Free Throw Percentage | 61.5% | 58.8% |
Rebounds | 33 | 46 |
Assists | 10 | 10 |
Turnovers | 20 | 24 |
Blocks | 3 | 0 |
Steals | 12 | 12 |
Game Leaders
Game Info
November 18, 2016
9:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















