Game Center for Women's Basketball at Rice on 12/5/2015
Record: 1-5vs

HOU
RICE

Record: 0-6
62
Final
Dec. 5th
59
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 19 | 13 | 9 | 21 | 62 |
![]() | 14 | 20 | 14 | 11 | 59 |
| Full Box Score | |||||
Game Info
December 05, 2015
4:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-63 | 18-41 |
|---|---|---|
Field Goal Percentage | 38.1% | 43.9% |
Three Point: Made-Attempted | 8-23 | 7-19 |
Three Point Percentage | 34.8% | 36.8% |
Free Throws: Made-Attempted | 6-9 | 16-22 |
Free Throw Percentage | 66.7% | 72.7% |
Rebounds | 43 | 27 |
Assists | 14 | 9 |
Turnovers | 20 | 21 |
Blocks | 0 | 1 |
Steals | 8 | 10 |
Game Leaders
Game Info
December 05, 2015
4:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















