Game Center for Women's Basketball vs Marshall on 1/5/2012
Record: 10-3, 1-0vs

MAR
HOU

Record: 1-12, 0-1
65
Final
Jan. 5th
41
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 31 | 65 |
![]() | 20 | 21 | 41 |
| Full Box Score | |||
Game Info
January 05, 2012
7:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-60 | 14-57 |
|---|---|---|
Field Goal Percentage | 30.0% | 24.6% |
Three Point: Made-Attempted | 7-15 | 3-15 |
Three Point Percentage | 46.7% | 20.0% |
Free Throws: Made-Attempted | 22-37 | 10-15 |
Free Throw Percentage | 59.5% | 66.7% |
Rebounds | 59 | 39 |
Assists | 13 | 6 |
Turnovers | 17 | 16 |
Blocks | 3 | 6 |
Steals | 10 | 5 |
Game Leaders
Game Info
January 05, 2012
7:00 PM

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.















