Game Center for Men's Basketball at #9/10 Texas Tech on 2/24/2025
Record: 24-4,16-1 Big 12vs

UH
TTU

Record: 21-7,12-5 Big 12
69
Final
Feb. 24th
61
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 36 | 69 |
![]() | 30 | 31 | 61 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-49 | 17-57 |
|---|---|---|
Field Goal Percentage | 44.9% | 29.8% |
Three Point: Made-Attempted | 6-12 | 6-30 |
Three Point Percentage | 50.0% | 20.0% |
Free Throws: Made-Attempted | 19-23 | 21-26 |
Free Throw Percentage | 82.6% | 80.8% |
Rebounds | 33 | 40 |
Assists | 12 | 10 |
Turnovers | 9 | 10 |
Blocks | 3 | 3 |
Steals | 7 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















