Game Center for Football at Cincinnati on 9/21/2024
Record: 1-3vs

HOU
CIN

Record: 3-1
0
Final
Sep. 21st
34
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 14 | 10 | 7 | 3 | 34 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 12 | 22 |
|---|---|---|
Rushing Yards | 148 | 149 |
Passing Yards | 92 | 213 |
Plays-Yards | 54-240 | 57-362 |
Penalties | 7-68 | 5-35 |
Possession | 26:26 | 33:34 |
3rd Down Eff | 4-13 | 4-10 |
4th Down Eff | 1-3 | 1-1 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



























































