Game Center for Men's Basketball vs Texas Southern on 11/16/2022
Cougar Classic
Record: 1-4,0-0 SWACvs

TSU
UH

Record: 4-0,0-0 AAC
48
Final
Nov. 16th
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 20 | 28 | 48 |
![]() | 43 | 40 | 83 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-49 | 31-60 |
|---|---|---|
Field Goal Percentage | 36.7% | 51.7% |
Three Point: Made-Attempted | 3-16 | 5-19 |
Three Point Percentage | 18.8% | 26.3% |
Free Throws: Made-Attempted | 9-15 | 16-20 |
Free Throw Percentage | 60.0% | 80.0% |
Rebounds | 31 | 34 |
Assists | 6 | 19 |
Turnovers | 18 | 7 |
Blocks | 1 | 4 |
Steals | 4 | 10 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.
















