Game Center for Football at Navy on 10/22/2022
Record: 4-3vs

Hou
Nav

Record: 2-5
38
Final
Oct. 22nd
20
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 10 | 7 | 38 |
![]() | 0 | 7 | 7 | 6 | 20 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 23 | 16 |
|---|---|---|
Rushing Yards | 180 | 201 |
Passing Yards | 261 | 125 |
Plays-Yards | 64-441 | 63-326 |
Penalties | 4-25 | 4-33 |
Possession | 28:12 | 31:48 |
3rd Down Eff | 7-12 | 7-14 |
4th Down Eff | 2-2 | 1-3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



























































