Game Center for Men's Basketball at Wichita State on 2/20/2022
Record: 22-4,11-2 AACvs

UH
WSU

Record: 13-11,4-8 AAC
76
Final
Feb. 20th
74
| Team | 1 | 2 | OT1 | OT2 | Total |
|---|---|---|---|---|---|
![]() | 28 | 28 | 10 | 10 | 76 |
![]() | 24 | 32 | 10 | 8 | 74 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-74 | 22-56 |
|---|---|---|
Field Goal Percentage | 39.2% | 39.3% |
Three Point: Made-Attempted | 9-31 | 7-25 |
Three Point Percentage | 29.0% | 28.0% |
Free Throws: Made-Attempted | 9-12 | 23-26 |
Free Throw Percentage | 75.0% | 88.5% |
Rebounds | 42 | 43 |
Assists | 17 | 10 |
Turnovers | 11 | 14 |
Blocks | 5 | 6 |
Steals | 11 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














