2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gonzales, Alyssa | 17 | 7 | 0 | 38.0 | 2.24 | 37 | 2.18 | 13 | 101 | .238 | 1 | 0.06 | 0 | 0.00 | 0 |
| 2 | Stringer, Olivia | 11 | 9 | 0 | 4.5 | 0.41 | 4 | 0.36 | 2 | 9 | .222 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Roberson, Alexis | 78 | 22 | 22 | 108.5 | 1.39 | 78 | 1.00 | 17 | 188 | .324 | 4 | 0.05 | 0 | 0.00 | 0 |
| 4 | Gibson, Kamille | 83 | 23 | 23 | 315.5 | 3.80 | 255 | 3.07 | 106 | 678 | .220 | 23 | 0.28 | 38 | 0.46 | 72 |
| 5 | Barron, Lily | 83 | 23 | 6 | 21.0 | 0.25 | 1 | 0.01 | 0 | 3 | .333 | 19 | 0.23 | 20 | 0.24 | 20 |
| 6 | Edson, Kalei | 53 | 16 | 11 | 60.5 | 1.14 | 28 | 0.53 | 6 | 74 | .297 | 469 | 8.85 | 16 | 0.30 | 19 |
| 8 | Evans, Kaitlyn | 14 | 7 | 0 | 19.0 | 1.36 | 10 | 0.71 | 8 | 22 | .091 | 0 | 0.00 | 1 | 0.07 | 1 |
| 9 | Dworaczyk, Shannon | 52 | 17 | 12 | 21.0 | 0.40 | 8 | 0.15 | 1 | 30 | .233 | 423 | 8.13 | 10 | 0.19 | 15 |
| 10 | Conner, Aidan | 5 | 3 | 1 | 7.5 | 1.50 | 3 | 0.60 | 1 | 12 | .167 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Jones, Sydney | 82 | 23 | 22 | 381.5 | 4.65 | 357 | 4.35 | 149 | 845 | .246 | 9 | 0.11 | 15 | 0.18 | 31 |
| 15 | Reece, Cali | 78 | 23 | 0 | 9.0 | 0.12 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.04 | 9 | 0.12 | 14 |
| 19 | Casale, Mattie | 75 | 22 | 0 | 10.0 | 0.13 | 1 | 0.01 | 0 | 6 | .167 | 40 | 0.53 | 9 | 0.12 | 9 |
| 21 | Despaigne, Noemi | 73 | 20 | 18 | 271.0 | 3.71 | 254 | 3.48 | 127 | 636 | .200 | 15 | 0.21 | 5 | 0.07 | 7 |
| 22 | Dobbins, Harmoni | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 24 | Pitts, Gillian | 63 | 20 | 0 | 15.0 | 0.24 | 1 | 0.02 | 1 | 10 | .000 | 45 | 0.71 | 14 | 0.22 | 13 |
| 25 | Wilkerson, Ava | 2 | 2 | 0 | 1.0 | 0.50 | 1 | 0.50 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 34 | Greenberry, Tara | 81 | 23 | 23 | 137.5 | 1.70 | 96 | 1.19 | 30 | 217 | .304 | 4 | 0.05 | 0 | 0.00 | 9 |
| Total | Â | 84 | 23 | 1,420.5 | 16.91 | 1134 | 13.50 | 462 | 2833 | .237 | 1055 | 12.56 | 137 | 1.63 | 210 | |
| Opponents | Â | 84 | 23 | 1,294.0 | 15.40 | 982 | 11.69 | 404 | 2692 | .215 | 913 | 10.87 | 105 | 1.25 | 164 | |






















