University of Houston Athletics
2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Gonzales, Alyssa | 90 | 26 | 22 | 242.5 | 2.69 | 215 | 2.39 | 93 | 730 | .167 | 15 | 0.17 | 10 | 0.11 | 17 |
| 2 | Torres-Rivera, Alana | 106 | 29 | 3 | 21.0 | 0.20 | 3 | 0.03 | 1 | 12 | .167 | 72 | 0.68 | 18 | 0.17 | 35 |
| 3 | Sears, Aubrey | 38 | 20 | 0 | 16.0 | 0.42 | 4 | 0.11 | 4 | 14 | .000 | 1 | 0.03 | 12 | 0.32 | 28 |
| 6 | Frye, Tenesyn | 56 | 20 | 4 | 17.5 | 0.31 | 8 | 0.14 | 3 | 22 | .227 | 214 | 3.82 | 8 | 0.14 | 25 |
| 7 | Klimis, Olivia | 55 | 23 | 2 | 9.0 | 0.16 | 2 | 0.04 | 0 | 13 | .154 | 120 | 2.18 | 7 | 0.13 | 22 |
| 9 | Shimaitis, Avery | 99 | 29 | 24 | 248.5 | 2.51 | 201 | 2.03 | 93 | 542 | .199 | 4 | 0.04 | 2 | 0.02 | 4 |
| 10 | Conner, Aidan | 7 | 3 | 2 | 5.5 | 0.79 | 1 | 0.14 | 3 | 12 | -.167 | 0 | 0.00 | 0 | 0.00 | 3 |
| 13 | Rahmon, Barakat | 105 | 29 | 29 | 241.5 | 2.30 | 169 | 1.61 | 42 | 358 | .355 | 5 | 0.05 | 0 | 0.00 | 0 |
| 14 | Wendel, Ella | 35 | 13 | 6 | 51.5 | 1.47 | 28 | 0.80 | 6 | 74 | .297 | 2 | 0.06 | 3 | 0.09 | 19 |
| 16 | Reid, Brenya | 87 | 25 | 17 | 318.5 | 3.66 | 292 | 3.36 | 116 | 884 | .199 | 7 | 0.08 | 10 | 0.11 | 24 |
| 18 | Schroder, Halle | 68 | 24 | 14 | 150.5 | 2.21 | 128 | 1.88 | 64 | 417 | .153 | 10 | 0.15 | 14 | 0.21 | 31 |
| 22 | Scully, Lottie | 85 | 25 | 23 | 62.5 | 0.74 | 25 | 0.29 | 10 | 98 | .153 | 631 | 7.42 | 21 | 0.25 | 39 |
| 24 | Pitts, Gillian | 98 | 27 | 4 | 17.0 | 0.17 | 0 | 0.00 | 0 | 9 | .000 | 57 | 0.58 | 17 | 0.17 | 21 |
| 25 | Morin, Kellen | 75 | 22 | 21 | 175.0 | 2.33 | 113 | 1.51 | 34 | 256 | .309 | 5 | 0.07 | 8 | 0.11 | 13 |
| 34 | Greenberry, Tara | 64 | 22 | 3 | 79.5 | 1.24 | 63 | 0.98 | 30 | 203 | .163 | 2 | 0.03 | 0 | 0.00 | 1 |
| Total | Â | 106 | 29 | 1,656.0 | 15.62 | 1252 | 11.81 | 499 | 3644 | .207 | 1145 | 10.80 | 130 | 1.23 | 282 | |
| Â | 106 | 29 | 1,812.5 | 17.10 | 1408 | 13.28 | 604 | 3786 | .212 | 1300 | 12.26 | 191 | 1.80 | 250 | ||



