University of Houston Athletics
Wichita State vs Houston
4/1/2021
Schroeder Park
6:34 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 1 | |
| 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | X | 5 | 8 | 1 |
Win: Gasser, Robert (4-2)Loss: Eddy, Liam (2-4)
Scoring Summary
Team | WSU | HOU |
|---|---|---|
BIELAMOWICZ grounded out to 2b, RBI (1-1 BF); HERNANDEZ advanced to third; ALMENDAREZ,L scored. | 0 | 1 |
BURCKEL, B. singled through the right side, RBI (1-2 KBK); PENDERGRASS scored. | 0 | 2 |
UHSE, B. singled to left field, RBI (2-0 BB); BURCKEL, B. scored. | 0 | 3 |
LOVELACE, K. singled to pitcher, bunt, RBI (0-0); BURCKEL, B. advanced to third; PENDERGRASS scored. | 0 | 4 |
BIELAMOWICZ flied out to lf to left center, SF, RBI (3-2 BFFBB); UHSE, B. scored. | 0 | 5 |
Kocis singled to left field, advanced to second on the throw, RBI; Wallace advanced to third, scored on a throwing error by cf; Cornblum scored. | 2 | 5 |
Bartlett singled up the middle, RBI (3-2 BSBBK); Kocis scored, unearned. | 3 | 5 |
Wichita State
Sigrist, Jack | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cornblum, Couper | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Wallace, Paxton | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Kocis, Garrett | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bartlett, Corrigan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Cadena, Ross | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Stroh, Seth | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Harris, Cooper | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Gibson, Hunter | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stewart, Andrew | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Elliot, Cooper | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Eddy, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bechtel, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 2 | 5 | 0 | 13 | 8 |
Batting
2B: Stewart, Andrew (1)
Fielding
E: Stewart, Andrew (1)
DP: Wallace, Paxton (1); Kocis, Garrett (1)
Houston
| CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 5 | 8 | 5 | 3 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Wichita State
Eddy, Liam | 6.1 | 8 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 25 | 29 | 9 | 7 | 98 |
Bechtel, Aaron | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 18 |
| Totals | 8 | 5 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 28 | 35 | 10 | 9 | 116 |
Houston
| 7.2 | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 25 | 28 | 5 | 6 | 115 | |
| 1.1 | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 38 | |
| Totals | 6 | 3 | 2 | 5 | 13 | 1 | 0 | 0 | 0 | 33 | 38 | 6 | 8 | 153 |



















