University of Houston Athletics
Sam Houston St. vs Houston
4/23/2019
Constellation Field
7:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | |
| 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | X | 9 | 12 | 1 | 
Win: Bretz, Sean (1-0)Loss: Beard, Steven (2-1)
Scoring Summary
| Team | SHSU | HOU | 
|---|---|---|
|  1st Rogers, J. homered to left center, RBI (3-1 BFBB). | 1 | 0 | 
|  1st DAVIS, J. singled up the middle, RBI (0-1 F); CHERRY, D. advanced to third; TRIOLO, J. scored. | 1 | 1 | 
|  1st BIELAMOWICZ singled through the left side, RBI (1-1 BK); DAVIS, J. advanced to second; CHERRY, D. scored. | 1 | 2 | 
|  4th Hearn, H. singled to center field, advanced to second on the throw, 2 RBI (1-1 BK); McKnight, R. scored; Johnson, G. scored. | 3 | 2 | 
|  4th CHERRY, D. singled up the middle, 2 RBI (3-0 BBB); TRIOLO, J. advanced to second; BURCKEL, B. scored; LOVELACE, K. scored. | 3 | 4 | 
|  4th DAVIS, J. singled to right center, 2 RBI (2-2 BKKB); CHERRY, D. scored; TRIOLO, J. scored. | 3 | 6 | 
|  4th PADGETT, G. singled to second base (3-2 BKKBFB); FUENTES III advanced to third; DAVIS, J. advanced to third, scored on a throwing error by 2b. | 3 | 7 | 
|  4th BIELAMOWICZ out at first 1b to c to 2b, SAC, bunt, RBI (0-0); PADGETT, G. advanced to second; FUENTES III scored, unearned. | 3 | 8 | 
|  6th BIELAMOWICZ walked, RBI (3-1 BBBKB); PADGETT, G. advanced to second; DAVIS, J. advanced to third; CHERRY, D. scored. | 3 | 9 | 
 Sam Houston St.
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Hearn, Hunter | RF/1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 
|  Cowser, Colton | 3B/RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Rogers, Jack | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
|  Cannon, Jordan | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Harp, Clayton | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 
|  Johnson, Gavin | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
|  Mcknight, Riley | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     Cryer, Chase | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Grisham, Jaxxon | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Davila, Diego | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Loftin, Jackson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Beard, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Duncan, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Backhus, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ausley, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Demco, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 3 | 6 | 3 | 5 | 0 | 8 | 10 | 
Batting
HR: Rogers, Jack (1)
SH: Cannon, Jordan (1); Mcknight, Riley (1)
Baserunning 
SB: Harp, Clayton (1); Loftin, Jackson (1)
HBP: Johnson, Gavin (1)
Fielding 
E: Cowser, Colton (1); Mcknight, Riley (1)
DP: Davila, Diego (1); Backhus, Kyle (1)
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Triolo, Jared | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Cherry, Derrick | DH | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 
| Davis, Joe | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 
| Fuentes III, Rey | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Thomas, Johnathon | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Padgett, Grayson | CF/LF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Bielamowicz, Tyler | RF | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 
| Hyland, Kobe | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Lovelace, Kyle | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 
| Burckel, Brad | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 
| Pettitte, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bretz, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hurdsman, Brayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roedahl, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 9 | 12 | 8 | 8 | 0 | 6 | 11 | 
 Sam Houston St.
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Beard, Steven | 3.1 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 1 | 70 | 
|  Duncan, Will | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 
|  Backhus, Kyle | 2.2 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 3 | 59 | 
|  Ausley, Landon | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 1 | 22 | 
|  Demco, Brad | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 | 
| Totals | 12 | 9 | 8 | 8 | 6 | 0 | 0 | 1 | 0 | 34 | 44 | 10 | 6 | 171 | 
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pettitte, Jared | 3.0 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 11 | 16 | 4 | 3 | 49 | 
| Bretz, Sean | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 46 | 
| Hurdsman, Brayson | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 25 | 
| Roedahl, Devon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 | 
| Totals | 6 | 3 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 32 | 40 | 10 | 9 | 128 | 























