Houston vs ECU
9/27/2018
Johnson Stadium
7:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 2 | 0 | 1 | 3 | |
1 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | HOU | ECU |
---|---|---|---|---|---|---|
0:19 | DAGES, Jenna (5) | Assisted by: RIGGS, Tori | Cross from the right wing and running he | 0 | 1 | |
50:13 | DRAOVITCH, Daria (1) | Assisted by: DORAN, Grace | Header off the underside of the crossbar | 0 | 2 | |
73:41 | Brascia, MIA (0) | Unassisted | Free kick goal | 1 | 2 | |
81:46 | Lee, OLIVIA (0) | Assisted by: Brascia, MIA | Long range shot | 2 | 2 | |
102:29 | Grant, JAZMIN (0) | Assisted by: Anderson, NATALIE | Header off a corner kick | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Houston | 3 | 9 | 12 (6) |
ECU | 7 | 6 | 13 (8) |
Saves | |||
Houston | 1 | 3 | 4 |
ECU | 0 | 2 | 2 |
Corners Kicks | |||
Houston | 0 | 2 | 2 |
ECU | 4 | 4 | 8 |
Offsides | |||
Houston | 0 | 0 | 0 |
ECU | 3 | 0 | 3 |
Fouls | |||
Houston | 8 | 5 | 13 |
ECU | 6 | 6 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
38:53 | #21 Goode, MORGAN | ||
60:12 | #TM TEAM | ||
71:54 | #9 HYLTON-PELAIA, Jayda |