University of Houston Athletics
Univ. of Houston vs Colorado College
9/16/2018
Stewart Field
1:46 pm
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | HOU | CCW |
|---|---|---|---|---|---|---|
| 13:36 | Madeline Stesney (1) | Unassisted | Popped out of box, shot lower left from | 0 | 1 | |
| 44:58 | Team (0) | Unassisted | Corner headed in by CC defender | 1 | 1 | |
| 101:39 | Abby Hubbard (1) | Assisted by: Lauren Milliet | Header right in front off cross | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Univ. of Houston | 6 | 4 | 0 | 0 | 10 (6) |
| Colorado College | 10 | 14 | 1 | 2 | 27 (11) |
Saves | |||||
| Univ. of Houston | 4 | 4 | 0 | 1 | 9 |
| Colorado College | 4 | 1 | 0 | 0 | 5 |
Corners Kicks | |||||
| Univ. of Houston | 1 | 2 | 0 | 0 | 3 |
| Colorado College | 7 | 3 | 0 | 0 | 10 |
Offsides | |||||
| Univ. of Houston | 0 | 2 | 0 | 0 | 2 |
| Colorado College | 1 | 1 | 1 | 0 | 3 |
Fouls | |||||
| Univ. of Houston | 5 | 7 | 2 | 0 | 14 |
| Colorado College | 8 | 2 | 1 | 0 | 11 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 59:06 | #18 Reid Morrison | ||
| 99:20 | #16 Mia Brascia |












