University of Houston Athletics
Houston vs HBU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | HOU | HBU |
|---|---|---|---|---|---|---|
| 10:02 | ![]() | Cortez, Avery (1) | Assisted by: Rizo, Talin | free kick from outsid the 18, quick touc | 0 | 1 |
| 33:08 | ![]() | Spencer, Sabriah (1) | Unassisted | broke loose, beat keeper to right, tappe | 0 | 2 |
| 64:25 | ![]() | Cortez, Avery (2) | Assisted by: Bieke, Baylii | Header off throw in | 0 | 3 |
| 73:28 | ![]() | Forthuber, ANGELA (1) | Assisted by: Packer, NOLIN | Shot from outside the 18, over keepers h | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 14 | 18 (6) |
![]() | 6 | 4 | 10 (8) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 5 | 5 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 49:17 | #3 Callahan, CALEIGHA |
Houston


HBU

Estopare, RACHEL at goalie for Houston.

Guevara, Alanis at goalie for HBU.

Shot by HBU Spencer, Sabriah, SAVE Estopare, RACHEL.

Offside against Houston.


Corner kick by HBU Cortez, Avery [04:48].

Shot by HOU Nguyen, AMY HIGH.


Shot by HBU Spencer, Sabriah BLOCKED.

Foul on Houston.
0

10:02

1

*free kick from outsid the 18, quick touch by 12

Foul on HBU.

Corner kick by HOU Brascia, MIA [12:35].

Offside against Houston.


Shot by HBU Spencer, Sabriah, SAVE Estopare, RACHEL.

Corner kick by HBU Rickert, Megan [22:01].


Shot by HOU Bowen, DESIREE HIGH.

Shot by HBU Rodriguez, Gabby, SAVE Estopare, RACHEL.

Foul on Houston.

Corner kick by HBU Rickert, Megan [29:00].




Foul on HBU.

Shot by HOU Bowen, DESIREE WIDE.
0

33:08

2

*broke loose, beat keeper to right, tapped in to open net




Foul on HBU.


Offside against HBU.

Foul on Houston.

Shot by HOU Bowen, DESIREE HIGH.
45:00
End of PeriodHouston


HBU

Start of 2nd period [45:00].

For HBU: #0 Guevara, Alanis, #21 Rickert, Megan, #8 Wildung, Autumn, #4 Reynolds, Bryce, #27 Johnson, Whitney, #23 Bieke, Baylii, #12 Rizo, Talin, #2 Beal, Kaimyn, #3 Elwonger, Catalina, #9 Cortez, Avery, #24 Rodriguez, Gabby.

For HOU: #00 Estopare, RACHEL, #3 Callahan, CALEIGHA, #18 Morrison, REID, #28 Formanek, CASSIDY, #9 Flowers, LAUREN, #25 Cole, SEVIE, #12 Wild, KAITLYN, #27 Depaoli, JULISSA, #7 Bowen, DESIREE, #4 Nguyen, AMY, #16 Brascia, MIA.

Shot by HOU Brascia, MIA WIDE.

Foul on HBU.

Foul on Houston.

Yellow card on HOU Callahan, CALEIGHA.

Foul on HBU.

Shot by HOU Callahan, CALEIGHA WIDE.

Corner kick by HOU Brascia, MIA [54:11].



Foul on Houston.

Shot by HOU Anderson, NATALIE, SAVE Guevara, Alanis.



Corner kick by HOU Packer, NOLIN [61:07].

Shot by HOU Wild, KAITLYN BLOCKED.

Shot by HOU Bowen, DESIREE WIDE.

Shot by HOU Wild, KAITLYN, SAVE Guevara, Alanis.

0

64:25

3

*Header off throw in

Shot by HBU Cortez, Avery, SAVE Estopare, RACHEL.

Shot by HBU Dooher, Emma, SAVE Estopare, RACHEL.







Corner kick by HBU Rickert, Megan [69:29].

Shot by HBU Cortez, Avery WIDE.
1

73:28

3

*Shot from outside the 18, over keepers head


Shot by HOU Brascia, MIA WIDE.








Shot by HOU Brascia, MIA BLOCKED.

Foul on HBU.

Shot by HOU Formanek, CASSIDY, SAVE Guevara, Alanis.

Shot by HOU Brascia, MIA, SAVE Guevara, Alanis.

Shot by HOU Bowen, DESIREE, SAVE Guevara, Alanis.


Corner kick by HOU Brascia, MIA [84:48].



Shot by HOU Wild, KAITLYN WIDE.

Foul on HBU.

Corner kick by HOU Brascia, MIA [88:50].

Shot by HOU Depaoli, JULISSA BLOCKED.
90:00
End of Period
Houston

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 1 | 59 |
| 4 | ![]() | F | 1 | 0 | 0 | 0 | 58 |
| 7 | ![]() | F | 5 | 1 | 0 | 0 | 82 |
| 9 | ![]() | MF | 0 | 0 | 0 | 0 | 60 |
| 12 | ![]() | F | 3 | 1 | 0 | 0 | 71 |
| 16 | ![]() | MF | 4 | 1 | 0 | 0 | 73 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 46 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 44 |
| 27 | ![]() | D | 1 | 0 | 0 | 0 | 82 |
| 28 | ![]() | D | 1 | 1 | 0 | 0 | 87 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 0 | 0 | 0 | 27 | |
| 8 | ![]() | 1 | 1 | 0 | 0 | 35 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 15 | ![]() | 1 | 1 | 1 | 0 | 37 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 55 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 41 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 18 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

HBU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Guevara, Alanis | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Beal, Kaimyn | D | 0 | 0 | 0 | 0 | 78 | ||||
| 4 | Reynolds, Bryce | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Cortez, Avery | MF | 4 | 3 | 2 | 0 | 90 | ||||
| 10 | Abukishk, Noor | F | 0 | 0 | 0 | 0 | 35 | ||||
| 12 | Rizo, Talin | F | 0 | 0 | 0 | 1 | 90 | ||||
| 13 | Spencer, Sabriah | F | 4 | 3 | 1 | 0 | 58 | ||||
| 21 | Rickert, Megan | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Bieke, Baylii | D | 0 | 0 | 0 | 1 | 90 | ||||
| 24 | Rodriguez, Gabby | F | 1 | 1 | 0 | 0 | 69 | ||||
| 27 | Johnson, Whitney | MF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Elwonger, Catalina | 0 | 0 | 0 | 0 | 31 | |||||
| 5 | Gillispie, Caroline | 0 | 0 | 0 | 0 | 12 | |||||
| 8 | Wildung, Autumn | 0 | 0 | 0 | 0 | 62 | |||||
| 20 | Dooher, Emma | 1 | 1 | 0 | 0 | 15 | |||||
Totals | Â | Â | 10 | 8 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Guevara, Alanis | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |





























