HOU vs RICE
5/3/2023
Reckling Park
6:32
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 10 | 0 | |
2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 12 | 4 |
Win: Ayers, Kyle (2-1)Loss: Tom Vincent (1-3)Save: Woodward, Owen (1)
Scoring Summary
Team | HOU | RICE |
---|---|---|
1st TULIMERO, A walked, RBI (3-0 BBBB); LOPEZ, A advanced to second; ARNOLD, Z advanced to third; UHSE, B scored. | 1 | 0 |
1st TULIMERO, A advanced to second; ARNOLD, Z scored on a wild pitch. | 2 | 0 |
1st Walsh, C doubled to center field, 2 RBI (0-1 K); Riedel, Jack scored; Gallo scored. | 2 | 2 |
4th BIANCO, D doubled to center field, RBI (1-0 B); LYSSY, T scored, unearned. | 3 | 2 |
4th ARNOLD, Z singled to shortstop, RBI (2-1 BBF); BIANCO, D scored, unearned. | 4 | 2 |
4th Royo, Ben homered to left field, RBI (2-1 BBK). | 4 | 3 |
5th Holderbach D grounded out to p, SAC, RBI (0-0); Garza, Manny advanced to second; Walsh, C scored, unearned. | 4 | 4 |
6th BIANCO, D advanced to third; MCMILLAN, I scored on a wild pitch. | 5 | 4 |
9th Holderbach D reached on a fielder's choice, RBI (0-1 S); Becker, N advanced to second; Salazar, C out at third ss to 3b; Walsh, C scored. | 5 | 5 |
12th MURRAY, J singled to left field, RBI (2-2 BBFFFF); TULIMERO, A advanced to second; BURCKEL, B scored. | 6 | 5 |
12th NICKENS, C singled to right field, RBI (1-2 KBF); MURRAY, J advanced to third; TULIMERO, A scored, unearned. | 7 | 5 |
12th MURRAY, J stole home. | 8 | 5 |
HOU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Uhse, Brandon | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lott, Malachi | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold, Zach | 3B | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Lopez, Alex | DH/1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Ayers, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arbolida, Cary | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Burckel, Brandon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodward, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tulimero, Anthony | C | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Murray, Justin | 1B/P | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Nickens, Cameron | LF | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Lyssy, Thomas | 2B | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Mcmillan, Ian | SS | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Bianco, Drew | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Drezek, Graysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham, Braedyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dollar, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forsyth, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'donnell, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Maddux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 8 | 10 | 5 | 6 | 0 | 9 | 9 |
RICE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Guy Garibay Jr. | RF | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 1 |
Pierce Gallo | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Jack Riedel | 3B | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
Connor Walsh | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Manny Garza | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Christian Salazar | PR/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathan Becker | DH | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Drew Holderbach | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Ben Royo | SS | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
Jacob Devenny | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Trey Duffield | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paul Smith | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Krishna Raj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Ben-shoshan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryland Urbanczyk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mauricio Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cristian Cienfuegos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Hamilton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Stratton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Linskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garret Zaskoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 5 | 12 | 5 | 6 | 0 | 13 | 14 |
Batting
2B: Jack Riedel (1); Connor Walsh (1); Drew Holderbach (1)
HR: Ben Royo (1)
SH: Drew Holderbach (1)
Baserunning
SB: Pierce Gallo (1); Connor Walsh (1); Jacob Devenny (1)
HBP: Connor Walsh (1); Ben Royo (1)
Fielding
E: Pierce Gallo (1); Jack Riedel (1); Ben Royo (1); Paul Smith (1)
CI: Paul Smith (1)
DP: Pierce Gallo (1); Drew Holderbach (1); Ben Royo (1)
HOU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ayers, Kyle | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 1 | 22 |
Woodward, Owen | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 28 |
Murray, Justin | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 19 |
Drezek, Graysen | 1.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 23 |
Cunningham, Braedyn | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 0 | 21 |
Dollar, Ryan | 0.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 29 |
Forsyth, Braden | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 2 | 17 |
Wright, Dan | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 39 |
O'donnell, Brendan | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 9 |
Miller, Maddux | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14 |
Totals | 12 | 5 | 4 | 6 | 13 | 0 | 0 | 2 | 0 | 46 | 55 | 13 | 10 | 221 |
RICE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krishna Raj | 0.2 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 25 |
Jack Ben-shoshan | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 19 |
Ryland Urbanczyk | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 |
Mauricio Rodriguez | 0.2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
Cristian Cienfuegos | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
Tyler Hamilton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 |
Garrett Stratton | 1.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 19 |
Mark Perkins | 4.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 7 | 57 |
Matthew Linskey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 23 |
Tom Vincent | 0.2 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 30 |
Garret Zaskoda | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Totals | 10 | 8 | 5 | 6 | 9 | 2 | 0 | 1 | 0 | 45 | 53 | 10 | 14 | 216 |
Win: Ayers, Kyle (2-1)
Loss: Tom Vincent (1-3)
HBP: Forsyth, Braden (1); O'donnell, Brendan (1)
;
Garrett Stratton (1)
Save: Woodward, Owen (4)
;
PB: Tulimero, Anthony (1)
;