Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
All-American Intercollegiate | 2025 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
American Athletic Conference | 2014 - 2023 | 14 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Arizona State University | 2023 - 2025 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Baylor University | 2008 - 2014 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Big 12 | 2023 - 2024 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Big 12 Conference | 2024 - 2025 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Bryson Invitational | 2025 - 2025 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Florida State University | 2011 - 2011 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Galveston College | 2013 - 2013 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Houston Christian University | 2015 - 2025 | 12 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Louisiana Tech | 2021 - 2025 | 15 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Marquette University | 2021 - 2021 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
McNeese State University | 2014 - 2014 | 1 | 0-1 | 0% | 0-5 | 0-5 | L1 | 0-1 |
Calendar
Calendar
Upcoming Events
Feb. 16
All Day

Men's Golf

vs Border Olympics
Feb. 17
All Day

Men's Golf

vs Border Olympics
Mar. 01
All Day

Men's Golf

vs Cabo Collegiate
Mar. 02
All Day

Men's Golf

vs Cabo Collegiate