Houston vs Oklahoma St.
10/11/2025
Boone Pickens Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 0 | 7 | 17 | |
10 | 14 | 12 | 3 | 39 |
OSU: PASS - Jackson V,Sam (84); RUSH - Fields Jr.,Rodney (44); REC - Fields Jr.,Rodney (63)
HOU: PASS - weigman, conner (306); RUSH - connors, dean (83); REC - thomas, amare (157)
Scoring Summary
- | - | - | - | - | OSU | HOU |
---|---|---|---|---|---|---|
1st | OSU | 12:37 | OSU - Fields Jr.,Rodney 63 yd pass from Rigby,Shamar (Ward,Logan kick) 5 plays, 75 yards, TOP 02:23 | 7 | 0 | |
1st | HOU | 07:43 | HOU - Weigman,Conner 3 yd run (Sanchez,Ethan kick), 9 plays, 78 yards, TOP 04:50 | 7 | 7 | |
1st | HOU | 00:45 | HOU - Sanchez,Ethan 46 yd field goal 8 plays, 16 yards, TOP 03:31 | 7 | 10 | |
2nd | OSU | 11:08 | OSU - Ward,Logan 37 yd field goal 4 plays, 2 yards, TOP 01:44 | 10 | 10 | |
2nd | HOU | 05:34 | HOU - Connors,Dean 6 yd pass from Weigman,Conner (Sanchez,Ethan kick) 4 plays, 67 yards, TOP 01:47 | 10 | 17 | |
2nd | HOU | 03:16 | HOU - Broussard,Harvey 14 yd pass from Weigman,Conner (Sanchez,Ethan kick) 3 plays, 63 yards, TOP 01:07 | 10 | 24 | |
3rd | HOU | 13:00 | HOU - Sanchez,Ethan 48 yd field goal 7 plays, 45 yards, TOP 02:00 | 10 | 27 | |
3rd | HOU | 08:27 | HOU - Sanchez,Ethan 30 yd field goal 7 plays, 68 yards, TOP 03:15 | 10 | 30 | |
3rd | HOU | 00:35 | HOU - Connors,Dean 2 yd run (), 10 plays, 53 yards, TOP 04:55 | 10 | 36 | |
4th | HOU | 07:42 | HOU - Sanchez,Ethan 29 yd field goal 12 plays, 51 yards, TOP 05:17 | 10 | 39 | |
4th | OSU | 03:54 | OSU - Freeman,Gavin 33 yd pass from Walters,Noah (Ward,Logan kick) 9 plays, 75 yards, TOP 03:48 | 17 | 39 | |
17 | 39 |
Referee: Salaam,Tutashinda
Line Judge: Bascue,Bret
Side Judge: Barnes,Brendon
Umpire: Schake,Stuart
Back Judge: Alston,Christopher
Center Judge: Druse,Ty
Linesman: Moore,Doug
Field Judge: Gaines,Scott