West Virginia vs Houston
10/12/2023
TDECU Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 0 | 7 | 22 | 39 | |
7 | 7 | 7 | 20 | 41 |
WVU: PASS - Greene,Garrett (391); RUSH - Donaldson,CJ (66); REC - Carter,Devin (116)
HOU: PASS - smith, donovan (253); RUSH - sneed, stacy (78); REC - johnson, stephon (96)
Scoring Summary
- | - | - | - | - | WVU | HOU |
---|---|---|---|---|---|---|
1st | WVU | 04:16 | WVU - Hayes,Michael 27 yd field goal 16 plays, 82 yards, TOP 07:51 | 3 | 0 | |
1st | HOU | 04:03 | HOU - Golden,Matthew 100 yd kickoff return (Martin,Jack kick) | 3 | 7 | |
1st | WVU | 00:13 | WVU - Donaldson,CJ 5 yd run (Hayes,Michael kick), 8 plays, 69 yards, TOP 03:45 | 10 | 7 | |
2nd | HOU | 00:28 | HOU - Smith,Donovan 2 yd run (Martin,Jack kick), 8 plays, 56 yards, TOP 01:26 | 10 | 14 | |
3rd | WVU | 13:06 | WVU - Ray,Traylon 35 yd pass from Greene,Garrett (Hayes,Michael kick) 4 plays, 56 yards, TOP 01:47 | 17 | 14 | |
3rd | HOU | 05:15 | HOU - Manjack IV,Joseph 15 yd pass from Smith,Donovan (Martin,Jack kick) 4 plays, 80 yards, TOP 02:32 | 17 | 21 | |
4th | WVU | 14:16 | WVU - Greene,Garrett 1 yd run (Hayes,Michael kick), 11 plays, 78 yards, TOP 05:53 | 24 | 21 | |
4th | HOU | 12:02 | HOU - Brown,Samuel 8 yd pass from Smith,Donovan (Martin,Jack kick) 4 plays, 66 yards, TOP 02:06 | 24 | 28 | |
4th | HOU | 07:28 | HOU - Johnson Jr.,Stephon 21 yd pass from Smith,Donovan (Martin,Jack kick) 6 plays, 59 yards, TOP 03:24 | 24 | 35 | |
4th | WVU | 03:42 | WVU - Greene,Garrett 8 yd run (Ray,Traylon pass), 11 plays, 75 yards, TOP 03:46 | 32 | 35 | |
4th | WVU | 00:12 | WVU - Clement,Hudson 50 yd pass from Greene,Garrett (Hayes,Michael kick) 7 plays, 88 yards, TOP 01:05 | 39 | 35 | |
4th | HOU | 00:00 | HOU - Johnson Jr.,Stephon 49 yd pass from Smith,Donovan () 2 plays, 57 yards, TOP 00:07 | 39 | 41 | |
39 | 41 |
Referee: Baron,Stephen
Line Judge: Reilly,Scott
Side Judge: Ockey,Rick
Umpire: Davis,Sheldon
Back Judge: Aultman,Donnie
Linesman: Conti,Catherine
Field Judge: Gaines,Scott