University of Houston Athletics
UTSA vs Houston
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 7 | 14 |
![]() | 7 | 3 | 7 | 0 | 17 |
TSA: PASS - Harris,Frank (209); RUSH - Barnes,Kevorian (103); REC - Cephus,Joshua (123)
HOU: PASS - smith, donovan (233); RUSH - mathis jr., tony (38); REC - brown, samuel (106)
Scoring Summary
- | - | - | - | - | TSA | HOU |
|---|---|---|---|---|---|---|
![]() | 1st | HOU | 06:54 | HOU - Manjack IV,Joseph 8 yd pass from Smith,Donovan (Martin,Jack kick) 3 plays, 22 yards, TOP 01:22 | 0 | 7 |
![]() | 1st | TSA | 03:26 | TSA - Barnes,Kevorian 4 yd run (Sandell,Tate kick), 8 plays, 80 yards, TOP 03:23 | 7 | 7 |
![]() | 2nd | HOU | 00:00 | HOU - Martin,Jack 31 yd field goal 12 plays, 74 yards, TOP 01:26 | 7 | 10 |
![]() | 3rd | HOU | 03:54 | HOU - Golden,Matthew 6 yd pass from Smith,Donovan (Martin,Jack kick) 7 plays, 35 yards, TOP 02:55 | 7 | 17 |
![]() | 4th | TSA | 05:42 | TSA - Cephus,Joshua 20 yd pass from Harris,Frank (Sandell,Tate kick) 15 plays, 94 yards, TOP 05:14 | 14 | 17 |
| 14 | 17 | |||||
UTSA


Houston
Start of 1st Half
UTSA wins toss and defers; HOU will receive; TSA will defend East end-zone.
Start of 1st quarter, clock 15:00.
Sandell,Tate kickoff 65 yards to the HOU00, Touchback.
15:00
HOU
HOU - PUNT


0
0
13:32
TSA
TSA - PUNT


0
0
12:43
HOU
HOU - PUNT


0
0
11:19
TSA
TSA - PUNT


0
0
08:16
HOU
HOU - TD


0
7

0
0
1st7

06:49
TSA
TSA - TD


7
7

7
0
1st7

03:26
HOU
HOU - DOWNS


7
7
00:35
TSA
TSA - PUNT


7
7
UTSA


Houston
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Harris,Frank pass complete short middle to Henry,Robert for 2 yards to the UTSA41 (Morris,Jamal).
No Huddle-Shotgun Harris,Frank pass incomplete short left to Cephus,Joshua broken up by Ugwoegbu,David.
No Huddle-Shotgun Harris,Frank pass complete short right to Cephus,Joshua for 16 yards to the HOU43 (Fleming,Malik) PENALTY UTSA Holding (Tatafu,Venly) 10 yards from UTSA41 to UTSA31. NO PLAY.
No Huddle-Shotgun Barnes,Kevorian rush middle for 3 yards gain to the UTSA34 (Holmes Jr.,Anthony; Ajijolaiya,Hakeem).
Dean,Lucas punt 26 yards to the HOU40.
13:09
HOU
HOU - FGA


7
7
11:54
TSA
TSA - FGA


7
7
07:54
HOU
HOU - PUNT


7
7
03:59
TSA
TSA - PUNT


7
7
01:26
HOU
HOU - FG


7
10

7
0
1st10

UTSA


Houston
Start of 2nd Half
TSA will receive; HOU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Martin,Jack kickoff 62 yards to the UTSA03 Carpenter,Chris return 13 yards to the UTSA16 (McCutchin,Latreveon).
14:53
TSA
TSA - INT


7
10
11:31
HOU
HOU - PUNT


7
10
09:37
TSA
TSA - INT


7
10
09:31
HOU
HOU - DOWNS


7
10
07:23
TSA
TSA - INT


7
10
06:49
HOU
HOU - TD


7
17

7
0
1st17

03:53
TSA
TSA - PUNT


7
17
UTSA


Houston
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Harris,Frank pass incomplete short left to Wilson,Jace.
Dean,Lucas punt 57 yards to the HOU00, Touchback.
14:49
HOU
HOU - PUNT


7
17
10:56
TSA
TSA - TD


14
17

14
0
1st17

05:35
HOU
HOU - HALF


14
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 15:00 | KO | HOU26 | 13:32 | PUNT | 3-1 | 01:28 |
![]() | 1 | TSA20 | 13:32 | PUNT | TSA19 | 12:43 | PUNT | 3--1 | 00:49 |
![]() | 1 | HOU41 | 12:43 | PUNT | HOU47 | 11:19 | PUNT | 3-6 | 01:24 |
![]() | 1 | TSA15 | 11:19 | PUNT | TSA24 | 08:16 | PUNT | 6-9 | 03:03 |
![]() | 1 | TSA22 | 08:16 | PUNT | TSA0 | 06:54 | TD | 3-22 | 01:22 |
![]() | 1 | TSA20 | 06:49 | KO | HOU0 | 03:26 | TD | 8-80 | 03:23 |
![]() | 1 | HOU25 | 03:26 | KO | TSA19 | 00:35 | DOWNS | 5-56 | 02:51 |
![]() | 1 | TSA19 | 00:35 | DOWNS | TSA34 | 13:09 | PUNT | 5-15 | 02:26 |
![]() | 2 | HOU40 | 13:09 | PUNT | TSA34 | 11:54 | FGA | 5-26 | 01:15 |
![]() | 2 | TSA34 | 11:54 | FGA | HOU26 | 07:54 | FGA | 11-40 | 04:00 |
![]() | 2 | HOU26 | 07:54 | FGA | HOU49 | 03:59 | PUNT | 8-23 | 03:55 |
![]() | 2 | TSA20 | 03:59 | PUNT | HOU36 | 01:26 | PUNT | 6-44 | 02:33 |
![]() | 2 | HOU12 | 01:26 | PUNT | TSA14 | 00:00 | FG | 12-74 | 01:26 |
![]() | 3 | TSA16 | 14:53 | KO | HOU22 | 11:31 | INT | 6-62 | 03:22 |
![]() | 3 | HOU17 | 11:31 | INT | HOU39 | 09:37 | PUNT | 5-22 | 01:54 |
![]() | 3 | TSA19 | 09:37 | PUNT | TSA19 | 09:31 | INT | 1-0 | 00:06 |
![]() | 3 | HOU50 | 09:31 | INT | TSA35 | 07:23 | DOWNS | 5-15 | 02:08 |
![]() | 3 | TSA35 | 07:23 | DOWNS | TSA39 | 06:49 | INT | 2-4 | 00:34 |
![]() | 3 | TSA35 | 06:49 | INT | TSA0 | 03:54 | TD | 7-35 | 02:55 |
![]() | 3 | TSA3 | 03:53 | KO | TSA43 | 14:49 | PUNT | 9-40 | 04:04 |
![]() | 4 | HOU20 | 14:49 | PUNT | TSA40 | 10:56 | PUNT | 7-40 | 03:53 |
![]() | 4 | TSA6 | 10:56 | PUNT | HOU0 | 05:42 | TD | 15-94 | 05:14 |
![]() | 4 | HOU10 | 05:35 | KO | HOU43 | 00:00 | HALF | 11-33 | 05:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSA20 | 13:32 | PUNT | TSA19 | 12:43 | PUNT | 3--1 | 00:49 |
![]() | 1 | TSA15 | 11:19 | PUNT | TSA24 | 08:16 | PUNT | 6-9 | 03:03 |
![]() | 1 | TSA20 | 06:49 | KO | HOU0 | 03:26 | TD | 8-80 | 03:23 |
![]() | 1 | TSA19 | 00:35 | DOWNS | TSA34 | 13:09 | PUNT | 5-15 | 02:26 |
![]() | 2 | TSA34 | 11:54 | FGA | HOU26 | 07:54 | FGA | 11-40 | 04:00 |
![]() | 2 | TSA20 | 03:59 | PUNT | HOU36 | 01:26 | PUNT | 6-44 | 02:33 |
![]() | 3 | TSA16 | 14:53 | KO | HOU22 | 11:31 | INT | 6-62 | 03:22 |
![]() | 3 | TSA19 | 09:37 | PUNT | TSA19 | 09:31 | INT | 1-0 | 00:06 |
![]() | 3 | TSA35 | 07:23 | DOWNS | TSA39 | 06:49 | INT | 2-4 | 00:34 |
![]() | 3 | TSA3 | 03:53 | KO | TSA43 | 14:49 | PUNT | 9-40 | 04:04 |
![]() | 4 | TSA6 | 10:56 | PUNT | HOU0 | 05:42 | TD | 15-94 | 05:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 15:00 | KO | HOU26 | 13:32 | PUNT | 3-1 | 01:28 |
![]() | 1 | HOU41 | 12:43 | PUNT | HOU47 | 11:19 | PUNT | 3-6 | 01:24 |
![]() | 1 | TSA22 | 08:16 | PUNT | TSA0 | 06:54 | TD | 3-22 | 01:22 |
![]() | 1 | HOU25 | 03:26 | KO | TSA19 | 00:35 | DOWNS | 5-56 | 02:51 |
![]() | 2 | HOU40 | 13:09 | PUNT | TSA34 | 11:54 | FGA | 5-26 | 01:15 |
![]() | 2 | HOU26 | 07:54 | FGA | HOU49 | 03:59 | PUNT | 8-23 | 03:55 |
![]() | 2 | HOU12 | 01:26 | PUNT | TSA14 | 00:00 | FG | 12-74 | 01:26 |
![]() | 3 | HOU17 | 11:31 | INT | HOU39 | 09:37 | PUNT | 5-22 | 01:54 |
![]() | 3 | HOU50 | 09:31 | INT | TSA35 | 07:23 | DOWNS | 5-15 | 02:08 |
![]() | 3 | TSA35 | 06:49 | INT | TSA0 | 03:54 | TD | 7-35 | 02:55 |
![]() | 4 | HOU20 | 14:49 | PUNT | TSA40 | 10:56 | PUNT | 7-40 | 03:53 |
![]() | 4 | HOU10 | 05:35 | KO | HOU43 | 00:00 | HALF | 11-33 | 05:35 |
Team Statistics
- | TSA | HOU |
|---|---|---|
First Downs | ||
| Total | 22 | 19 |
| Rushing | 11 | 6 |
| Passing | 11 | 10 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 208 | 101 |
| Attempts | 35 | 38 |
| Avg. Per Rush | 5.9 | 2.7 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 223 | 137 |
| Yds. Lost | 15 | 36 |
Passing | ||
| Total (Net) | 209 | 233 |
| Comp.-Att.-Int. | 18 - 36 - 3 | 22 - 34 - 0 |
| Avg / Att | 5.8 | 6.9 |
| Avg / Comp. | 11.6 | 10.6 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 417 | 334 |
| Plays | 71 | 72 |
| Avg. / Play | 5.9 | 4.6 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 8-64 | 3-25 |
Punting | ||
| Punts - Yds. | 5-193 | 5-219 |
| Avg. / Punt | 38.6 | 43.8 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 3-189 | 3-186 |
| Avg. Yds. / Kickoff | 63.0 | 62.0 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-48-0 |
| Punt: Avg. / Return | 0.0 | 48.0 |
| Kickoff: Total - Yds. - TDs | 3-30-0 | 1-14-0 |
| Kickoff: Avg. / Return | 10.0 | 14.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 3-19-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:47 | 30:13 |
| 3rd. Down Conv. | 4 of 13 | 5 of 15 |
| 4th. Down Conversions | 2 of 2 | 0 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 3-4 |
| Sacks: Total - Yds. | 3-18 | 1-6 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Harris, Frank | 18 | 36 | 209 | 1 | 3 | 28 | 1 |
| Totals | 18 | 36 | 209 | 1 | 3 | 28 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 34 | 233 | 2 | 0 | 47 | 3 |
| Totals | 22 | 34 | 233 | 2 | 0 | 47 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Barnes, Kevorian | 16 | 105 | 2 | 103 | 1 | 44 | 6.4 |
Harris, Frank | 9 | 58 | 13 | 45 | 0 | 24 | 5 |
Henry, Robert | 3 | 24 | 0 | 24 | 0 | 14 | 8 |
Amador II, David | 1 | 20 | 0 | 20 | 0 | 20 | 20 |
McCuin, Devin | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Griffin, Rocko | 5 | 6 | 0 | 6 | 0 | 4 | 1.2 |
| Totals | 35 | 223 | 15 | 208 | 1 | 44 | 5.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 55 | 24 | 31 | 0 | 13 | 2.4 |
![]() | 8 | 40 | 2 | 38 | 0 | 21 | 4.8 |
![]() | 7 | 30 | 4 | 26 | 0 | 17 | 3.7 |
![]() | 6 | 12 | 0 | 12 | 0 | 4 | 2 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 38 | 137 | 36 | 101 | 0 | 21 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cephus, Joshua | 9 | 123 | 1 | 28 |
Thomas, Houston | 1 | 20 | 0 | 20 |
Dishman, Dan | 1 | 17 | 0 | 17 |
Ogle-kellogg, Tykee | 3 | 16 | 0 | 7 |
Carpenter, Chris | 1 | 16 | 0 | 16 |
Cardenas, Oscar | 1 | 11 | 0 | 11 |
Barnes, Kevorian | 1 | 4 | 0 | 4 |
Henry, Robert | 1 | 2 | 0 | 2 |
Wilson, Jace | 0 | 0 | 0 | 0 |
McCuin, Devin | 0 | 0 | 0 | 0 |
Amador II, David | 0 | 0 | 0 | 0 |
| Totals | 18 | 209 | 1 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 106 | 0 | 47 |
![]() | 6 | 67 | 1 | 21 |
![]() | 4 | 36 | 1 | 12 |
![]() | 2 | 9 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 22 | 233 | 2 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander, Kameryn | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Wisdom, Rashad | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Trey | 3 | 2 | 5 | 2 / 4 | 1 / 3 | - | - / - | - | - | - | - |
Taylor, Donyai | 5 | - | 5 | 3 / 18 | 1 / 10 | - | - / - | - | - | - | 1 |
Robinson, Ken | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Avery | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Dywan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ligon, Jamal | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
French, Martavius | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bell II, Trumane | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Booker-brown, Nick | 1 | 1 | 2 | 1.5 / 5 | 0.5 / 2 | - | - / - | - | - | - | - |
Davison, Elliott | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Triplette, Ronald | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Haynes, Terrell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fortune, Nicktroy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Dean, Lucas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nwachuku, Kelechi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pewee, Owen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anyanwu, Nnanna | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Robinson, Jimmori | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clayton, Christian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cephus, Joshua | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Kevorian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carpenter, Chris | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sandell, Tate | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 2-19 | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dean, Lucas | 5 | 193 | 38.6 | 57 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 219 | 43.8 | 54 | 3 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sandell, Tate | 2 | 07:54 | 44 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Martin, Jack | 2 | 11:54 | 51 | MISSED |
Martin, Jack | 2 | 00:00 | 31 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sandell, Tate | 3 | 189 | 2 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 186 | 0 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Carpenter, Chris | 0 | 0 | 0 | 3 | 30 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 48 | 48 | 0 | 0 | 0 | 2 | 19 | 19 |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 1 | 48 | 48 | 0 | 0 | 0 | 2 | 19 | 19 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sandell, Tate | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Haynes,Terrell | OL |
| 64 | Almaraz,Ernesto | OL |
| 75 | Tatafu,Venly | OL |
| 77 | Hart,Makai | OL |
| 67 | Baty,Walker | OL |
| 0 | Harris,Frank | QB |
| 4 | Barnes,Kevorian | RB |
| 9 | Cardenas,Oscar | TE |
| 2 | Cephus,Joshua | WR |
| 11 | Ogle-Kellogg,Tykee | WR |
| 15 | Carpenter,Chris | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 1 | ![]() | QB |
| 24 | ![]() | RB |
| 82 | ![]() | TE |
| 0 | ![]() | WR |
| 2 | ![]() | WR |
| 4 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Fortune,Nicktroy | CB |
| 18 | Alexander,Kameryn | CB |
| 21 | Robinson,Ken | DB |
| 2 | Brown,Brandon | DL |
| 5 | Evans,Joe | DL |
| 15 | Bell II,Trumane | DL |
| 1 | Moore,Trey | LB |
| 7 | Taylor,Donyai | LB |
| 8 | Ligon,Jamal | LB |
| 25 | Morris,Avery | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 15 | ![]() | DB |
| 20 | ![]() | DB |
| 23 | ![]() | DB |
| 24 | ![]() | DB |
| 9 | ![]() | DL |
| 12 | ![]() | DL |
| 18 | ![]() | DL |
| 92 | ![]() | DL |
| 8 | ![]() | LB |
| 30 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Matterson,Brandon |
| 5 | Dean,Lucas |
| 6 | Nwachuku,Kelechi |
| 10 | French,Martavius |
| 10 | Wilson,Jace |
| 13 | Pewee,Owen |
| 14 | Griffin,Dywan |
| 14 | McCuin,Devin |
| 16 | Booker-Brown,Nick |
| 17 | Cobbs,Kaedric |
| 17 | Simon,Asyrus |
| 18 | Amador II,David |
| 20 | Henry,Robert |
| 22 | Groce Jr.,Rodney |
| 23 | Spencer,Xavier |
| 24 | Griffin,Rocko |
| 26 | Grays,Bryce |
| 28 | Dabon,Je'Vaun |
| 29 | Davison,Elliott |
| 32 | Williams,Cinque |
| 33 | Anyanwu,Nnanna |
| 33 | Cooper,Camron |
| 35 | Khan,Alpha |
| 38 | Cage,Pig |
| 39 | Wakefield,Kyle |
| 40 | Robinson,Jimmori |
| 41 | Allman,Daron |
| 44 | Triplette,Ronald |
| 47 | Sandell,Tate |
| 52 | Collenback,Cade |
| 53 | Godinet,Cory |
| 68 | Martinez,Frankie |
| 70 | Marshall,Deandre |
| 73 | Allen,Demetris |
| 76 | Lapeze,Luke |
| 80 | Dishman,Dan |
| 82 | Randle,Jaren |
| 88 | Thomas,Houston |
| 95 | Clayton,Christian |
| 99 | Leonard,Tai |













































































































