Sam Houston vs Houston
09/23/2023
TDECU Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 0 | 7 | |
10 | 14 | 7 | 7 | 38 |
SHS: PASS - Gunnell,Grant (100); RUSH - Weaver,Tobias (18); REC - Gentry,John (32)
HOU: PASS - smith, donovan (294); RUSH - jenkins, parker (105); REC - golden, matthew (92)
Scoring Summary
- | - | - | - | - | SHS | HOU |
---|---|---|---|---|---|---|
1st | HOU | 09:05 | HOU - Martin,Jack 23 yd field goal 13 plays, 69 yards, TOP 05:55 | 0 | 3 | |
1st | SHS | 06:02 | SHS - Pannell,Trapper 2 yd run (Sessums,Colby kick), 7 plays, 83 yards, TOP 02:58 | 7 | 3 | |
1st | HOU | 01:47 | HOU - Jenkins,Parker 4 yd run (Martin,Jack kick), 9 plays, 72 yards, TOP 04:08 | 7 | 10 | |
2nd | HOU | 07:22 | HOU - Jenkins,Parker 1 yd run (Martin,Jack kick), 9 plays, 78 yards, TOP 04:13 | 7 | 17 | |
2nd | HOU | 00:49 | HOU - Jenkins,Parker 2 yd run (Martin,Jack kick), 8 plays, 56 yards, TOP 01:17 | 7 | 24 | |
3rd | HOU | 02:59 | HOU - Golden,Matthew 6 yd pass from Smith,Donovan (Martin,Jack kick) 15 plays, 86 yards, TOP 08:42 | 7 | 31 | |
4th | HOU | 10:06 | HOU - Sneed,Stacy 58 yd pass from Ale,Ui (Martin,Jack kick) 1 plays, 58 yards, TOP 00:10 | 7 | 38 | |
7 | 38 |
Referee: Salaam,Tutashinda
Line Judge: Deterding,Kelly
Side Judge: Murphy,James
Umpire: Bishop,Bill
Back Judge: Alston,Christopher
Center Judge: Scanlan,Dan
Linesman: Burks,Matt
Field Judge: Almeroth,Rich